Official Volleyball Box Score
ETS at UQAM
11/23/2025 at 1:00 PM
@ Canada
ETS |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 39 | .154 |
| 2 | 10 | 4 | 29 | .207 |
| 3 | 9 | 7 | 35 | .057 |
| 4 | 0 | 5 | 40 | -.125 |
UQAM |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 4 | 44 | .318 |
| 2 | 15 | 7 | 37 | .216 |
| 3 | 14 | 2 | 33 | .364 |
| 4 | 16 | 6 | 43 | .233 |
ETS |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karen Posada Cortes | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Patricia Miron | 3 | 0 | 1 | 2 | -.500 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Marie Bolduc * | 4 | 7 | 3 | 27 | .148 | 1 | 0 | 2 | 1 | 3 | 1 | 3 | 0 | 0 | 9.5 |
| 6 | Kassandra Blandon-Champigny * | 4 | 5 | 5 | 32 | .000 | 0 | 1 | 2 | 0 | 14 | 0 | 3 | 0 | 0 | 7.5 |
| 7 | Lysanne Rivest * | 4 | 1 | 3 | 8 | -.250 | 1 | 2 | 0 | 1 | 11 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | Lisa Dumont * | 4 | 9 | 7 | 46 | .043 | 1 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Emma Wolszczan * | 4 | 0 | 1 | 6 | -.167 | 20 | 2 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Eloise Thomas * | 4 | 6 | 0 | 18 | .333 | 0 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Charlotte Duguay | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Kim Delorme | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 20 | 143 | .063 | 28 | 7 | 7 | 5 | 64 | 1 | 12 | 0 | 0 | 43.0 | ||
UQAM |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Juliette Gosselin * | 4 | 14 | 3 | 31 | .355 | 2 | 1 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 15.0 |
| 2 | Jade Genereux * | 4 | 11 | 6 | 45 | .111 | 1 | 1 | 3 | 2 | 18 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | Ariane Provencher | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Daphne Billette | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Penelope Baril | 3 | 2 | 0 | 3 | .667 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Erlande Dacilia * | 4 | 11 | 2 | 18 | .500 | 1 | 0 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 13.5 |
| 8 | Anna Dubuc * | 4 | 4 | 2 | 11 | .182 | 45 | 1 | 1 | 1 | 13 | 1 | 2 | 0 | 0 | 7.0 |
| 9 | Rose-Alice Bathalon | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mia Abellard * | 4 | 12 | 5 | 33 | .212 | 1 | 0 | 3 | 1 | 6 | 1 | 1 | 0 | 0 | 13.5 |
| 11 | Naolie Beke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Eva-Kristela Lalissini * | 4 | 6 | 0 | 10 | .600 | 1 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Chloe Stinson | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Ariane Pelosse-Brunelle | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 63 | 19 | 157 | .280 | 59 | 5 | 17 | 7 | 85 | 3 | 6 | 0 | 0 | 74.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
