ETS
15

Kim Delorme

m
19
k/s
1.04
h %
.065
a/s
0.04
b/s
0.09
sa/s
0.20
d/s
0.78
Recent Results
Date Opponent Result
Jan 25 McGill L, 3-1
Jan 30 UQTR L, 3-2
Feb 1 UQAM L, 3-1
Feb 6 at Sherbrooke L, 3-0
Feb 8 at McGill L, 3-2
Feb 13 at Montreal L, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 12 Montreal L, 3-0 - 2 0 0 0 - 0 0.0
Oct 17 at Sherbrooke L, 3-0 - 1 0 0 0 - 0 0.0
Oct 18 Laval L, 3-0 - 2 0 0 0 - 0 0.0
Oct 24 at UQTR L, 3-0 - - - - - - - -
Oct 31 Montreal L, 3-0 - 1 0 0 1 .000 0 0.0
Nov 2 McGill L, 3-1 - 1 0 0 1 .000 0 0.0
Nov 14 at UQAC W, 3-2 - 5 7 2 20 .250 0 7.5
Nov 15 at UQAC W, 3-2 1 1 0 2 6 -.333 0 0.0
Nov 21 at Laval L, 3-0 - 2 2 1 5 .200 0 2.0
Nov 23 at UQAM L, 3-1 - - - - - - - -
Dec 6 Sherbrooke L, 3-0 - 3 0 2 3 -.667 0 1.0
Jan 9 UQAC W, 3-0 1 3 8 3 22 .227 1 9.0
Jan 16 at Laval L, 3-0 1 3 3 4 9 -.111 0 4.0
Jan 18 UQTR L, 3-0 1 3 2 4 11 -.182 0 2.0
Jan 23 UQAM L, 3-2 1 5 7 9 29 -.069 1 11.0
Jan 25 McGill L, 3-1 1 4 10 2 23 .348 0 12.0
Jan 30 UQTR L, 3-2 1 5 6 3 20 .150 0 7.0
Feb 1 UQAM L, 3-1 1 4 2 1 7 .143 0 4.0
Feb 6 at Sherbrooke L, 3-0 1 2 1 2 6 -.167 0 1.0
Feb 8 at McGill L, 3-2 1 5 6 7 18 -.056 0 8.5
Feb 13 at Montreal L, 3-0 1 3 3 2 19 .053 0 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 12 Montreal L, 3-0 - 2 0 0 0 0 0 0
Oct 17 at Sherbrooke L, 3-0 - 1 0 0 0 0 0 0
Oct 18 Laval L, 3-0 - 2 1 0 0 0 0 0
Oct 24 at UQTR L, 3-0 - - - - - - - -
Oct 31 Montreal L, 3-0 - 1 0 0 0 0 0 0
Nov 2 McGill L, 3-1 - 1 5 0 0 0 0 0
Nov 14 at UQAC W, 3-2 - 5 9 0 1 0 1 0
Nov 15 at UQAC W, 3-2 1 1 0 0 0 0 0 0
Nov 21 at Laval L, 3-0 - 2 2 0 0 0 0 0
Nov 23 at UQAM L, 3-1 - - - - - - - -
Dec 6 Sherbrooke L, 3-0 - 3 1 0 0 0 0 0
Jan 9 UQAC W, 3-0 1 3 9 0 0 0 0 0
Jan 16 at Laval L, 3-0 1 3 1 0 0 0 0 0
Jan 18 UQTR L, 3-0 1 3 1 0 0 0 0 0
Jan 23 UQAM L, 3-2 1 5 2 1 0 0 1 0
Jan 25 McGill L, 3-1 1 4 2 0 0 0 0 0
Jan 30 UQTR L, 3-2 1 5 1 1 0 0 1 0
Feb 1 UQAM L, 3-1 1 4 1 1 0 0 1 0
Feb 6 at Sherbrooke L, 3-0 1 2 2 0 0 0 0 0
Feb 8 at McGill L, 3-2 1 5 3 0 1 0 1 0
Feb 13 at Montreal L, 3-0 1 3 3 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Oct 12 Montreal L, 3-0 - 2 2 0 2 0 0
Oct 17 at Sherbrooke L, 3-0 - 1 1 0 1 0 0
Oct 18 Laval L, 3-0 - 2 3 0 2 0 0
Oct 24 at UQTR L, 3-0 - - - - - - -
Oct 31 Montreal L, 3-0 - 1 0 0 0 0 0
Nov 2 McGill L, 3-1 - 1 2 0 1 4 0
Nov 14 at UQAC W, 3-2 - 5 8 0 2 11 2
Nov 15 at UQAC W, 3-2 1 1 7 0 1 7 2
Nov 21 at Laval L, 3-0 - 2 4 0 2 4 0
Nov 23 at UQAM L, 3-1 - - - - - - -
Dec 6 Sherbrooke L, 3-0 - 3 3 1 0 1 1
Jan 9 UQAC W, 3-0 1 3 14 1 2 17 2
Jan 16 at Laval L, 3-0 1 3 9 1 1 8 2
Jan 18 UQTR L, 3-0 1 3 7 0 4 3 0
Jan 23 UQAM L, 3-2 1 5 12 3 3 0 0
Jan 25 McGill L, 3-1 1 4 11 2 7 1 0
Jan 30 UQTR L, 3-2 1 5 8 0 3 3 0
Feb 1 UQAM L, 3-1 1 4 8 1 1 2 0
Feb 6 at Sherbrooke L, 3-0 1 2 1 0 0 0 0
Feb 8 at McGill L, 3-2 1 5 12 2 3 1 0
Feb 13 at Montreal L, 3-0 1 3 5 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 55 57 1.04 44 200 3.64 .065 2 0.04 72.0 1.3
Exhibition - - - - - - - - - - - -
                         
Home 11 33 35 1.06 24 117 3.55 .094 2 0.06 46.0 1.4
Away 8 22 22 1.00 20 83 3.77 .024 0 0.00 26.0 1.2
Neutral - - - - - - - - - - - -
                         
Wins 3 9 15 1.67 7 48 5.33 .167 1 0.11 16.5 1.8
Losses 16 46 42 0.91 37 152 3.30 .033 1 0.02 55.5 1.2
                         
October 4 6 0 0.00 0 1 0.17 .000 0 0.00 0.0 0.0
November 4 9 9 1.00 5 32 3.56 .125 0 0.00 9.5 1.1
December 1 3 0 0.00 2 3 1.00 -.667 0 0.00 1.0 0.3
January 6 23 36 1.57 25 114 4.96 .096 2 0.09 45.0 2.0
February 4 14 12 0.86 12 50 3.57 .000 0 0.00 16.5 1.2
  m s digs d/s bs ba tot b/s
Total 19 55 43 0.78 3 2 5 0.09
Exhibition - - - - - - - -
                 
Home 11 33 23 0.70 3 0 3 0.09
Away 8 22 20 0.91 0 2 2 0.09
Neutral - - - - - - - -
                 
Wins 3 9 18 2.00 0 1 1 0.11
Losses 16 46 25 0.54 3 1 4 0.09
                 
October 4 6 1 0.17 0 0 0 0.00
November 4 9 16 1.78 0 1 1 0.11
December 1 3 1 0.33 0 0 0 0.00
January 6 23 16 0.70 2 0 2 0.09
February 4 14 9 0.64 1 1 2 0.14
  m s ta sa sa/s se r re
Total 19 55 117 11 0.20 35 62 9
Exhibition - - - - - - - -
                 
Home 11 33 70 8 0.24 25 31 3
Away 8 22 47 3 0.14 10 31 6
Neutral - - - - - - - -
                 
Wins 3 9 29 1 0.11 5 35 6
Losses 16 46 88 10 0.22 30 27 3
                 
October 4 6 6 0 0.00 5 0 0
November 4 9 21 0 0.00 6 26 4
December 1 3 3 1 0.33 0 1 1
January 6 23 61 7 0.30 20 32 4
February 4 14 26 3 0.21 4 3 0