ETS
7

Lysanne Rivest

m
20
k/s
1.11
h %
.083
a/s
0.16
b/s
0.27
sa/s
0.16
d/s
1.26
Recent Results
Date Opponent Result
Jan 25 McGill L, 3-1
Jan 30 UQTR L, 3-2
Feb 1 UQAM L, 3-1
Feb 6 at Sherbrooke L, 3-0
Feb 8 at McGill L, 3-2
Feb 13 at Montreal L, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 12 Montreal L, 3-0 1 3 4 2 14 .143 1 5.5
Oct 17 at Sherbrooke L, 3-0 1 3 1 1 12 .000 0 1.0
Oct 18 Laval L, 3-0 1 3 4 3 13 .077 1 7.0
Oct 24 at UQTR L, 3-0 1 3 3 1 12 .167 0 3.5
Oct 31 Montreal L, 3-0 1 3 3 0 9 .333 1 4.0
Nov 2 McGill L, 3-1 1 4 8 3 24 .208 0 9.0
Nov 14 at UQAC W, 3-2 1 5 4 3 13 .077 3 4.5
Nov 15 at UQAC W, 3-2 1 5 1 7 16 -.375 0 4.0
Nov 21 at Laval L, 3-0 1 3 1 4 8 -.375 1 1.0
Nov 23 at UQAM L, 3-1 - - - - - - - -
Dec 6 Sherbrooke L, 3-0 1 3 1 1 4 .000 1 1.0
Jan 9 UQAC W, 3-0 1 3 6 1 13 .385 0 6.0
Jan 16 at Laval L, 3-0 1 3 5 7 17 -.118 0 8.0
Jan 18 UQTR L, 3-0 1 3 2 0 9 .222 0 3.0
Jan 23 UQAM L, 3-2 1 5 7 2 19 .263 0 8.0
Jan 25 McGill L, 3-1 1 4 9 1 16 .500 2 12.0
Jan 30 UQTR L, 3-2 1 5 5 6 27 -.037 0 5.0
Feb 1 UQAM L, 3-1 1 4 5 4 23 .043 0 9.0
Feb 6 at Sherbrooke L, 3-0 1 3 5 2 12 .250 0 5.0
Feb 8 at McGill L, 3-2 1 5 6 8 22 -.091 1 7.5
Feb 13 at Montreal L, 3-0 1 3 1 1 7 .000 1 3.5
Date Opponent Score ms s digs bs ba be tot bhe
Oct 12 Montreal L, 3-0 1 3 0 1 1 0 2 1
Oct 17 at Sherbrooke L, 3-0 1 3 2 0 0 0 0 0
Oct 18 Laval L, 3-0 1 3 2 1 0 0 1 0
Oct 24 at UQTR L, 3-0 1 3 7 0 1 0 1 0
Oct 31 Montreal L, 3-0 1 3 3 0 0 0 0 0
Nov 2 McGill L, 3-1 1 4 4 0 2 0 2 0
Nov 14 at UQAC W, 3-2 1 5 12 0 1 0 1 1
Nov 15 at UQAC W, 3-2 1 5 9 1 4 0 5 0
Nov 21 at Laval L, 3-0 1 3 3 0 0 0 0 0
Nov 23 at UQAM L, 3-1 - - - - - - - -
Dec 6 Sherbrooke L, 3-0 1 3 2 0 0 0 0 0
Jan 9 UQAC W, 3-0 1 3 10 0 0 0 0 0
Jan 16 at Laval L, 3-0 1 3 6 1 0 0 1 0
Jan 18 UQTR L, 3-0 1 3 4 1 0 0 1 0
Jan 23 UQAM L, 3-2 1 5 1 1 0 0 1 0
Jan 25 McGill L, 3-1 1 4 3 1 0 0 1 0
Jan 30 UQTR L, 3-2 1 5 3 0 0 0 0 0
Feb 1 UQAM L, 3-1 1 4 3 1 0 0 1 0
Feb 6 at Sherbrooke L, 3-0 1 3 6 0 0 0 0 0
Feb 8 at McGill L, 3-2 1 5 2 1 1 0 2 0
Feb 13 at Montreal L, 3-0 1 3 10 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Oct 12 Montreal L, 3-0 1 3 3 0 0 0 0
Oct 17 at Sherbrooke L, 3-0 1 3 8 0 1 0 0
Oct 18 Laval L, 3-0 1 3 12 2 3 0 0
Oct 24 at UQTR L, 3-0 1 3 8 0 2 2 0
Oct 31 Montreal L, 3-0 1 3 14 1 0 0 0
Nov 2 McGill L, 3-1 1 4 11 0 3 0 0
Nov 14 at UQAC W, 3-2 1 5 15 0 2 3 0
Nov 15 at UQAC W, 3-2 1 5 10 0 2 2 0
Nov 21 at Laval L, 3-0 1 3 4 0 1 9 1
Nov 23 at UQAM L, 3-1 - - - - - - -
Dec 6 Sherbrooke L, 3-0 1 3 7 0 1 1 1
Jan 9 UQAC W, 3-0 1 3 8 0 0 11 2
Jan 16 at Laval L, 3-0 1 3 7 2 0 17 3
Jan 18 UQTR L, 3-0 1 3 4 0 0 11 2
Jan 23 UQAM L, 3-2 1 5 7 0 0 0 0
Jan 25 McGill L, 3-1 1 4 9 2 0 0 0
Jan 30 UQTR L, 3-2 1 5 15 0 0 5 0
Feb 1 UQAM L, 3-1 1 4 12 3 1 7 0
Feb 6 at Sherbrooke L, 3-0 1 3 8 0 1 8 0
Feb 8 at McGill L, 3-2 1 5 11 0 0 3 0
Feb 13 at Montreal L, 3-0 1 3 15 2 1 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 73 81 1.11 57 290 3.97 .083 12 0.16 107.5 1.5
Exhibition - - - - - - - - - - - -
                         
Home 11 40 54 1.35 23 171 4.28 .181 6 0.15 69.5 1.7
Away 9 33 27 0.82 34 119 3.61 -.059 6 0.18 38.0 1.2
Neutral - - - - - - - - - - - -
                         
Wins 3 13 11 0.85 11 42 3.23 .000 3 0.23 14.5 1.1
Losses 17 60 70 1.17 46 248 4.13 .097 9 0.15 93.0 1.6
                         
October 5 15 15 1.00 7 60 4.00 .133 3 0.20 21.0 1.4
November 4 17 14 0.82 17 61 3.59 -.049 4 0.24 18.5 1.1
December 1 3 1 0.33 1 4 1.33 .000 1 0.33 1.0 0.3
January 6 23 34 1.48 17 101 4.39 .168 2 0.09 42.0 1.8
February 4 15 17 1.13 15 64 4.27 .031 2 0.13 25.0 1.7
  m s digs d/s bs ba tot b/s
Total 20 73 92 1.26 9 11 20 0.27
Exhibition - - - - - - - -
                 
Home 11 40 35 0.88 6 3 9 0.23
Away 9 33 57 1.73 3 8 11 0.33
Neutral - - - - - - - -
                 
Wins 3 13 31 2.38 1 5 6 0.46
Losses 17 60 61 1.02 8 6 14 0.23
                 
October 5 15 14 0.93 2 2 4 0.27
November 4 17 28 1.65 1 7 8 0.47
December 1 3 2 0.67 0 0 0 0.00
January 6 23 27 1.17 4 0 4 0.17
February 4 15 21 1.40 2 2 4 0.27
  m s ta sa sa/s se r re
Total 20 73 188 12 0.16 18 80 9
Exhibition - - - - - - - -
                 
Home 11 40 102 8 0.20 8 35 5
Away 9 33 86 4 0.12 10 45 4
Neutral - - - - - - - -
                 
Wins 3 13 33 0 0.00 4 16 2
Losses 17 60 155 12 0.20 14 64 7
                 
October 5 15 45 3 0.20 6 2 0
November 4 17 40 0 0.00 8 14 1
December 1 3 7 0 0.00 1 1 1
January 6 23 50 4 0.17 0 44 7
February 4 15 46 5 0.33 3 19 0