ETS
6

Kassandra Blandon-Champigny

m
18
k/s
2.10
h %
.098
a/s
0.17
b/s
0.27
sa/s
0.29
d/s
2.52
Recent Results
Date Opponent Result
Jan 25 McGill L, 3-1
Jan 30 UQTR L, 3-2
Feb 1 UQAM L, 3-1
Feb 6 at Sherbrooke L, 3-0
Feb 8 at McGill L, 3-2
Feb 13 at Montreal L, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 12 Montreal L, 3-0 - - - - - - - -
Oct 17 at Sherbrooke L, 3-0 - 1 0 0 0 - 0 0.5
Oct 18 Laval L, 3-0 - - - - - - - -
Oct 24 at UQTR L, 3-0 - 1 1 2 5 -.200 0 1.0
Oct 31 Montreal L, 3-0 1 3 8 10 28 -.071 0 8.0
Nov 2 McGill L, 3-1 1 4 14 7 48 .146 0 16.5
Nov 14 at UQAC W, 3-2 1 5 17 2 37 .405 2 21.0
Nov 15 at UQAC W, 3-2 1 5 8 10 59 -.034 1 8.0
Nov 21 at Laval L, 3-0 1 3 7 2 33 .152 0 9.0
Nov 23 at UQAM L, 3-1 - - - - - - - -
Dec 6 Sherbrooke L, 3-0 1 3 7 7 23 .000 0 7.0
Jan 9 UQAC W, 3-0 1 3 3 3 11 .000 0 8.0
Jan 16 at Laval L, 3-0 1 3 2 1 11 .091 0 2.5
Jan 18 UQTR L, 3-0 1 3 4 1 11 .273 1 5.0
Jan 23 UQAM L, 3-2 1 5 4 7 31 -.097 1 7.0
Jan 25 McGill L, 3-1 1 4 8 2 31 .194 0 11.0
Jan 30 UQTR L, 3-2 1 5 16 9 39 .179 2 18.0
Feb 1 UQAM L, 3-1 1 4 12 8 34 .118 1 14.0
Feb 6 at Sherbrooke L, 3-0 1 3 7 2 20 .250 1 7.5
Feb 8 at McGill L, 3-2 1 5 4 6 25 -.080 0 7.5
Feb 13 at Montreal L, 3-0 1 3 10 6 32 .125 2 11.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 12 Montreal L, 3-0 - - - - - - - -
Oct 17 at Sherbrooke L, 3-0 - 1 0 0 1 0 1 0
Oct 18 Laval L, 3-0 - - - - - - - -
Oct 24 at UQTR L, 3-0 - 1 0 0 0 0 0 0
Oct 31 Montreal L, 3-0 1 3 5 0 0 0 0 0
Nov 2 McGill L, 3-1 1 4 19 0 1 0 1 0
Nov 14 at UQAC W, 3-2 1 5 20 0 2 0 2 0
Nov 15 at UQAC W, 3-2 1 5 15 0 0 0 0 0
Nov 21 at Laval L, 3-0 1 3 6 0 0 0 0 0
Nov 23 at UQAM L, 3-1 - - - - - - - -
Dec 6 Sherbrooke L, 3-0 1 3 6 0 0 0 0 0
Jan 9 UQAC W, 3-0 1 3 5 4 0 0 4 0
Jan 16 at Laval L, 3-0 1 3 1 0 1 0 1 0
Jan 18 UQTR L, 3-0 1 3 4 0 0 0 0 0
Jan 23 UQAM L, 3-2 1 5 12 0 0 0 0 0
Jan 25 McGill L, 3-1 1 4 16 1 0 0 1 0
Jan 30 UQTR L, 3-2 1 5 13 1 0 0 1 0
Feb 1 UQAM L, 3-1 1 4 12 1 0 0 1 0
Feb 6 at Sherbrooke L, 3-0 1 3 7 0 1 0 1 0
Feb 8 at McGill L, 3-2 1 5 9 1 1 0 2 0
Feb 13 at Montreal L, 3-0 1 3 9 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Oct 12 Montreal L, 3-0 - - - - - - -
Oct 17 at Sherbrooke L, 3-0 - 1 0 0 0 0 0
Oct 18 Laval L, 3-0 - - - - - - -
Oct 24 at UQTR L, 3-0 - 1 1 0 1 0 0
Oct 31 Montreal L, 3-0 1 3 12 0 2 18 3
Nov 2 McGill L, 3-1 1 4 19 2 0 23 3
Nov 14 at UQAC W, 3-2 1 5 15 3 1 16 1
Nov 15 at UQAC W, 3-2 1 5 14 0 3 22 2
Nov 21 at Laval L, 3-0 1 3 10 2 2 20 2
Nov 23 at UQAM L, 3-1 - - - - - - -
Dec 6 Sherbrooke L, 3-0 1 3 4 0 1 25 1
Jan 9 UQAC W, 3-0 1 3 7 1 2 3 1
Jan 16 at Laval L, 3-0 1 3 4 0 1 0 0
Jan 18 UQTR L, 3-0 1 3 6 1 2 3 1
Jan 23 UQAM L, 3-2 1 5 15 3 3 22 3
Jan 25 McGill L, 3-1 1 4 17 2 3 19 1
Jan 30 UQTR L, 3-2 1 5 10 1 2 19 1
Feb 1 UQAM L, 3-1 1 4 15 1 2 27 4
Feb 6 at Sherbrooke L, 3-0 1 3 11 0 1 26 2
Feb 8 at McGill L, 3-2 1 5 17 2 1 16 2
Feb 13 at Montreal L, 3-0 1 3 10 0 3 18 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 63 132 2.10 85 478 7.59 .098 11 0.17 162.5 2.6
Exhibition - - - - - - - - - - - -
                         
Home 9 34 76 2.24 54 256 7.53 .086 5 0.15 94.5 2.8
Away 9 29 56 1.93 31 222 7.66 .113 6 0.21 68.0 2.3
Neutral - - - - - - - - - - - -
                         
Wins 3 13 28 2.15 15 107 8.23 .121 3 0.23 37.0 2.8
Losses 15 50 104 2.08 70 371 7.42 .092 8 0.16 125.5 2.5
                         
October 3 5 9 1.80 12 33 6.60 -.091 0 0.00 9.5 1.9
November 4 17 46 2.71 21 177 10.41 .141 3 0.18 54.5 3.2
December 1 3 7 2.33 7 23 7.67 .000 0 0.00 7.0 2.3
January 6 23 37 1.61 23 134 5.83 .104 4 0.17 51.5 2.2
February 4 15 33 2.20 22 111 7.40 .099 4 0.27 40.0 2.7
  m s digs d/s bs ba tot b/s
Total 18 63 159 2.52 8 9 17 0.27
Exhibition - - - - - - - -
                 
Home 9 34 92 2.71 7 1 8 0.24
Away 9 29 67 2.31 1 8 9 0.31
Neutral - - - - - - - -
                 
Wins 3 13 40 3.08 4 2 6 0.46
Losses 15 50 119 2.38 4 7 11 0.22
                 
October 3 5 5 1.00 0 1 1 0.20
November 4 17 60 3.53 0 3 3 0.18
December 1 3 6 2.00 0 0 0 0.00
January 6 23 51 2.22 6 1 7 0.30
February 4 15 37 2.47 2 4 6 0.40
  m s ta sa sa/s se r re
Total 18 63 187 18 0.29 30 277 29
Exhibition - - - - - - - -
                 
Home 9 34 105 11 0.32 17 159 18
Away 9 29 82 7 0.24 13 118 11
Neutral - - - - - - - -
                 
Wins 3 13 36 4 0.31 6 41 4
Losses 15 50 151 14 0.28 24 236 25
                 
October 3 5 13 0 0.00 3 18 3
November 4 17 58 7 0.41 6 81 8
December 1 3 4 0 0.00 1 25 1
January 6 23 59 8 0.35 13 66 7
February 4 15 53 3 0.20 7 87 10