m
3
k/s
0.33
h %
.500
a/s
0.00
b/s
0.33
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 3 | - |
| Sets | 3 | - |
| Kills | 1 | - |
| Kills per set | 0.33 | - |
| Errors | 0 | - |
| Total Attacks | 2 | - |
| Total Attacks per set | 0.67 | - |
| Hitting Percentage | .500 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 0 | - |
| Digs per set | 0.00 | - |
| Block Solo | 0 | - |
| Block Assist | 1 | - |
| Block Total | 1 | - |
| Blocks per set | 0.33 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 1.5 | - |
| Points per set | 0.5 | - |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | Ottawa | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 # | Toronto | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 # | Queen's | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 # | St. Michael's (Vt.) | W, 3-1 | - | 2 | 2 | 0 | 5 | .400 | 0 | 2.0 |
| Oct 4 # | Saint-Michael's College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 # | Brandon | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | McGill | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Montreal | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | at UQAC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at UQAC | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at McGill | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | UQTR | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 16 | at Montreal | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | at Sherbrooke | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | ETS | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 29 | at Laval | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 9 | McGill | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 10 | UQAC | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 16 | UQTR | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 18 | Montreal | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 23 | at ETS | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 25 | Sherbrooke | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 30 | at Laval | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 1 | at ETS | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Feb 6 | at UQTR | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.5 |
| Feb 8 | Laval | W, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Feb 15 | at Sherbrooke | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 21 | Sherbrooke | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | Ottawa | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 # | Toronto | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 # | Queen's | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 # | St. Michael's (Vt.) | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 # | Saint-Michael's College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 # | Brandon | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | McGill | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Montreal | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | at UQAC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at UQAC | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at McGill | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | UQTR | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 16 | at Montreal | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | at Sherbrooke | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | ETS | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 29 | at Laval | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 9 | McGill | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 10 | UQAC | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 16 | UQTR | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 18 | Montreal | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 23 | at ETS | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 25 | Sherbrooke | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 30 | at Laval | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 1 | at ETS | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | at UQTR | L, 3-2 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 8 | Laval | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at Sherbrooke | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 21 | Sherbrooke | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | Ottawa | L, 3-2 | - | - | - | - | - | - | - |
| Sep 27 # | Toronto | L, 3-0 | - | - | - | - | - | - | - |
| Sep 28 # | Queen's | L, 3-1 | - | - | - | - | - | - | - |
| Oct 3 # | St. Michael's (Vt.) | W, 3-1 | - | 2 | 3 | 0 | 3 | 0 | 0 |
| Oct 4 # | Saint-Michael's College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 # | Brandon | W, 3-1 | - | - | - | - | - | - | - |
| Oct 17 | McGill | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | Montreal | W, 3-2 | - | - | - | - | - | - | - |
| Oct 25 | at UQAC | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | at UQAC | W, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | at McGill | W, 3-1 | - | - | - | - | - | - | - |
| Nov 9 | UQTR | W, 3-1 | - | - | - | - | - | - | - |
| Nov 16 | at Montreal | L, 3-0 | - | - | - | - | - | - | - |
| Nov 21 | at Sherbrooke | L, 3-0 | - | - | - | - | - | - | - |
| Nov 23 | ETS | W, 3-1 | - | - | - | - | - | - | - |
| Nov 29 | at Laval | L, 3-2 | - | - | - | - | - | - | - |
| Jan 9 | McGill | W, 3-1 | - | - | - | - | - | - | - |
| Jan 10 | UQAC | W, 3-0 | - | - | - | - | - | - | - |
| Jan 16 | UQTR | W, 3-1 | - | - | - | - | - | - | - |
| Jan 18 | Montreal | L, 3-2 | - | - | - | - | - | - | - |
| Jan 23 | at ETS | W, 3-2 | - | - | - | - | - | - | - |
| Jan 25 | Sherbrooke | L, 3-0 | - | - | - | - | - | - | - |
| Jan 30 | at Laval | L, 3-1 | - | - | - | - | - | - | - |
| Feb 1 | at ETS | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | at UQTR | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | Laval | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at Sherbrooke | L, 3-2 | - | - | - | - | - | - | - |
| Feb 21 | Sherbrooke | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 1 | 0.33 | 0 | 2 | 0.67 | .500 | 0 | 0.00 | 1.5 | 0.5 |
| Exhibition | 1 | 2 | 2 | 1.00 | 0 | 5 | 2.50 | .400 | 0 | 0.00 | 2.0 | 1.0 |
| Home | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.00 | 1.000 | 0 | 0.00 | 1.0 | 1.0 |
| Away | 2 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 0 | 0.00 | 0.5 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 1 | 0.50 | 0 | 2 | 1.00 | .500 | 0 | 0.00 | 1.0 | 0.5 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.5 | 0.5 |
| February | 3 | 3 | 1 | 0.33 | 0 | 2 | 0.67 | .500 | 0 | 0.00 | 1.5 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 0 | 0.00 | 0 | 1 | 1 | 0.33 |
| Exhibition | 1 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 2 | 0 | 0.00 | 0 | 1 | 1 | 0.50 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 1 | 1 | 1.00 |
| February | 3 | 3 | 0 | 0.00 | 0 | 1 | 1 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | 1 | 2 | 3 | 0 | 0.00 | 3 | 0 | 0 |
| Home | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| February | 3 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
