Official Volleyball Box Score

Sherbrooke at Montreal

1/9/2026 at 7:30 PM
@ Montreal (CEPSUM)
3-6, 3-6
1
-
3
8-1, 8-1
Final 1 2 3 4 Score
Sherbrooke (3-6, 3-6) 25 18 20 24 1
Montreal (8-1, 8-1) 23 25 25 26 3

Sherbrooke

Set K E TA PCT
1 14 4 24 .417
2 5 6 23 -.043
3 14 8 34 .176
4 10 9 44 .023

Montreal

Set K E TA PCT
1 13 2 23 .478
2 11 7 28 .143
3 12 2 24 .417
4 10 8 43 .047

Sherbrooke

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Olivier Ducharme * 4 0 0 0 .000 39 0 4 0 4 0 2 0 0 1.0
3 Nathan Lalumiere 4 0 0 0 .000 1 0 0 0 7 0 0 0 0 0.0
7 Justin Roy 4 2 2 12 .000 1 0 1 0 5 0 1 0 0 2.5
8 Maxime Tremblay * 2 2 3 10 -.100 0 1 1 0 1 0 0 1 0 3.0
9 Francis Del Vecchio * 3 10 5 19 .263 0 0 4 1 3 0 0 1 0 10.0
11 Gregoire Mercier-Noel * 4 12 6 43 .140 0 2 5 0 7 0 1 1 0 14.5
12 Raphael Dhaene 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Hugo Ouellet * 4 10 8 26 .077 1 1 5 3 7 0 3 0 0 12.5
15 Antoine Ravet 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Nasser Njikam 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
17 Ramzi Dhouibi * 4 5 3 10 .200 0 0 1 0 4 0 3 0 0 6.5
19 Arnaud Bouchard 2 2 0 5 .400 0 1 0 0 0 0 3 0 0 4.5
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 43 27 125 .128 42 5 21 4 39 0 13 3 0 54.5

Montreal

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Etienne Charbonneau 2 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
5 Etienne Grenier * 4 4 1 11 .273 1 1 1 1 0 2 7 1 0 10.5
7 Simon Coulet * 4 9 4 23 .217 1 0 2 1 11 0 1 0 0 9.5
8 Antoine Cazabon * 4 10 5 32 .156 1 1 2 3 4 0 2 0 0 12.0
9 Guillaume Samson 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
10 Alexandre St-Denis 4 0 0 0 .000 1 0 0 0 10 0 0 0 0 0.0
11 Maxime St-Denis * 4 1 1 8 .000 38 1 4 0 12 1 3 0 0 4.5
14 Hugo Considere * 4 13 7 30 .200 0 1 4 0 5 1 3 1 0 16.5
20 Lucas Genier * 4 9 1 14 .571 1 0 2 0 3 2 1 0 0 11.5
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 46 19 118 .229 43 4 18 5 45 6 17 2 0 64.5
Other Information
Arena: CEPSUM
Attendance: 350
Time: 2:17
1st Referee: D. Jackson
2nd Referee: I. Rashid
3rd Referee: M.Tard/M.Proulx
* = Starter