m
11
k/s
0.74
h %
.234
a/s
0.19
b/s
0.67
sa/s
0.11
d/s
0.41
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 11 | - |
| Sets | 27 | - |
| Kills | 20 | - |
| Kills per set | 0.74 | - |
| Errors | 9 | - |
| Total Attacks | 47 | - |
| Total Attacks per set | 1.74 | - |
| Hitting Percentage | .234 | - |
| Assists | 5 | - |
| Assists per set | 0.19 | - |
| Service Total Attempts | 70 | - |
| Service Aces | 3 | - |
| Service Errors | 8 | - |
| Service Aces per set | 0.11 | - |
| Receptions | 4 | - |
| Reception Errors | 0 | - |
| Digs | 11 | - |
| Digs per set | 0.41 | - |
| Block Solo | 4 | - |
| Block Assist | 14 | - |
| Block Total | 18 | - |
| Blocks per set | 0.67 | - |
| Block Errors | 2 | - |
| Ball Handling Errors | 0 | - |
| Points | 34.0 | - |
| Points per set | 1.3 | - |
| Matches started | 3 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | at Calgary | L, 3-2 | 1 | 3 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Sep 27 | vs. UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Montreal | L, 3-0 | 1 | 3 | 4 | 3 | 8 | .125 | 2 | 5.5 |
| Oct 24 | at Dalhousie | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 25 | at Dalhousie | W, 3-1 | - | 4 | 3 | 3 | 8 | .000 | 1 | 6.5 |
| Nov 7 | at Montreal | L, 3-1 | - | 3 | 3 | 1 | 6 | .333 | 0 | 3.0 |
| Nov 14 | Laval | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 21 | at Laval | W, 3-2 | 1 | 2 | 0 | 0 | 3 | .000 | 0 | 1.0 |
| Nov 28 | UNB | L, 3-1 | 1 | 4 | 2 | 0 | 5 | .400 | 1 | 5.0 |
| Nov 29 | UNB | L, 3-0 | - | 3 | 3 | 2 | 6 | .167 | 0 | 4.0 |
| Jan 9 | at Montreal | L, 3-1 | - | 2 | 2 | 0 | 5 | .400 | 0 | 4.5 |
| Jan 11 | Laval | L, 3-1 | - | 3 | 3 | 0 | 6 | .500 | 0 | 4.5 |
| Jan 16 | at UNB | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | at UNB | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Jan 30 | Montreal | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 6 | Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | at Laval | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | at Calgary | L, 3-2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Montreal | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 24 | at Dalhousie | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Dalhousie | W, 3-1 | - | 4 | 3 | 3 | 1 | 2 | 4 | 0 |
| Nov 7 | at Montreal | L, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | Laval | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 21 | at Laval | W, 3-2 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
| Nov 28 | UNB | L, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Nov 29 | UNB | L, 3-0 | - | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Jan 9 | at Montreal | L, 3-1 | - | 2 | 0 | 0 | 3 | 0 | 3 | 0 |
| Jan 11 | Laval | L, 3-1 | - | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Jan 16 | at UNB | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | at UNB | W, 3-2 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | Montreal | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | at Laval | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | at Calgary | L, 3-2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. UBC | L, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | Montreal | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 2 | 0 |
| Oct 24 | at Dalhousie | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 25 | at Dalhousie | W, 3-1 | - | 4 | 11 | 0 | 1 | 1 | 0 |
| Nov 7 | at Montreal | L, 3-1 | - | 3 | 11 | 0 | 3 | 1 | 0 |
| Nov 14 | Laval | L, 3-1 | - | - | - | - | - | - | - |
| Nov 21 | at Laval | W, 3-2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 |
| Nov 28 | UNB | L, 3-1 | 1 | 4 | 14 | 2 | 1 | 0 | 0 |
| Nov 29 | UNB | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 |
| Jan 9 | at Montreal | L, 3-1 | - | 2 | 5 | 1 | 0 | 0 | 0 |
| Jan 11 | Laval | L, 3-1 | - | 3 | 7 | 0 | 2 | 0 | 0 |
| Jan 16 | at UNB | W, 3-0 | - | - | - | - | - | - | - |
| Jan 17 | at UNB | W, 3-2 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 30 | Montreal | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | Dalhousie | W, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | Dalhousie | W, 3-0 | - | - | - | - | - | - | - |
| Feb 13 | at Laval | W, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 27 | 20 | 0.74 | 9 | 47 | 1.74 | .234 | 5 | 0.19 | 34.0 | 1.3 |
| Exhibition | 1 | 3 | 1 | 0.33 | 0 | 3 | 1.00 | .333 | 0 | 0.00 | 1.0 | 0.3 |
| Home | 5 | 14 | 12 | 0.86 | 5 | 25 | 1.79 | .280 | 3 | 0.21 | 19.0 | 1.4 |
| Away | 6 | 13 | 8 | 0.62 | 4 | 22 | 1.69 | .182 | 2 | 0.15 | 15.0 | 1.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 8 | 3 | 0.38 | 3 | 11 | 1.38 | .000 | 2 | 0.25 | 7.5 | 0.9 |
| Losses | 7 | 19 | 17 | 0.89 | 6 | 36 | 1.89 | .306 | 3 | 0.16 | 26.5 | 1.4 |
| October | 3 | 8 | 7 | 0.88 | 6 | 16 | 2.00 | .063 | 3 | 0.38 | 12.0 | 1.5 |
| November | 4 | 12 | 8 | 0.67 | 3 | 20 | 1.67 | .250 | 1 | 0.08 | 13.0 | 1.1 |
| January | 4 | 7 | 5 | 0.71 | 0 | 11 | 1.57 | .455 | 1 | 0.14 | 9.0 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 27 | 11 | 0.41 | 4 | 14 | 18 | 0.67 |
| Exhibition | 1 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0.00 |
| Home | 5 | 14 | 4 | 0.29 | 1 | 8 | 9 | 0.64 |
| Away | 6 | 13 | 7 | 0.54 | 3 | 6 | 9 | 0.69 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 8 | 6 | 0.75 | 3 | 3 | 6 | 0.75 |
| Losses | 7 | 19 | 5 | 0.26 | 1 | 11 | 12 | 0.63 |
| October | 3 | 8 | 3 | 0.38 | 3 | 4 | 7 | 0.88 |
| November | 4 | 12 | 4 | 0.33 | 0 | 6 | 6 | 0.50 |
| January | 4 | 7 | 4 | 0.57 | 1 | 4 | 5 | 0.71 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 27 | 70 | 3 | 0.11 | 8 | 4 | 0 |
| Exhibition | 1 | 3 | 6 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 5 | 14 | 34 | 2 | 0.14 | 4 | 2 | 0 |
| Away | 6 | 13 | 36 | 1 | 0.08 | 4 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 8 | 20 | 0 | 0.00 | 1 | 1 | 0 |
| Losses | 7 | 19 | 50 | 3 | 0.16 | 7 | 3 | 0 |
| October | 3 | 8 | 20 | 0 | 0.00 | 2 | 3 | 0 |
| November | 4 | 12 | 36 | 2 | 0.17 | 4 | 1 | 0 |
| January | 4 | 7 | 14 | 1 | 0.14 | 2 | 0 | 0 |
