m
14
k/s
3.12
h %
.253
a/s
0.06
b/s
0.96
sa/s
0.24
d/s
1.14
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 14 | - |
| Sets | 50 | - |
| Kills | 156 | - |
| Kills per set | 3.12 | - |
| Errors | 61 | - |
| Total Attacks | 375 | - |
| Total Attacks per set | 7.50 | - |
| Hitting Percentage | .253 | - |
| Assists | 3 | - |
| Assists per set | 0.06 | - |
| Service Total Attempts | 168 | - |
| Service Aces | 12 | - |
| Service Errors | 49 | - |
| Service Aces per set | 0.24 | - |
| Receptions | 2 | - |
| Reception Errors | 1 | - |
| Digs | 57 | - |
| Digs per set | 1.14 | - |
| Block Solo | 3 | - |
| Block Assist | 45 | - |
| Block Total | 48 | - |
| Blocks per set | 0.96 | - |
| Block Errors | 1 | - |
| Ball Handling Errors | 0 | - |
| Points | 193.5 | - |
| Points per set | 3.9 | - |
| Matches started | 13 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | vs. UBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 # | vs. Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Sherbrooke | W, 3-0 | 1 | 3 | 13 | 3 | 22 | .455 | 0 | 17.5 |
| Nov 2 | Laval | L, 3-2 | 1 | 5 | 12 | 8 | 33 | .121 | 0 | 15.0 |
| Nov 7 | Sherbrooke | W, 3-1 | 1 | 4 | 12 | 5 | 32 | .219 | 1 | 15.0 |
| Nov 14 | at UNB | W, 3-2 | 1 | 5 | 12 | 3 | 41 | .220 | 0 | 17.0 |
| Nov 15 | at UNB | W, 3-2 | 1 | 5 | 14 | 9 | 35 | .143 | 0 | 17.0 |
| Nov 21 | Dalhousie | W, 3-0 | 1 | 3 | 11 | 5 | 23 | .261 | 0 | 15.0 |
| Nov 22 | Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 29 | at Laval | W, 3-2 | 1 | 5 | 23 | 4 | 48 | .396 | 1 | 27.0 |
| Jan 9 | Sherbrooke | W, 3-1 | 1 | 4 | 13 | 7 | 30 | .200 | 0 | 16.5 |
| Jan 23 | at Dalhousie | W, 3-1 | 1 | 4 | 13 | 4 | 32 | .281 | 1 | 16.0 |
| Jan 24 | at Dalhousie | W, 3-0 | 1 | 1 | 2 | 2 | 6 | .000 | 0 | 2.5 |
| Jan 30 | at Sherbrooke | W, 3-2 | 1 | 2 | 3 | 2 | 9 | .111 | 0 | 3.0 |
| Feb 6 | at Laval | W, 3-2 | 1 | 4 | 13 | 4 | 30 | .300 | 0 | 14.5 |
| Feb 8 | Laval | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | UNB | W, 3-1 | 1 | 4 | 15 | 4 | 33 | .333 | 0 | 17.5 |
| Feb 14 | UNB | L, 3-2 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | vs. UBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 # | vs. Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Sherbrooke | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 2 | Laval | L, 3-2 | 1 | 5 | 6 | 1 | 4 | 0 | 5 | 0 |
| Nov 7 | Sherbrooke | W, 3-1 | 1 | 4 | 2 | 0 | 4 | 0 | 4 | 0 |
| Nov 14 | at UNB | W, 3-2 | 1 | 5 | 8 | 0 | 8 | 0 | 8 | 0 |
| Nov 15 | at UNB | W, 3-2 | 1 | 5 | 8 | 0 | 2 | 0 | 2 | 0 |
| Nov 21 | Dalhousie | W, 3-0 | 1 | 3 | 3 | 1 | 2 | 0 | 3 | 0 |
| Nov 22 | Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 29 | at Laval | W, 3-2 | 1 | 5 | 6 | 0 | 8 | 0 | 8 | 0 |
| Jan 9 | Sherbrooke | W, 3-1 | 1 | 4 | 5 | 1 | 3 | 1 | 4 | 0 |
| Jan 23 | at Dalhousie | W, 3-1 | 1 | 4 | 6 | 0 | 6 | 0 | 6 | 0 |
| Jan 24 | at Dalhousie | W, 3-0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jan 30 | at Sherbrooke | W, 3-2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | at Laval | W, 3-2 | 1 | 4 | 7 | 0 | 3 | 0 | 3 | 0 |
| Feb 8 | Laval | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | UNB | W, 3-1 | 1 | 4 | 1 | 0 | 3 | 0 | 3 | 0 |
| Feb 14 | UNB | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | vs. UBC | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 # | vs. Alberta | L, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at Sherbrooke | W, 3-0 | 1 | 3 | 20 | 4 | 4 | 0 | 0 |
| Nov 2 | Laval | L, 3-2 | 1 | 5 | 13 | 0 | 6 | 1 | 0 |
| Nov 7 | Sherbrooke | W, 3-1 | 1 | 4 | 13 | 1 | 5 | 0 | 0 |
| Nov 14 | at UNB | W, 3-2 | 1 | 5 | 19 | 1 | 4 | 0 | 0 |
| Nov 15 | at UNB | W, 3-2 | 1 | 5 | 19 | 2 | 4 | 0 | 0 |
| Nov 21 | Dalhousie | W, 3-0 | 1 | 3 | 12 | 2 | 5 | 0 | 0 |
| Nov 22 | Dalhousie | W, 3-0 | - | - | - | - | - | - | - |
| Nov 29 | at Laval | W, 3-2 | 1 | 5 | 13 | 0 | 5 | 0 | 0 |
| Jan 9 | Sherbrooke | W, 3-1 | 1 | 4 | 15 | 1 | 4 | 0 | 0 |
| Jan 23 | at Dalhousie | W, 3-1 | 1 | 4 | 16 | 0 | 3 | 0 | 0 |
| Jan 24 | at Dalhousie | W, 3-0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 |
| Jan 30 | at Sherbrooke | W, 3-2 | 1 | 2 | 3 | 0 | 2 | 0 | 0 |
| Feb 6 | at Laval | W, 3-2 | 1 | 4 | 8 | 0 | 1 | 0 | 0 |
| Feb 8 | Laval | W, 3-0 | - | - | - | - | - | - | - |
| Feb 13 | UNB | W, 3-1 | 1 | 4 | 13 | 1 | 5 | 1 | 1 |
| Feb 14 | UNB | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 50 | 156 | 3.12 | 61 | 375 | 7.50 | .253 | 3 | 0.06 | 193.5 | 3.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 21 | 63 | 3.00 | 30 | 152 | 7.24 | .217 | 1 | 0.05 | 79.0 | 3.8 |
| Away | 8 | 29 | 93 | 3.21 | 31 | 223 | 7.69 | .278 | 2 | 0.07 | 114.5 | 3.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 12 | 44 | 144 | 3.27 | 52 | 341 | 7.75 | .270 | 3 | 0.07 | 178.5 | 4.1 |
| Losses | 2 | 6 | 12 | 2.00 | 9 | 34 | 5.67 | .088 | 0 | 0.00 | 15.0 | 2.5 |
| October | 1 | 3 | 13 | 4.33 | 3 | 22 | 7.33 | .455 | 0 | 0.00 | 17.5 | 5.8 |
| November | 6 | 27 | 84 | 3.11 | 34 | 212 | 7.85 | .236 | 2 | 0.07 | 106.0 | 3.9 |
| January | 4 | 11 | 31 | 2.82 | 15 | 77 | 7.00 | .208 | 1 | 0.09 | 38.0 | 3.5 |
| February | 3 | 9 | 28 | 3.11 | 9 | 64 | 7.11 | .297 | 0 | 0.00 | 32.0 | 3.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 50 | 57 | 1.14 | 3 | 45 | 48 | 0.96 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 21 | 17 | 0.81 | 3 | 16 | 19 | 0.90 |
| Away | 8 | 29 | 40 | 1.38 | 0 | 29 | 29 | 1.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 44 | 51 | 1.16 | 2 | 41 | 43 | 0.98 |
| Losses | 2 | 6 | 6 | 1.00 | 1 | 4 | 5 | 0.83 |
| October | 1 | 3 | 2 | 0.67 | 0 | 1 | 1 | 0.33 |
| November | 6 | 27 | 33 | 1.22 | 2 | 28 | 30 | 1.11 |
| January | 4 | 11 | 14 | 1.27 | 1 | 10 | 11 | 1.00 |
| February | 3 | 9 | 8 | 0.89 | 0 | 6 | 6 | 0.67 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 50 | 168 | 12 | 0.24 | 49 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 21 | 66 | 5 | 0.24 | 25 | 2 | 1 |
| Away | 8 | 29 | 102 | 7 | 0.24 | 24 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 44 | 155 | 12 | 0.27 | 43 | 1 | 1 |
| Losses | 2 | 6 | 13 | 0 | 0.00 | 6 | 1 | 0 |
| October | 1 | 3 | 20 | 4 | 1.33 | 4 | 0 | 0 |
| November | 6 | 27 | 89 | 6 | 0.22 | 29 | 1 | 0 |
| January | 4 | 11 | 38 | 1 | 0.09 | 10 | 0 | 0 |
| February | 3 | 9 | 21 | 1 | 0.11 | 6 | 1 | 1 |
