m
15
k/s
0.27
h %
.359
a/s
9.29
b/s
0.44
sa/s
0.12
d/s
1.32
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 15 | - |
| Sets | 59 | - |
| Kills | 16 | - |
| Kills per set | 0.27 | - |
| Errors | 2 | - |
| Total Attacks | 39 | - |
| Total Attacks per set | 0.66 | - |
| Hitting Percentage | .359 | - |
| Assists | 548 | - |
| Assists per set | 9.29 | - |
| Service Total Attempts | 228 | - |
| Service Aces | 7 | - |
| Service Errors | 33 | - |
| Service Aces per set | 0.12 | - |
| Receptions | 6 | - |
| Reception Errors | 1 | - |
| Digs | 78 | - |
| Digs per set | 1.32 | - |
| Block Solo | 6 | - |
| Block Assist | 20 | - |
| Block Total | 26 | - |
| Blocks per set | 0.44 | - |
| Block Errors | 4 | - |
| Ball Handling Errors | 0 | - |
| Points | 39.0 | - |
| Points per set | 0.7 | - |
| Matches started | 15 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | at Calgary | L, 3-2 | 1 | 5 | 1 | 1 | 2 | .000 | 41 | 4.0 |
| Sep 27 | vs. UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Montreal | L, 3-0 | 1 | 3 | 3 | 0 | 3 | 1.000 | 19 | 5.5 |
| Oct 24 | at Dalhousie | W, 3-1 | 1 | 4 | 3 | 0 | 3 | 1.000 | 49 | 5.5 |
| Oct 25 | at Dalhousie | W, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 36 | 3.0 |
| Nov 7 | at Montreal | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 30 | 0.0 |
| Nov 14 | Laval | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 21 | at Laval | W, 3-2 | 1 | 5 | 1 | 0 | 2 | .500 | 57 | 2.5 |
| Nov 28 | UNB | L, 3-1 | 1 | 4 | 2 | 0 | 4 | .500 | 31 | 2.0 |
| Nov 29 | UNB | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 14 | 1.0 |
| Jan 9 | at Montreal | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 39 | 1.0 |
| Jan 11 | Laval | L, 3-1 | 1 | 4 | 1 | 0 | 3 | .333 | 28 | 2.0 |
| Jan 16 | at UNB | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 38 | 1.5 |
| Jan 17 | at UNB | W, 3-2 | 1 | 5 | 1 | 1 | 7 | .000 | 50 | 3.0 |
| Jan 30 | Montreal | L, 3-2 | 1 | 5 | 1 | 1 | 4 | .000 | 49 | 2.5 |
| Feb 6 | Dalhousie | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 36 | 3.0 |
| Feb 7 | Dalhousie | W, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 28 | 4.5 |
| Feb 13 | at Laval | W, 3-2 | 1 | 5 | 1 | 0 | 3 | .333 | 44 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | at Calgary | L, 3-2 | 1 | 5 | 7 | 1 | 0 | 0 | 1 | 0 |
| Sep 27 | vs. UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Montreal | L, 3-0 | 1 | 3 | 3 | 2 | 1 | 0 | 3 | 0 |
| Oct 24 | at Dalhousie | W, 3-1 | 1 | 4 | 6 | 2 | 1 | 1 | 3 | 0 |
| Oct 25 | at Dalhousie | W, 3-1 | 1 | 4 | 12 | 1 | 0 | 1 | 1 | 0 |
| Nov 7 | at Montreal | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 1 | 0 | 0 |
| Nov 14 | Laval | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 21 | at Laval | W, 3-2 | 1 | 5 | 2 | 0 | 1 | 1 | 1 | 0 |
| Nov 28 | UNB | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | UNB | L, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Jan 9 | at Montreal | L, 3-1 | 1 | 4 | 4 | 0 | 2 | 0 | 2 | 0 |
| Jan 11 | Laval | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | at UNB | W, 3-0 | 1 | 3 | 7 | 0 | 3 | 0 | 3 | 0 |
| Jan 17 | at UNB | W, 3-2 | 1 | 5 | 6 | 0 | 4 | 0 | 4 | 0 |
| Jan 30 | Montreal | L, 3-2 | 1 | 5 | 10 | 0 | 1 | 0 | 1 | 0 |
| Feb 6 | Dalhousie | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Feb 7 | Dalhousie | W, 3-0 | 1 | 3 | 4 | 1 | 3 | 0 | 4 | 0 |
| Feb 13 | at Laval | W, 3-2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | at Calgary | L, 3-2 | 1 | 5 | 22 | 2 | 1 | 0 | 0 |
| Sep 27 | vs. UBC | L, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | Montreal | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 1 | 0 |
| Oct 24 | at Dalhousie | W, 3-1 | 1 | 4 | 20 | 0 | 4 | 0 | 0 |
| Oct 25 | at Dalhousie | W, 3-1 | 1 | 4 | 24 | 1 | 2 | 0 | 0 |
| Nov 7 | at Montreal | L, 3-1 | 1 | 4 | 12 | 0 | 4 | 0 | 0 |
| Nov 14 | Laval | L, 3-1 | - | - | - | - | - | - | - |
| Nov 21 | at Laval | W, 3-2 | 1 | 5 | 19 | 1 | 3 | 0 | 0 |
| Nov 28 | UNB | L, 3-1 | 1 | 4 | 11 | 0 | 3 | 3 | 0 |
| Nov 29 | UNB | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 1 | 1 |
| Jan 9 | at Montreal | L, 3-1 | 1 | 4 | 14 | 0 | 4 | 0 | 0 |
| Jan 11 | Laval | L, 3-1 | 1 | 4 | 16 | 1 | 2 | 0 | 0 |
| Jan 16 | at UNB | W, 3-0 | 1 | 3 | 9 | 0 | 3 | 0 | 0 |
| Jan 17 | at UNB | W, 3-2 | 1 | 5 | 19 | 0 | 1 | 0 | 0 |
| Jan 30 | Montreal | L, 3-2 | 1 | 5 | 16 | 1 | 1 | 0 | 0 |
| Feb 6 | Dalhousie | W, 3-0 | 1 | 3 | 18 | 2 | 1 | 1 | 0 |
| Feb 7 | Dalhousie | W, 3-0 | 1 | 3 | 15 | 0 | 1 | 0 | 0 |
| Feb 13 | at Laval | W, 3-2 | 1 | 5 | 21 | 1 | 3 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 59 | 16 | 0.27 | 2 | 39 | 0.66 | .359 | 548 | 9.29 | 39.0 | 0.7 |
| Exhibition | 1 | 5 | 1 | 0.20 | 1 | 2 | 0.40 | .000 | 41 | 8.20 | 4.0 | 0.8 |
| Home | 7 | 25 | 9 | 0.36 | 1 | 22 | 0.88 | .364 | 205 | 8.20 | 20.5 | 0.8 |
| Away | 8 | 34 | 7 | 0.21 | 1 | 17 | 0.50 | .353 | 343 | 10.09 | 18.5 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 32 | 9 | 0.28 | 1 | 23 | 0.72 | .348 | 338 | 10.56 | 25.0 | 0.8 |
| Losses | 7 | 27 | 7 | 0.26 | 1 | 16 | 0.59 | .375 | 210 | 7.78 | 14.0 | 0.5 |
| October | 3 | 11 | 7 | 0.64 | 0 | 8 | 0.73 | .875 | 104 | 9.45 | 14.0 | 1.3 |
| November | 4 | 16 | 3 | 0.19 | 0 | 8 | 0.50 | .375 | 132 | 8.25 | 5.5 | 0.3 |
| January | 5 | 21 | 3 | 0.14 | 2 | 14 | 0.67 | .071 | 204 | 9.71 | 10.0 | 0.5 |
| February | 3 | 11 | 3 | 0.27 | 0 | 9 | 0.82 | .333 | 108 | 9.82 | 9.5 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 59 | 78 | 1.32 | 6 | 20 | 26 | 0.44 |
| Exhibition | 1 | 5 | 7 | 1.40 | 1 | 0 | 1 | 0.20 |
| Home | 7 | 25 | 29 | 1.16 | 3 | 9 | 12 | 0.48 |
| Away | 8 | 34 | 49 | 1.44 | 3 | 11 | 14 | 0.41 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 32 | 43 | 1.34 | 4 | 14 | 18 | 0.56 |
| Losses | 7 | 27 | 35 | 1.30 | 2 | 6 | 8 | 0.30 |
| October | 3 | 11 | 21 | 1.91 | 5 | 2 | 7 | 0.64 |
| November | 4 | 16 | 17 | 1.06 | 0 | 3 | 3 | 0.19 |
| January | 5 | 21 | 30 | 1.43 | 0 | 10 | 10 | 0.48 |
| February | 3 | 11 | 10 | 0.91 | 1 | 5 | 6 | 0.55 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 59 | 228 | 7 | 0.12 | 33 | 6 | 1 |
| Exhibition | 1 | 5 | 22 | 2 | 0.40 | 1 | 0 | 0 |
| Home | 7 | 25 | 90 | 4 | 0.16 | 9 | 6 | 1 |
| Away | 8 | 34 | 138 | 3 | 0.09 | 24 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 32 | 145 | 5 | 0.16 | 18 | 1 | 0 |
| Losses | 7 | 27 | 83 | 2 | 0.07 | 15 | 5 | 1 |
| October | 3 | 11 | 53 | 1 | 0.09 | 6 | 1 | 0 |
| November | 4 | 16 | 47 | 1 | 0.06 | 11 | 4 | 1 |
| January | 5 | 21 | 74 | 2 | 0.10 | 11 | 0 | 0 |
| February | 3 | 11 | 54 | 3 | 0.27 | 5 | 1 | 0 |
