m
14
k/s
2.81
h %
.350
a/s
0.13
b/s
0.52
sa/s
0.35
d/s
0.71
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 14 | - |
| Sets | 31 | - |
| Kills | 87 | - |
| Kills per set | 2.81 | - |
| Errors | 23 | - |
| Total Attacks | 183 | - |
| Total Attacks per set | 5.90 | - |
| Hitting Percentage | .350 | - |
| Assists | 4 | - |
| Assists per set | 0.13 | - |
| Service Total Attempts | 80 | - |
| Service Aces | 11 | - |
| Service Errors | 17 | - |
| Service Aces per set | 0.35 | - |
| Receptions | 1 | - |
| Reception Errors | 0 | - |
| Digs | 22 | - |
| Digs per set | 0.71 | - |
| Block Solo | 3 | - |
| Block Assist | 13 | - |
| Block Total | 16 | - |
| Blocks per set | 0.52 | - |
| Block Errors | 2 | - |
| Ball Handling Errors | 0 | - |
| Points | 107.5 | - |
| Points per set | 3.5 | - |
| Matches started | 3 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | vs. UBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 # | vs. Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Sherbrooke | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 2 | Laval | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 7 | Sherbrooke | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | at UNB | W, 3-2 | - | 1 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
| Nov 15 | at UNB | W, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 21 | Dalhousie | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 22 | Dalhousie | W, 3-0 | 1 | 3 | 14 | 1 | 24 | .542 | 0 | 18.0 |
| Nov 29 | at Laval | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 9 | Sherbrooke | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 23 | at Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 24 | at Dalhousie | W, 3-0 | - | 2 | 11 | 2 | 20 | .450 | 2 | 13.5 |
| Jan 30 | at Sherbrooke | W, 3-2 | - | 4 | 16 | 4 | 34 | .353 | 0 | 21.0 |
| Feb 6 | at Laval | W, 3-2 | - | 3 | 2 | 5 | 13 | -.231 | 0 | 6.0 |
| Feb 8 | Laval | W, 3-0 | 1 | 3 | 13 | 4 | 29 | .310 | 1 | 16.0 |
| Feb 13 | UNB | W, 3-1 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Feb 14 | UNB | L, 3-2 | 1 | 5 | 31 | 6 | 58 | .431 | 0 | 33.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | vs. UBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 # | vs. Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Sherbrooke | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Laval | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Sherbrooke | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | at UNB | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at UNB | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | Dalhousie | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Dalhousie | W, 3-0 | 1 | 3 | 4 | 0 | 4 | 1 | 4 | 0 |
| Nov 29 | at Laval | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 9 | Sherbrooke | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | at Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 24 | at Dalhousie | W, 3-0 | - | 2 | 4 | 0 | 1 | 0 | 1 | 0 |
| Jan 30 | at Sherbrooke | W, 3-2 | - | 4 | 5 | 0 | 2 | 0 | 2 | 0 |
| Feb 6 | at Laval | W, 3-2 | - | 3 | 3 | 1 | 2 | 0 | 3 | 0 |
| Feb 8 | Laval | W, 3-0 | 1 | 3 | 3 | 2 | 2 | 0 | 4 | 0 |
| Feb 13 | UNB | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | UNB | L, 3-2 | 1 | 5 | 2 | 0 | 2 | 1 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | vs. UBC | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 # | vs. Alberta | L, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at Sherbrooke | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Laval | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Sherbrooke | W, 3-1 | - | - | - | - | - | - | - |
| Nov 14 | at UNB | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at UNB | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | Dalhousie | W, 3-0 | - | 1 | 3 | 0 | 1 | 0 | 0 |
| Nov 22 | Dalhousie | W, 3-0 | 1 | 3 | 12 | 2 | 3 | 0 | 0 |
| Nov 29 | at Laval | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 9 | Sherbrooke | W, 3-1 | - | 2 | 3 | 0 | 2 | 0 | 0 |
| Jan 23 | at Dalhousie | W, 3-1 | - | - | - | - | - | - | - |
| Jan 24 | at Dalhousie | W, 3-0 | - | 2 | 8 | 2 | 2 | 0 | 0 |
| Jan 30 | at Sherbrooke | W, 3-2 | - | 4 | 16 | 4 | 1 | 0 | 0 |
| Feb 6 | at Laval | W, 3-2 | - | 3 | 11 | 2 | 1 | 0 | 0 |
| Feb 8 | Laval | W, 3-0 | 1 | 3 | 12 | 0 | 3 | 0 | 0 |
| Feb 13 | UNB | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 |
| Feb 14 | UNB | L, 3-2 | 1 | 5 | 14 | 1 | 4 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 31 | 87 | 2.81 | 23 | 183 | 5.90 | .350 | 4 | 0.13 | 107.5 | 3.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 18 | 58 | 3.22 | 11 | 114 | 6.33 | .412 | 1 | 0.06 | 67.0 | 3.7 |
| Away | 7 | 13 | 29 | 2.23 | 12 | 69 | 5.31 | .246 | 3 | 0.23 | 40.5 | 3.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 12 | 24 | 56 | 2.33 | 17 | 125 | 5.21 | .312 | 4 | 0.17 | 74.5 | 3.1 |
| Losses | 2 | 7 | 31 | 4.43 | 6 | 58 | 8.29 | .431 | 0 | 0.00 | 33.0 | 4.7 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| November | 6 | 9 | 14 | 1.56 | 2 | 27 | 3.00 | .444 | 1 | 0.11 | 18.0 | 2.0 |
| January | 3 | 8 | 27 | 3.38 | 6 | 54 | 6.75 | .389 | 2 | 0.25 | 34.5 | 4.3 |
| February | 4 | 13 | 46 | 3.54 | 15 | 102 | 7.85 | .304 | 1 | 0.08 | 55.0 | 4.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 31 | 22 | 0.71 | 3 | 13 | 16 | 0.52 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 18 | 10 | 0.56 | 2 | 8 | 10 | 0.56 |
| Away | 7 | 13 | 12 | 0.92 | 1 | 5 | 6 | 0.46 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 24 | 20 | 0.83 | 3 | 11 | 14 | 0.58 |
| Losses | 2 | 7 | 2 | 0.29 | 0 | 2 | 2 | 0.29 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| November | 6 | 9 | 5 | 0.56 | 0 | 4 | 4 | 0.44 |
| January | 3 | 8 | 9 | 1.13 | 0 | 3 | 3 | 0.38 |
| February | 4 | 13 | 8 | 0.62 | 3 | 6 | 9 | 0.69 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 31 | 80 | 11 | 0.35 | 17 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 18 | 45 | 3 | 0.17 | 13 | 1 | 0 |
| Away | 7 | 13 | 35 | 8 | 0.62 | 4 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 24 | 66 | 10 | 0.42 | 13 | 0 | 0 |
| Losses | 2 | 7 | 14 | 1 | 0.14 | 4 | 1 | 0 |
| October | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 6 | 9 | 15 | 2 | 0.22 | 4 | 0 | 0 |
| January | 3 | 8 | 27 | 6 | 0.75 | 5 | 0 | 0 |
| February | 4 | 13 | 38 | 3 | 0.23 | 8 | 1 | 0 |
