Official Volleyball Box Score

Laval at Sherbrooke

11/14/2025 at 7:30 PM
@ Sherbrooke
3
-
1
In Progress - 4th 1 2 3 4 Score
Laval 25 25 23 35 3
Sherbrooke 23 23 25 33 1

Laval

Set K E TA PCT
1 13 5 22 .364
2 14 5 33 .273
3 13 9 37 .108
4 22 8 42 .333

Sherbrooke

Set K E TA PCT
1 11 6 25 .200
2 13 6 34 .206
3 11 5 36 .167
4 14 9 40 .125

Laval

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Charles St-Aubin * 4 3 1 5 .400 49 2 4 0 4 0 2 0 0 6.0
2 Zack Morneau 4 0 0 0 .000 3 0 0 6 13 0 0 0 0 0.0
3 Anthony Urbain 2 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
4 Max Losier * 4 23 8 52 .288 2 1 4 1 8 0 0 0 0 24.0
7 Jacob Gendron * 4 5 2 10 .300 4 0 3 0 4 0 3 0 0 6.5
8 Alexandre Boilard 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Thomas Boccardi * 2 7 1 12 .500 0 0 2 0 4 0 0 0 0 7.0
10 Terell Tchouassi 3 8 6 22 .091 0 0 0 0 5 0 2 0 0 9.0
14 Patrick Minville 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
15 Felix-Antoine Perron * 4 15 8 31 .226 1 0 5 0 9 0 3 0 0 16.5
17 Jonathan Addy * 4 1 1 2 .000 0 0 2 0 2 1 4 0 0 4.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 62 27 134 .261 60 3 20 8 49 1 14 0 0 73.0

Sherbrooke

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Olivier Ducharme * 4 0 1 3 -.333 45 1 5 0 4 1 3 0 0 3.5
2 Emile Jomphe 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
3 Nathan Lalumiere * 4 9 4 23 .217 2 2 0 1 6 0 3 0 0 12.5
4 Antoine Minier 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
7 Justin Roy 2 4 1 14 .214 0 1 1 0 1 0 1 0 0 5.5
8 Maxime Tremblay 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Francis Del Vecchio * 4 16 4 31 .387 0 3 2 0 7 0 2 0 0 20.0
10 Paul-Marie Carbonneau 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
11 Gregoire Mercier-Noel * 4 14 9 42 .119 0 0 4 2 6 1 3 0 0 16.5
12 Raphael Dhaene 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
13 Hugo Ouellet 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Thierry Allen * 4 4 4 11 .000 1 0 4 0 1 1 5 0 0 7.5
15 Antoine Ravet 4 0 0 1 .000 0 0 0 0 6 0 0 0 0 0.0
17 Ramzi Dhouibi 3 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
19 Arnaud Bouchard * 4 1 3 8 -.250 1 1 0 0 2 0 4 0 0 4.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 49 26 135 .170 49 8 16 3 38 3 21 0 0 70.5
Other Information
Attendance: 0
Time:
* = Starter