m
7
k/s
2.91
h %
.285
a/s
0.09
b/s
0.39
sa/s
0.09
d/s
1.39
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 7 | - |
| Sets | 23 | - |
| Kills | 67 | - |
| Kills per set | 2.91 | - |
| Errors | 24 | - |
| Total Attacks | 151 | - |
| Total Attacks per set | 6.57 | - |
| Hitting Percentage | .285 | - |
| Assists | 2 | - |
| Assists per set | 0.09 | - |
| Service Total Attempts | 78 | - |
| Service Aces | 2 | - |
| Service Errors | 11 | - |
| Service Aces per set | 0.09 | - |
| Receptions | 2 | - |
| Reception Errors | 2 | - |
| Digs | 32 | - |
| Digs per set | 1.39 | - |
| Block Solo | 1 | - |
| Block Assist | 8 | - |
| Block Total | 9 | - |
| Blocks per set | 0.39 | - |
| Block Errors | 2 | - |
| Ball Handling Errors | 0 | - |
| Points | 74.0 | - |
| Points per set | 3.2 | - |
| Matches started | 5 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 17 | Dalhousie | W, 3-0 |
| Jan 30 | at UNB | W, 3-1 |
| Jan 31 | at UNB | W, 3-2 |
| Feb 6 | Montreal | L, 3-2 |
| Feb 8 | at Montreal | L, 3-0 |
| Feb 13 | Sherbrooke | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at UNB | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 # | at UNB | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 # | McMaster | W, 3-0 | 1 | 3 | 6 | 2 | 13 | .308 | 0 | 6.0 |
| Oct 4 # | McMaster | W, 3-0 | - | 1 | 3 | 3 | 9 | .000 | 0 | 5.0 |
| Oct 10 # | vs. Guelph | W, 3-0 | 1 | 3 | 9 | 5 | 17 | .235 | 0 | 12.0 |
| Oct 11 # | vs. Volleyball Australia - NPP U20 | L, 3-2 | - | 4 | 9 | 5 | 24 | .167 | 1 | 11.0 |
| Oct 12 # | at Queen's | W, 3-1 | 1 | 4 | 12 | 4 | 29 | .276 | 2 | 14.5 |
| Oct 24 | UNB | W, 3-0 | 1 | 3 | 9 | 4 | 20 | .250 | 0 | 9.5 |
| Oct 25 | UNB | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 2 | at Montreal | W, 3-2 | 1 | 5 | 16 | 5 | 33 | .333 | 0 | 17.5 |
| Nov 7 | at Dalhousie | W, 3-0 | 1 | 3 | 8 | 4 | 20 | .200 | 0 | 10.0 |
| Nov 8 | at Dalhousie | W, 3-1 | 1 | 4 | 17 | 4 | 32 | .406 | 1 | 17.0 |
| Nov 14 | at Sherbrooke | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 21 | Sherbrooke | L, 3-2 | 1 | 4 | 12 | 3 | 29 | .310 | 1 | 15.0 |
| Nov 29 | Montreal | L, 3-2 | - | 3 | 5 | 4 | 17 | .059 | 0 | 5.0 |
| Dec 30 # | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 31 # | at Trinity Western | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 3 # | vs. UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 4 # | at Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 11 | at Sherbrooke | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 16 | Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 30 | at UNB | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | at UNB | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 6 | Montreal | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 8 | at Montreal | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | Sherbrooke | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at UNB | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 # | at UNB | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 # | McMaster | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 # | McMaster | W, 3-0 | - | 1 | 4 | 0 | 4 | 0 | 4 | 0 |
| Oct 10 # | vs. Guelph | W, 3-0 | 1 | 3 | 2 | 1 | 2 | 0 | 3 | 0 |
| Oct 11 # | vs. Volleyball Australia - NPP U20 | L, 3-2 | - | 4 | 5 | 2 | 0 | 0 | 2 | 0 |
| Oct 12 # | at Queen's | W, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 24 | UNB | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | UNB | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Montreal | W, 3-2 | 1 | 5 | 4 | 0 | 1 | 0 | 1 | 0 |
| Nov 7 | at Dalhousie | W, 3-0 | 1 | 3 | 5 | 1 | 2 | 0 | 3 | 0 |
| Nov 8 | at Dalhousie | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 2 | 0 | 0 |
| Nov 14 | at Sherbrooke | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 21 | Sherbrooke | L, 3-2 | 1 | 4 | 8 | 0 | 4 | 0 | 4 | 0 |
| Nov 29 | Montreal | L, 3-2 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Dec 30 # | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 31 # | at Trinity Western | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 3 # | vs. UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 4 # | at Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 11 | at Sherbrooke | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 16 | Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 30 | at UNB | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | at UNB | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 6 | Montreal | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 8 | at Montreal | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | Sherbrooke | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at UNB | W, 3-1 | - | - | - | - | - | - | - |
| Sep 14 # | at UNB | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 # | McMaster | W, 3-0 | 1 | 3 | 6 | 0 | 5 | 1 | 1 |
| Oct 4 # | McMaster | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Oct 10 # | vs. Guelph | W, 3-0 | 1 | 3 | 18 | 1 | 4 | 0 | 0 |
| Oct 11 # | vs. Volleyball Australia - NPP U20 | L, 3-2 | - | 4 | 9 | 0 | 5 | 0 | 0 |
| Oct 12 # | at Queen's | W, 3-1 | 1 | 4 | 12 | 2 | 5 | 0 | 0 |
| Oct 24 | UNB | W, 3-0 | 1 | 3 | 11 | 0 | 3 | 1 | 1 |
| Oct 25 | UNB | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Montreal | W, 3-2 | 1 | 5 | 17 | 1 | 4 | 0 | 0 |
| Nov 7 | at Dalhousie | W, 3-0 | 1 | 3 | 13 | 0 | 1 | 0 | 0 |
| Nov 8 | at Dalhousie | W, 3-1 | 1 | 4 | 15 | 0 | 0 | 1 | 1 |
| Nov 14 | at Sherbrooke | W, 3-1 | - | - | - | - | - | - | - |
| Nov 21 | Sherbrooke | L, 3-2 | 1 | 4 | 17 | 1 | 2 | 0 | 0 |
| Nov 29 | Montreal | L, 3-2 | - | 3 | 5 | 0 | 1 | 0 | 0 |
| Dec 30 # | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - |
| Dec 31 # | at Trinity Western | W, 3-2 | - | - | - | - | - | - | - |
| Jan 3 # | vs. UBC | L, 3-0 | - | - | - | - | - | - | - |
| Jan 4 # | at Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - |
| Jan 11 | at Sherbrooke | W, 3-1 | - | - | - | - | - | - | - |
| Jan 16 | Dalhousie | W, 3-0 | - | - | - | - | - | - | - |
| Jan 17 | Dalhousie | W, 3-0 | - | - | - | - | - | - | - |
| Jan 30 | at UNB | W, 3-1 | - | - | - | - | - | - | - |
| Jan 31 | at UNB | W, 3-2 | - | - | - | - | - | - | - |
| Feb 6 | Montreal | L, 3-2 | - | - | - | - | - | - | - |
| Feb 8 | at Montreal | L, 3-0 | - | - | - | - | - | - | - |
| Feb 13 | Sherbrooke | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 23 | 67 | 2.91 | 24 | 151 | 6.57 | .285 | 2 | 0.09 | 74.0 | 3.2 |
| Exhibition | 5 | 15 | 39 | 2.60 | 19 | 92 | 6.13 | .217 | 3 | 0.20 | 48.5 | 3.2 |
| Home | 4 | 11 | 26 | 2.36 | 11 | 66 | 6.00 | .227 | 1 | 0.09 | 29.5 | 2.7 |
| Away | 3 | 12 | 41 | 3.42 | 13 | 85 | 7.08 | .329 | 1 | 0.08 | 44.5 | 3.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 16 | 50 | 3.13 | 17 | 105 | 6.56 | .314 | 1 | 0.06 | 54.0 | 3.4 |
| Losses | 2 | 7 | 17 | 2.43 | 7 | 46 | 6.57 | .217 | 1 | 0.14 | 20.0 | 2.9 |
| October | 2 | 4 | 9 | 2.25 | 4 | 20 | 5.00 | .250 | 0 | 0.00 | 9.5 | 2.4 |
| November | 5 | 19 | 58 | 3.05 | 20 | 131 | 6.89 | .290 | 2 | 0.11 | 64.5 | 3.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 23 | 32 | 1.39 | 1 | 8 | 9 | 0.39 |
| Exhibition | 5 | 15 | 15 | 1.00 | 3 | 7 | 10 | 0.67 |
| Home | 4 | 11 | 14 | 1.27 | 0 | 5 | 5 | 0.45 |
| Away | 3 | 12 | 18 | 1.50 | 1 | 3 | 4 | 0.33 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 16 | 20 | 1.25 | 1 | 4 | 5 | 0.31 |
| Losses | 2 | 7 | 12 | 1.71 | 0 | 4 | 4 | 0.57 |
| October | 2 | 4 | 2 | 0.50 | 0 | 1 | 1 | 0.25 |
| November | 5 | 19 | 30 | 1.58 | 1 | 7 | 8 | 0.42 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 23 | 78 | 2 | 0.09 | 11 | 2 | 2 |
| Exhibition | 5 | 15 | 47 | 3 | 0.20 | 19 | 1 | 1 |
| Home | 4 | 11 | 33 | 1 | 0.09 | 6 | 1 | 1 |
| Away | 3 | 12 | 45 | 1 | 0.08 | 5 | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 16 | 56 | 1 | 0.06 | 8 | 2 | 2 |
| Losses | 2 | 7 | 22 | 1 | 0.14 | 3 | 0 | 0 |
| October | 2 | 4 | 11 | 0 | 0.00 | 3 | 1 | 1 |
| November | 5 | 19 | 67 | 2 | 0.11 | 8 | 1 | 1 |
