Official Volleyball Box Score
Laval at Montreal
11/2/2025 at 2:30 PM
@ CEPSUM (CEPSUM)
Laval |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 23 | .174 |
| 2 | 15 | 4 | 37 | .297 |
| 3 | 14 | 4 | 29 | .345 |
| 4 | 6 | 6 | 24 | .000 |
| 5 | 7 | 3 | 14 | .286 |
Montreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 24 | .333 |
| 2 | 13 | 7 | 35 | .171 |
| 3 | 10 | 5 | 28 | .179 |
| 4 | 11 | 5 | 29 | .207 |
| 5 | 6 | 3 | 14 | .214 |
Laval |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Charles St-Aubin * | 4 | 0 | 0 | 0 | .000 | 19 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Zack Morneau | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Max Losier * | 5 | 17 | 6 | 36 | .306 | 0 | 1 | 8 | 1 | 6 | 0 | 3 | 0 | 0 | 19.5 |
| 7 | Jacob Gendron * | 5 | 8 | 2 | 18 | .333 | 0 | 0 | 5 | 0 | 2 | 1 | 2 | 1 | 0 | 10.0 |
| 8 | Alexandre Boilard | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Thomas Boccardi | 4 | 8 | 4 | 20 | .200 | 1 | 1 | 4 | 1 | 8 | 0 | 2 | 0 | 0 | 10.0 |
| 10 | Terell Tchouassi * | 5 | 16 | 5 | 33 | .333 | 0 | 1 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 17.5 |
| 14 | Patrick Minville | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Felix-Antoine Perron * | 2 | 1 | 5 | 12 | -.333 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Olivier Boulay | 4 | 1 | 0 | 3 | .333 | 32 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 3.0 |
| 17 | Jonathan Addy * | 5 | 1 | 1 | 5 | .000 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 2 | 0 | 4.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 23 | 127 | .228 | 52 | 4 | 31 | 7 | 45 | 3 | 12 | 3 | 0 | 65.0 | ||
Montreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lucas Genier * | 5 | 4 | 3 | 12 | .083 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 |
| 3 | Etienne Charbonneau | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Vincent Tremblay | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Etienne Grenier * | 5 | 7 | 2 | 12 | .417 | 0 | 3 | 5 | 0 | 3 | 3 | 5 | 1 | 0 | 15.5 |
| 8 | Antoine Cazabon * | 5 | 16 | 5 | 46 | .239 | 0 | 1 | 4 | 1 | 6 | 0 | 1 | 1 | 0 | 17.5 |
| 9 | Guillaume Samson | 3 | 6 | 2 | 8 | .500 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Alexandre St-Denis | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Maxime St-Denis * | 5 | 1 | 1 | 4 | .000 | 42 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 2.5 |
| 14 | Hugo Considere * | 5 | 12 | 8 | 33 | .121 | 0 | 0 | 6 | 0 | 6 | 1 | 4 | 0 | 0 | 15.0 |
| 17 | Simon Coulet * | 3 | 4 | 1 | 15 | .200 | 1 | 0 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 22 | 130 | .215 | 46 | 7 | 28 | 4 | 37 | 6 | 14 | 2 | 0 | 70.0 | ||
| Other Information |
|---|
|
Arena: CEPSUM Attendance: 300 Time: 2:15 1st Referee: S. Th�riault 2nd Referee: D. Jackson 3rd Referee: M. Pro/M. B�l |
* = Starter
