Official Volleyball Box Score
UQAC at Montreal
1/16/2026 at 6:00 PM
@ Montreal
UQAC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 31 | .000 |
| 2 | 11 | 4 | 27 | .259 |
| 3 | 9 | 6 | 30 | .100 |
Montreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 27 | .370 |
| 2 | 15 | 6 | 30 | .300 |
| 3 | 14 | 3 | 24 | .458 |
UQAC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | SANDRINE DUFOUR | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | CORINNE HOUDE * | 3 | 13 | 5 | 30 | .267 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 14.0 |
| 5 | MOLLY LAPRISE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | MAIKA LOWE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | VICTORIA DI PIETRANTONIO | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | SARAH NAUD-CARON * | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | LENA CARRANANTE | 3 | 2 | 1 | 7 | .143 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | AUDREY-ANN LABBE * | 3 | 5 | 4 | 21 | .048 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | BEATRICE LETOURNEAU * | 3 | 0 | 0 | 0 | .000 | 21 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | ELODIE ROUSSELLE * | 3 | 4 | 3 | 21 | .048 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | SANDRINE BELIVEAU * | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 16 | 88 | .114 | 23 | 0 | 7 | 8 | 24 | 0 | 6 | 1 | 0 | 29.0 | ||
Montreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophie Descheneaux * | 3 | 4 | 3 | 12 | .083 | 2 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 6.0 |
| 4 | Eva Genier | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Florence Lapointe * | 3 | 7 | 2 | 15 | .333 | 1 | 3 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 11.0 |
| 7 | Ilona Millan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sephora Menye Obele * | 3 | 9 | 4 | 21 | .238 | 0 | 0 | 3 | 0 | 6 | 0 | 3 | 0 | 0 | 10.5 |
| 12 | Julia Lanthier * | 3 | 9 | 1 | 14 | .571 | 0 | 3 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 13.5 |
| 14 | Naomi Babii * | 3 | 2 | 0 | 3 | .667 | 34 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Noemy Hammond | 1 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Milica Djordjevic * | 3 | 9 | 0 | 12 | .750 | 0 | 1 | 1 | 0 | 3 | 2 | 5 | 0 | 0 | 14.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 11 | 81 | .370 | 39 | 8 | 8 | 0 | 37 | 2 | 16 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: 1:05 1st Referee: Jackson Darcy 2nd Referee: Préville Patrice 3rd Referee: Soley.K/Noos.A |
* = Starter
