m
20
k/s
0.01
h %
.000
a/s
0.48
b/s
0.00
sa/s
0.00
d/s
2.66
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 20 | - |
| Sets | 71 | - |
| Kills | 1 | - |
| Kills per set | 0.01 | - |
| Errors | 1 | - |
| Total Attacks | 7 | - |
| Total Attacks per set | 0.10 | - |
| Hitting Percentage | .000 | - |
| Assists | 34 | - |
| Assists per set | 0.48 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 428 | - |
| Reception Errors | 27 | - |
| Digs | 189 | - |
| Digs per set | 2.66 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 1 | - |
| Points | 1.0 | - |
| Points per set | 0.0 | - |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | vs. Regina | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Saint Mary's | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 10 | at Laval | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Oct 12 | at ETS | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 4 | 0.0 |
| Oct 18 | McGill | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 19 | at UQAM | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 31 | at ETS | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 2 | Laval | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 7 | Sherbrooke | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 14 | at McGill | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 16 | UQAM | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 28 | at UQAC | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 29 | at UQAC | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Jan 9 | Sherbrooke | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Jan 11 | at UQTR | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Jan 16 | UQAC | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Jan 18 | at UQAM | W, 3-2 | - | 5 | 1 | 1 | 4 | .000 | 2 | 1.0 |
| Jan 23 | McGill | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0.0 |
| Jan 24 | UQTR | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Jan 30 | at Sherbrooke | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 0.0 |
| Feb 6 | at Laval | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 8 | UQTR | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Feb 13 | ETS | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | vs. Regina | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Saint Mary's | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 10 | at Laval | L, 3-2 | - | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at ETS | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | McGill | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at UQAM | L, 3-2 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at ETS | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 1 |
| Nov 2 | Laval | L, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Sherbrooke | L, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at McGill | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | UQAM | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | at UQAC | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 29 | at UQAC | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Jan 9 | Sherbrooke | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | at UQTR | L, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | UQAC | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | at UQAM | W, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | McGill | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | UQTR | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | at Sherbrooke | L, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | at Laval | L, 3-2 | - | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | UQTR | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | ETS | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | vs. Regina | W, 2-0 | - | - | - | - | - | - | - |
| Oct 4 # | vs. Saint Mary's | W, 2-1 | - | - | - | - | - | - | - |
| Oct 10 | at Laval | L, 3-2 | - | 5 | 0 | 0 | 0 | 25 | 0 |
| Oct 12 | at ETS | W, 3-0 | - | 3 | 0 | 0 | 0 | 16 | 2 |
| Oct 18 | McGill | W, 3-0 | - | 3 | 0 | 0 | 0 | 14 | 1 |
| Oct 19 | at UQAM | L, 3-2 | - | 4 | 0 | 0 | 0 | 12 | 2 |
| Oct 31 | at ETS | W, 3-0 | - | 3 | 0 | 0 | 0 | 16 | 3 |
| Nov 2 | Laval | L, 3-1 | - | 4 | 0 | 0 | 0 | 20 | 3 |
| Nov 7 | Sherbrooke | L, 3-2 | - | 5 | 0 | 0 | 0 | 15 | 0 |
| Nov 14 | at McGill | L, 3-0 | - | 1 | 0 | 0 | 0 | 6 | 0 |
| Nov 16 | UQAM | W, 3-0 | - | 3 | 0 | 0 | 0 | 24 | 2 |
| Nov 28 | at UQAC | W, 3-0 | - | - | - | - | - | - | - |
| Nov 29 | at UQAC | W, 3-0 | - | 3 | 0 | 0 | 0 | 22 | 0 |
| Jan 9 | Sherbrooke | W, 3-0 | - | 3 | 0 | 0 | 0 | 25 | 2 |
| Jan 11 | at UQTR | L, 3-2 | - | 5 | 0 | 0 | 0 | 38 | 3 |
| Jan 16 | UQAC | W, 3-0 | - | 3 | 0 | 0 | 0 | 12 | 0 |
| Jan 18 | at UQAM | W, 3-2 | - | 5 | 0 | 0 | 0 | 36 | 2 |
| Jan 23 | McGill | W, 3-0 | - | 3 | 0 | 0 | 0 | 18 | 1 |
| Jan 24 | UQTR | W, 3-0 | - | 3 | 0 | 0 | 0 | 28 | 1 |
| Jan 30 | at Sherbrooke | L, 3-1 | - | 4 | 0 | 0 | 0 | 26 | 0 |
| Feb 6 | at Laval | L, 3-2 | - | 5 | 0 | 0 | 0 | 44 | 2 |
| Feb 8 | UQTR | W, 3-0 | - | 3 | 0 | 0 | 0 | 15 | 1 |
| Feb 13 | ETS | W, 3-0 | - | 3 | 0 | 0 | 0 | 16 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 71 | 1 | 0.01 | 1 | 7 | 0.10 | .000 | 34 | 0.48 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | 0 | 0.00 | 0 | 0 | 0.00 | - | 17 | 0.52 | 0.0 | 0.0 |
| Away | 10 | 38 | 1 | 0.03 | 1 | 7 | 0.18 | .000 | 17 | 0.45 | 1.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 12 | 38 | 1 | 0.03 | 1 | 5 | 0.13 | .000 | 25 | 0.66 | 1.0 | 0.0 |
| Losses | 8 | 33 | 0 | 0.00 | 0 | 2 | 0.06 | .000 | 9 | 0.27 | 0.0 | 0.0 |
| October | 5 | 18 | 0 | 0.00 | 0 | 2 | 0.11 | .000 | 9 | 0.50 | 0.0 | 0.0 |
| November | 5 | 16 | 0 | 0.00 | 0 | 0 | 0.00 | - | 5 | 0.31 | 0.0 | 0.0 |
| January | 7 | 26 | 1 | 0.04 | 1 | 5 | 0.19 | .000 | 15 | 0.58 | 1.0 | 0.0 |
| February | 3 | 11 | 0 | 0.00 | 0 | 0 | 0.00 | - | 5 | 0.45 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 71 | 189 | 2.66 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | 81 | 2.45 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 38 | 108 | 2.84 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 38 | 107 | 2.82 | 0 | 0 | 0 | 0.00 |
| Losses | 8 | 33 | 82 | 2.48 | 0 | 0 | 0 | 0.00 |
| October | 5 | 18 | 59 | 3.28 | 0 | 0 | 0 | 0.00 |
| November | 5 | 16 | 30 | 1.88 | 0 | 0 | 0 | 0.00 |
| January | 7 | 26 | 60 | 2.31 | 0 | 0 | 0 | 0.00 |
| February | 3 | 11 | 40 | 3.64 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 71 | 0 | 0 | 0.00 | 0 | 428 | 27 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | 0 | 0 | 0.00 | 0 | 187 | 13 |
| Away | 10 | 38 | 0 | 0 | 0.00 | 0 | 241 | 14 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 38 | 0 | 0 | 0.00 | 0 | 242 | 17 |
| Losses | 8 | 33 | 0 | 0 | 0.00 | 0 | 186 | 10 |
| October | 5 | 18 | 0 | 0 | 0.00 | 0 | 83 | 8 |
| November | 5 | 16 | 0 | 0 | 0.00 | 0 | 87 | 5 |
| January | 7 | 26 | 0 | 0 | 0.00 | 0 | 183 | 9 |
| February | 3 | 11 | 0 | 0 | 0.00 | 0 | 75 | 5 |
