m
11
k/s
1.00
h %
.107
a/s
0.13
b/s
0.17
sa/s
0.13
d/s
1.38
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 11 | - |
| Sets | 24 | - |
| Kills | 24 | - |
| Kills per set | 1.00 | - |
| Errors | 15 | - |
| Total Attacks | 84 | - |
| Total Attacks per set | 3.50 | - |
| Hitting Percentage | .107 | - |
| Assists | 3 | - |
| Assists per set | 0.13 | - |
| Service Total Attempts | 51 | - |
| Service Aces | 3 | - |
| Service Errors | 10 | - |
| Service Aces per set | 0.13 | - |
| Receptions | 77 | - |
| Reception Errors | 4 | - |
| Digs | 33 | - |
| Digs per set | 1.38 | - |
| Block Solo | 1 | - |
| Block Assist | 3 | - |
| Block Total | 4 | - |
| Blocks per set | 0.17 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 1 | - |
| Points | 29.5 | - |
| Points per set | 1.2 | - |
| Matches started | 4 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | vs. Regina | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Saint Mary's | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 10 | at Laval | L, 3-2 | 1 | 4 | 3 | 5 | 16 | -.125 | 1 | 4.0 |
| Oct 12 | at ETS | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | McGill | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at UQAM | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 31 | at ETS | W, 3-0 | 1 | 3 | 9 | 2 | 27 | .259 | 0 | 10.0 |
| Nov 2 | Laval | L, 3-1 | - | 3 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Nov 7 | Sherbrooke | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 14 | at McGill | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | UQAM | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 1.5 |
| Nov 28 | at UQAC | W, 3-0 | 1 | 3 | 4 | 2 | 13 | .154 | 0 | 4.0 |
| Nov 29 | at UQAC | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | Sherbrooke | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | at UQTR | L, 3-2 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Jan 16 | UQAC | W, 3-0 | - | 1 | 1 | 1 | 4 | .000 | 1 | 1.0 |
| Jan 18 | at UQAM | W, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Jan 23 | McGill | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | UQTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 30 | at Sherbrooke | L, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Feb 6 | at Laval | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 8 | UQTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | ETS | W, 3-0 | 1 | 3 | 7 | 4 | 16 | .188 | 1 | 9.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | vs. Regina | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Saint Mary's | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 10 | at Laval | L, 3-2 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 0 |
| Oct 12 | at ETS | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | McGill | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at UQAM | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at ETS | W, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 1 |
| Nov 2 | Laval | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Sherbrooke | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 14 | at McGill | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | UQAM | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 28 | at UQAC | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | at UQAC | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | Sherbrooke | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | at UQTR | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | UQAC | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | at UQAM | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | McGill | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | UQTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 30 | at Sherbrooke | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | at Laval | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 8 | UQTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | ETS | W, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | vs. Regina | W, 2-0 | - | - | - | - | - | - | - |
| Oct 4 # | vs. Saint Mary's | W, 2-1 | - | - | - | - | - | - | - |
| Oct 10 | at Laval | L, 3-2 | 1 | 4 | 3 | 0 | 1 | 17 | 2 |
| Oct 12 | at ETS | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | McGill | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at UQAM | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at ETS | W, 3-0 | 1 | 3 | 13 | 0 | 2 | 22 | 1 |
| Nov 2 | Laval | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Sherbrooke | L, 3-2 | - | - | - | - | - | - | - |
| Nov 14 | at McGill | L, 3-0 | - | - | - | - | - | - | - |
| Nov 16 | UQAM | W, 3-0 | - | 1 | 3 | 1 | 1 | 2 | 0 |
| Nov 28 | at UQAC | W, 3-0 | 1 | 3 | 12 | 0 | 3 | 14 | 0 |
| Nov 29 | at UQAC | W, 3-0 | - | - | - | - | - | - | - |
| Jan 9 | Sherbrooke | W, 3-0 | - | - | - | - | - | - | - |
| Jan 11 | at UQTR | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | UQAC | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Jan 18 | at UQAM | W, 3-2 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Jan 23 | McGill | W, 3-0 | - | - | - | - | - | - | - |
| Jan 24 | UQTR | W, 3-0 | - | - | - | - | - | - | - |
| Jan 30 | at Sherbrooke | L, 3-1 | - | 2 | 4 | 0 | 0 | 5 | 1 |
| Feb 6 | at Laval | L, 3-2 | - | - | - | - | - | - | - |
| Feb 8 | UQTR | W, 3-0 | - | - | - | - | - | - | - |
| Feb 13 | ETS | W, 3-0 | 1 | 3 | 16 | 2 | 3 | 13 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 24 | 24 | 1.00 | 15 | 84 | 3.50 | .107 | 3 | 0.13 | 29.5 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 8 | 8 | 1.00 | 6 | 25 | 3.13 | .080 | 2 | 0.25 | 11.5 | 1.4 |
| Away | 7 | 16 | 16 | 1.00 | 9 | 59 | 3.69 | .119 | 1 | 0.06 | 18.0 | 1.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 12 | 21 | 1.75 | 9 | 63 | 5.25 | .190 | 2 | 0.17 | 25.5 | 2.1 |
| Losses | 5 | 12 | 3 | 0.25 | 6 | 21 | 1.75 | -.143 | 1 | 0.08 | 4.0 | 0.3 |
| October | 3 | 8 | 12 | 1.50 | 7 | 43 | 5.38 | .116 | 1 | 0.13 | 14.0 | 1.8 |
| November | 3 | 7 | 4 | 0.57 | 3 | 18 | 2.57 | .056 | 0 | 0.00 | 5.5 | 0.8 |
| January | 4 | 6 | 1 | 0.17 | 1 | 7 | 1.17 | .000 | 1 | 0.17 | 1.0 | 0.2 |
| February | 1 | 3 | 7 | 2.33 | 4 | 16 | 5.33 | .188 | 1 | 0.33 | 9.0 | 3.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 24 | 33 | 1.38 | 1 | 3 | 4 | 0.17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 8 | 15 | 1.88 | 0 | 1 | 1 | 0.13 |
| Away | 7 | 16 | 18 | 1.13 | 1 | 2 | 3 | 0.19 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 12 | 27 | 2.25 | 1 | 1 | 2 | 0.17 |
| Losses | 5 | 12 | 6 | 0.50 | 0 | 2 | 2 | 0.17 |
| October | 3 | 8 | 11 | 1.38 | 1 | 2 | 3 | 0.38 |
| November | 3 | 7 | 6 | 0.86 | 0 | 1 | 1 | 0.14 |
| January | 4 | 6 | 2 | 0.33 | 0 | 0 | 0 | 0.00 |
| February | 1 | 3 | 14 | 4.67 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 24 | 51 | 3 | 0.13 | 10 | 77 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 8 | 19 | 3 | 0.38 | 4 | 17 | 0 |
| Away | 7 | 16 | 32 | 0 | 0.00 | 6 | 60 | 4 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 12 | 44 | 3 | 0.25 | 9 | 55 | 1 |
| Losses | 5 | 12 | 7 | 0 | 0.00 | 1 | 22 | 3 |
| October | 3 | 8 | 16 | 0 | 0.00 | 3 | 39 | 3 |
| November | 3 | 7 | 15 | 1 | 0.14 | 4 | 16 | 0 |
| January | 4 | 6 | 4 | 0 | 0.00 | 0 | 9 | 1 |
| February | 1 | 3 | 16 | 2 | 0.67 | 3 | 13 | 0 |
