Official Volleyball Box Score
UQAM at Montreal
11/16/2025 at 1:00 PM
@ CEPSUM (CEPSUM)
UQAM |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 28 | .143 |
| 2 | 10 | 8 | 28 | .071 |
| 3 | 11 | 6 | 41 | .122 |
Montreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 32 | .156 |
| 2 | 9 | 6 | 30 | .100 |
| 3 | 18 | 6 | 46 | .261 |
UQAM |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Juliette Gosselin * | 3 | 3 | 6 | 12 | -.250 | 1 | 2 | 1 | 1 | 6 | 0 | 2 | 1 | 0 | 6.0 |
| 2 | Jade Genereux * | 3 | 15 | 4 | 33 | .333 | 0 | 1 | 2 | 3 | 8 | 1 | 0 | 0 | 0 | 17.0 |
| 4 | Ariane Provencher | 1 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Daphne Billette | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Penelope Baril | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Erlande Dacilia * | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Anna Dubuc * | 3 | 1 | 2 | 4 | -.250 | 23 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Rose-Alice Bathalon | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mia Abellard * | 3 | 3 | 3 | 20 | .000 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Eva-Kristela Lalissini | 1 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Jenny Barbeau * | 3 | 4 | 1 | 9 | .333 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Chloe Stinson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ariane Pelosse-Brunelle | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 21 | 97 | .113 | 31 | 5 | 10 | 6 | 51 | 2 | 4 | 1 | 0 | 41.0 | ||
Montreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophie Descheneaux * | 3 | 10 | 7 | 28 | .107 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Anouk M. Van Rossum | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Eva Genier * | 3 | 7 | 5 | 21 | .095 | 0 | 1 | 3 | 2 | 11 | 0 | 2 | 0 | 0 | 9.0 |
| 6 | Florence Lapointe * | 3 | 9 | 3 | 26 | .231 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 10.5 |
| 7 | Ilona Millan | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Florence Sigmen | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Charlotte Gallant * | 3 | 2 | 0 | 8 | .250 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 8.0 |
| 12 | Julia Lanthier * | 3 | 6 | 2 | 15 | .267 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Naomi Babii * | 3 | 0 | 0 | 0 | .000 | 29 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 2.0 |
| 16 | Noemy Hammond | 1 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 17 | 108 | .185 | 34 | 6 | 11 | 5 | 40 | 4 | 10 | 1 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: CEPSUM Attendance: 100 Time: 1:30 1st Referee: I. Rachid 2nd Referee: M. Kingsbury 3rd Referee: J. Tho-Lin/R. Sol |
* = Starter
