Official Volleyball Box Score
Laval at Montreal
11/2/2025 at 12:00 PM
@ CEPSUM (CEPSUM)
Laval |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 26 | .423 |
| 2 | 11 | 8 | 32 | .094 |
| 3 | 15 | 1 | 33 | .424 |
| 4 | 8 | 8 | 34 | .000 |
Montreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 23 | .087 |
| 2 | 14 | 6 | 34 | .235 |
| 3 | 17 | 7 | 41 | .244 |
| 4 | 10 | 8 | 35 | .057 |
Laval |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Anne-Sofie Charette * | 4 | 10 | 7 | 27 | .111 | 0 | 0 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Enrika Ellefsen * | 3 | 4 | 0 | 8 | .500 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 7 | Lori-Ann Gaboury | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Justine Raymond * | 4 | 11 | 7 | 28 | .143 | 1 | 4 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 16.0 |
| 12 | Audrey Belanger-Griffith * | 4 | 1 | 1 | 5 | .000 | 37 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Cloe St-Gelais | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 14 | Leonie Goupil * | 4 | 5 | 1 | 12 | .333 | 1 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Maika Bourgeois-Daigle * | 4 | 15 | 3 | 42 | .286 | 0 | 3 | 3 | 2 | 7 | 0 | 3 | 0 | 0 | 19.5 |
| 16 | Alex-Ann Cantin | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Audrey Bizeau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 19 | 125 | .224 | 44 | 13 | 10 | 5 | 51 | 0 | 10 | 0 | 0 | 65.0 | ||
Montreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Anouk M. Van Rossum | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Emilie Bourque * | 4 | 6 | 3 | 21 | .143 | 1 | 0 | 1 | 5 | 11 | 0 | 2 | 0 | 0 | 7.0 |
| 4 | Eva Genier | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Florence Lapointe * | 4 | 17 | 9 | 42 | .190 | 0 | 1 | 4 | 2 | 13 | 0 | 2 | 0 | 0 | 19.0 |
| 7 | Ilona Millan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Florence Sigmen * | 4 | 1 | 1 | 4 | .000 | 25 | 1 | 2 | 0 | 3 | 1 | 3 | 0 | 0 | 4.5 |
| 11 | Charlotte Gallant * | 4 | 2 | 3 | 9 | -.111 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 1 | 0 | 4.5 |
| 12 | Julia Lanthier * | 4 | 8 | 3 | 19 | .263 | 2 | 1 | 0 | 1 | 1 | 0 | 6 | 1 | 0 | 12.0 |
| 14 | Naomi Babii | 4 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Noemy Hammond | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Virginie Angliolini | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Milica Djordjevic * | 4 | 12 | 5 | 33 | .212 | 1 | 1 | 3 | 0 | 10 | 0 | 1 | 0 | 0 | 13.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 25 | 133 | .165 | 41 | 5 | 12 | 13 | 51 | 1 | 18 | 2 | 0 | 62.0 | ||
| Other Information |
|---|
|
Arena: CEPSUM Attendance: 350 Time: 1:52 1st Referee: I. Robichaud 2nd Referee: M-E. Pell-Mar 3rd Referee: M. Jaz/M. B?l |
* = Starter
