gp
24
p
12
g
7
a
5
pim
8
+/-
3
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 24 | 391st |
| Points | 12 | 138th |
| Goals | 7 | 66th |
| Assists | 5 | 225th |
| PIM | 8 | 324th |
| +/- | 3 | 128th |
| Power-play goals | 4 | 15th |
| Short-handed goals | 0 | 50th |
| Empty net goals | 0 | 76th |
| Games started | 4 | 61st |
| Game-winning goals | 1 | 99th |
| Game-tying goals | 0 | 13th |
| Hat tricks | 0 | 18th |
| Shots | 31 | 192nd |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | Brock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Carleton | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 # | at Ottawa | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 # | Waterloo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Waterloo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Concordia | L, 3-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 3 | 5 | .375 |
| Oct 24 | at Bishop's | L, 4-3 | - | 1 | 0 | 1 | 2 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 5 | .667 |
| Oct 26 | Bishop's | L, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | .556 |
| Oct 31 | at McGill | L by SO, 3-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 2 | McGill | W, 4-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 0 | 13 | .000 |
| Nov 7 | Concordia | L, 3-2 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 8 | 9 | .471 |
| Nov 8 | at Concordia | L, 5-1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 14 | Bishop's | W, 3-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 12 | 9 | .571 |
| Nov 16 | at Bishop's | W, 5-3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 8 | 7 | .533 |
| Nov 21 | McGill | W, 3-2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 9 | 9 | .500 |
| Nov 23 | vs. McGill | W, 1-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 8 | .000 |
| Nov 28 | at Concordia | L, 5-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 30 | at Concordia | L, 3-2 | - | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 7 # | Queen's | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 9 # | Italian Olympic Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 10 # | Italian Olympic Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Bishop's | W, 4-1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 22 | 10 | 12 | .455 |
| Jan 18 | Bishop's | W, 3-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 2 | 7 | .222 |
| Jan 23 | at McGill | W, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 25 | McGill | W, 5-1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 17 | 7 | 10 | .412 |
| Jan 30 | Concordia | L, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 12 | .294 |
| Jan 31 | Concordia | L, 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 5 | 5 | .500 |
| Feb 6 | Bishop's | W, 3-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | .375 |
| Feb 8 | at Bishop's | W, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | .750 |
| Feb 13 | McGill | W, 4-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 7 | 6 | .538 |
| Feb 15 | at McGill | W, 5-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 20 | at Concordia | L, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 7 | 5 | 12 | 8 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 31 | 228 | 100 | 128 | .439 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 12 | 3 | 3 | 6 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 160 | 66 | 94 | .412 |
| Away | 11 | 4 | 2 | 6 | 6 | -1 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 60 | 34 | 26 | .567 |
| Neutral | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 8 | .000 |
| Wins | 13 | 4 | 3 | 7 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 22 | 152 | 64 | 88 | .421 |
| Losses | 11 | 3 | 2 | 5 | 4 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 76 | 36 | 40 | .474 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 4 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 32 | 18 | 14 | .563 |
| November | 9 | 4 | 3 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 92 | 37 | 55 | .402 |
| January | 6 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 75 | 29 | 46 | .387 |
| February | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 16 | 13 | .552 |
