Bishop's at Montreal
at Montreal
11/14/2025 at 07:05 PM
at Montreal
11/14/2025 at 07:05 PM
| Scoring | 1 | 2 | 3 | OT | 2OT | Final |
|---|---|---|---|---|---|---|
| Bishop's (6-2-0, 6-2-0) | 0 | 1 | 1 | 0 | 0 | 2 |
| Montreal (2-6-0, 2-6-0) | 0 | 1 | 1 | 0 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Bishop's | 00:18 | Gabrielle Santerre ( Noemie Fontaine ) |
| Montreal | 18:34 | Chloe Duchesneau ( Audrey Gervais & Mya Dion ) |
| -- 3rd -- | ||
| Montreal | 07:29 | PP - Meghan Lesage ( Chloe Duchesneau & Jade Picard ) |
| Bishop's | 13:10 | Annika Lafreniere ( Camille Marier-Bonhomme ) |
| -- OT -- | ||
| (no scoring) | ||
| -- 2OT -- | ||
| Montreal | 01:29 | Wikona Laloche ( Lea Salem & Kaleann Laforge ) |
| Three Stars | ||
|---|---|---|
|
Wikona Laloche
- Montreal Gabrielle Santerre - Bishop's Kaleann Laforge - Montreal |
Bishop's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Ericka Gagnon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Regan Garreau * | c | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 3 | Avery Amos | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Camille Marier-Bonhomme | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 7 | Naomi Cote * | lw | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 10 | Gabrielle Santerre * | rw | 1 | 0 | 0 | 6 | 8-16 | 2 |
| 11 | Savana Cianci | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Jamie Aspropotamitis | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 17 | Daphne Boutin | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 19 | Annika Lafreniere | 1 | 0 | 0 | 1 | 8-21 | 0 | |
| 21 | Ann-Sophie Bertrand | 0 | 0 | 0 | 0 | 6-9 | 0 | |
| 22 | Jordanne Laforme | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 27 | Rosalie Bouchard | 0 | 0 | 0 | 0 | 0-2 | 0 | |
| 28 | Amelie Brassard * | d | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 47 | Justine Turcotte | 0 | 0 | +1 | 0 | 1-1 | 2 | |
| 49 | Marie-Catherine Mondou | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 70 | Laurence Boivin * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 77 | Sandrine Chouinard | 0 | 0 | +1 | 0 | 0-1 | 0 | |
| 91 | Noemie Fontaine * | d | 0 | 1 | -1 | 1 | 5-6 | 0 |
| 97 | Juliann Boire | 0 | 0 | 0 | 0 | 2-10 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 2 | 2 | 21 | 30-67 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 70 | Laurence Boivin | 3 | 66:29 | 31 | 34 | 0 | ||
Montreal | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Juliette Rolland * | lw | 0 | 0 | 0 | 3 | 1-1 | 0 |
| 5 | Kaleann Laforge * | c | 0 | 1 | -1 | 4 | 0-0 | 0 |
| 11 | Wikona Laloche | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 12 | Alice Canton | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 13 | Lea Salem | 0 | 1 | 0 | 2 | 12-21 | 0 | |
| 16 | Rosalie Couture | 0 | 0 | 0 | 0 | 3-3 | 0 | |
| 18 | Doryane Halle | 0 | 0 | -1 | 2 | 2-2 | 0 | |
| 19 | Meghan Lesage * | rw | 1 | 0 | -1 | 4 | 0-0 | 0 |
| 20 | Elissa Jean | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Abbygail Girard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Mya Dion * | d | 0 | 1 | +1 | 1 | 0-0 | 0 |
| 25 | Chloe Duchesneau | 1 | 1 | 0 | 2 | 5-14 | 4 | |
| 26 | Audrey Gervais | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 27 | Jade Picard | 0 | 1 | -1 | 6 | 0-0 | 0 | |
| 29 | Ann-Sophie Bedard | 0 | 0 | 0 | 3 | 0-1 | 0 | |
| 33 | Maude Desroches * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Sophie LeDain | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 61 | Lea Berger | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 71 | Catherine Proulx * | d | 0 | 0 | 0 | 1 | 14-25 | 0 |
| 91 | Janelle Mentor | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 34 | 37-67 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Maude Desroches | 2 | 66:29 | 19 | 21 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Montreal | 13:59 | Chloe Duchesneau: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Bishop's | 00:23 | Justine Turcotte: BODY CHECKING | MINOR | 2 minutes | ||
| Bishop's | 03:53 | Gabrielle Santerre: BODY CHECKING | MINOR | 2 minutes | ||
| Montreal | 05:18 | Chloe Duchesneau: INTERFERENCE | MINOR | 2 minutes | ||
| Bishop's | 07:11 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| -- 2OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | 2OT | Total |
|---|---|---|---|---|---|---|
| Bishop's | 6 | 8 | 4 | 2 | 1 | 21 |
| Montreal | 4 | 14 | 11 | 3 | 2 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:11 Attendance: 120 Referee: Angelique Barbeau Referee: Daphnee Lemay Linesman: Ninon Jouan Linesman: Anne-Sophie Préville Timekeeper: Alex Côté Scorer: Jules Morin Penalty Timekeeper: Alex Côté |
* Starter
