Concordia at Montreal
at Montreal, Qc
11/7/2025 at 07:00 PM
at Montreal, Qc
11/7/2025 at 07:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Concordia (4-1-0, 4-1-0) | 1 | 1 | 1 | 3 |
| Montreal (1-3-1, 1-3-1) | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Concordia | 11:10 | SH - Jessymaude Drapeau ( Emilie Lussier & Camille Richard ) |
| Montreal | 11:59 | PP - Ann-Sophie Bedard ( Lea Salem & Meghan Lesage ) |
| -- 2nd -- | ||
| Concordia | 03:41 | Emilie Lussier ( Jessymaude Drapeau ) |
| -- 3rd -- | ||
| Montreal | 00:31 | PP - Catherine Proulx ( Mya Dion & Jade Picard ) |
| Concordia | 15:16 | SH - Emilie Lussier ( Jessymaude Drapeau & Beatrice Caron ) |
| Three Stars | ||
|---|---|---|
|
Emilie Lussier
- Concordia Jessymaude Drapeau - Concordia Belle Mende - Concordia |
Concordia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Jordyn Verbeek | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Audrey Clavette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Katia Pelowich | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Zoe Thibault * | lw | 0 | 0 | +1 | 2 | 11-20 | 2 |
| 8 | Neomie Gaudreault | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 10 | Frederick Verpaelst | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Ani Robinson | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 13 | Lexi Bedier | 0 | 0 | 0 | 0 | 2-7 | 0 | |
| 14 | Emilie Lussier * | d | 2 | 1 | +2 | 7 | 0-1 | 2 |
| 15 | Jessymaude Drapeau * | c | 1 | 2 | +2 | 2 | 4-9 | 0 |
| 18 | Courtney Rice | 0 | 0 | 0 | 0 | 0-0 | 12 | |
| 21 | Angelie Jobin * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 22 | Juliette Leroux | 0 | 0 | 0 | 0 | 1-5 | 0 | |
| 23 | Camille Richard | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 26 | Kate Furlong | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Florence Blanchette | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 28 | Beatrice Caron | 0 | 1 | +1 | 1 | 0-0 | 4 | |
| 32 | Belle Mende * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 77 | Rosalie Parent | 0 | 0 | 0 | 1 | 7-12 | 0 | |
| 88 | Emilie Lavoie * | rw | 0 | 0 | +1 | 1 | 0-0 | 4 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 17 | 25-54 | 26 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Belle Mende | 2 | 60:00 | 20 | 22 | 0 | ||
Montreal | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Tamara Gerin-Lajoie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Juliette Rolland * | c | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 5 | Kaleann Laforge * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 11 | Wikona Laloche | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 12 | Alice Canton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Lea Salem | 0 | 1 | -1 | 3 | 8-17 | 0 | |
| 16 | Rosalie Couture | 0 | 0 | 0 | 0 | 1-1 | 2 | |
| 18 | Doryane Halle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Meghan Lesage * | d | 0 | 1 | -2 | 0 | 0-0 | 0 |
| 21 | Abbygail Girard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Mya Dion * | rw | 0 | 1 | -1 | 0 | 0-2 | 0 |
| 25 | Chloe Duchesneau | 0 | 0 | 0 | 0 | 6-10 | 0 | |
| 26 | Audrey Gervais | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 27 | Jade Picard | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 29 | Ann-Sophie Bedard | 1 | 0 | -1 | 3 | 0-0 | 0 | |
| 33 | Maude Desroches * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Sophie LeDain | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 61 | Lea Berger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 71 | Catherine Proulx * | lw | 1 | 0 | -1 | 6 | 14-24 | 0 |
| 91 | Janelle Mentor | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 22 | 29-54 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Maude Desroches | 3 | 58:54 | 14 | 17 | 0 | ||
| Empty net | 0 | 01:06 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 14 | 17 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Concordia | 10:58 | Emilie Lavoie: BODY CHECKING | MINOR | 2 minutes | ||
| Montreal | 18:06 | Rosalie Couture: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Concordia | 05:59 | Neomie Gaudreault: CHECKING | MINOR | 2 minutes | ||
| Concordia | 12:23 | Emilie Lussier: ROUGHING | MINOR | 2 minutes | ||
| Montreal | 12:23 | Audrey Gervais: CROSS-CHECKING | MINOR | 2 minutes | ||
| Concordia | 12:23 | Courtney Rice: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Concordia | 12:23 | Courtney Rice: UNSPORTSMANLIKE CONDUCT | 10MINMISC | 10 minutes | ||
| Concordia | 16:36 | Emilie Lavoie: SLASHING | MINOR | 2 minutes | ||
| Concordia | 18:58 | Zoe Thibault: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Concordia | 13:05 | Beatrice Caron: HOOKING | MINOR | 2 minutes | ||
| Concordia | 19:33 | Beatrice Caron: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Concordia | 5 | 4 | 8 | 17 |
| Montreal | 8 | 8 | 6 | 22 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:06 Attendance: 125 Referee: Stephanie Normand Referee: Michelle Ngan Linesman: Anne-Sophie Preville Linesman: Angelique Barbeau Scorer: Renaud St-Laurent |
* Starter
