McGill at Montreal
at Montreal, Qc
1/25/2026 at 2:00 PM
at Montreal, Qc
1/25/2026 at 2:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| McGill (1-16-0, 1-16-0) | 0 | 1 | 0 | 1 |
| Montreal (9-8-0, 9-8-0) | 2 | 2 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Montreal | 11:55 | PP - Lea Salem ( Meghan Lesage & Wikona Laloche ) |
| Montreal | 16:21 | Catherine Proulx ( Laurie-Anne Ethier & Katriana Metayer ) |
| -- 2nd -- | ||
| Montreal | 01:38 | Janelle Mentor ( Mya Dion & Katriana Metayer ) |
| McGill | 03:39 | Syrine Kacem ( Elodie Boutin & Anika Cormier ) |
| Montreal | 13:58 | Meghan Lesage ( unassisted) |
| -- 3rd -- | ||
| Montreal | 13:58 | PP - Audrey-Anne Veillette ( Catherine Proulx & Audrey Gervais ) |
| Three Stars | ||
|---|---|---|
|
Catherine Proulx
- Montreal Laurie-Anne Ethier - Montreal Maude Desroches - Montreal |
McGill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Katya Blong | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 5 | Mia Giles | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 7 | Syrine Kacem | 1 | 0 | +1 | 2 | 0-0 | 4 | |
| 8 | Mika Chang * | lw | 0 | 0 | -2 | 2 | 0-0 | 0 |
| 9 | Megan Kronwald | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Mahely Charbonneau | 0 | 0 | 0 | 0 | 5-9 | 0 | |
| 14 | Taylor Garcia | 0 | 0 | -1 | 0 | 1-1 | 2 | |
| 15 | Elodie Boutin | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 16 | Jordyn Watson | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 17 | Chloe Davis | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 18 | Bridget O'Hare * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 19 | Anika Cormier | 0 | 1 | +1 | 1 | 13-21 | 0 | |
| 21 | India Benoit * | rw | 0 | 0 | -2 | 1 | 7-15 | 2 |
| 22 | Meganne Chailler * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 23 | Madison D'Souza | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Chloe Blanchard * | c | 0 | 0 | -2 | 1 | 1-2 | 2 |
| 27 | Rylie Kiratzis | 0 | 0 | -1 | 1 | 9-13 | 0 | |
| 28 | Hailey Neil | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Jade Rivard-Coulombe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Megane Pilon * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 20 | 36-62 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Megane Pilon | 5 | 59:58 | 17 | 22 | 0 | ||
| Empty net | 0 | 00:02 | 0 | 0 | 0 | |||
| Totals | 5 | 60:00 | 17 | 22 | 0 | |||
Montreal | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Juliette Rolland * | rw | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 5 | Kaleann Laforge * | d | 0 | 0 | +1 | 2 | 0-0 | 0 |
| 10 | Laurie-Anne Ethier | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 11 | Wikona Laloche | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 12 | Alice Canton | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 13 | Lea Salem | 1 | 0 | 0 | 3 | 7-17 | 0 | |
| 16 | Rosalie Couture | 0 | 0 | 0 | 0 | 4-6 | 0 | |
| 18 | Doryane Halle | 0 | 0 | 0 | 0 | 2-4 | 0 | |
| 19 | Meghan Lesage * | d | 1 | 1 | +1 | 2 | 0-0 | 0 |
| 20 | Elissa Jean | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Mya Dion | 0 | 1 | +1 | 0 | 0-0 | 2 | |
| 24 | Katriana Metayer | 0 | 2 | +2 | 0 | 0-0 | 0 | |
| 25 | Chloe Duchesneau | 0 | 0 | +1 | 0 | 5-11 | 0 | |
| 26 | Audrey Gervais | 0 | 1 | -1 | 3 | 0-0 | 0 | |
| 27 | Jade Picard | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 33 | Maude Desroches * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Audrey-Anne Veillette * | c | 1 | 0 | 0 | 3 | 0-2 | 0 |
| 55 | Sophie LeDain | 0 | 0 | +2 | 1 | 0-0 | 2 | |
| 71 | Catherine Proulx * | lw | 1 | 1 | +1 | 1 | 8-21 | 2 |
| 91 | Janelle Mentor | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 8 | 22 | 26-62 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Maude Desroches | 1 | 60:00 | 19 | 20 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| McGill | 11:06 | Syrine Kacem: INTERFERENCE | MINOR | 2 minutes | ||
| McGill | 17:20 | Taylor Garcia: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Montreal | 08:40 | Mya Dion: ROUGHING | MINOR | 2 minutes | ||
| McGill | 15:13 | Meganne Chailler: BOARDING | MINOR | 2 minutes | ||
| McGill | 18:21 | Syrine Kacem: BOARDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| McGill | 00:31 | Chloe Blanchard: HOOKING | MINOR | 2 minutes | ||
| Montreal | 01:36 | Catherine Proulx: INTERFERENCE | MINOR | 2 minutes | ||
| Montreal | 10:06 | Sophie LeDain: TRIPPING | MINOR | 2 minutes | ||
| McGill | 12:21 | India Benoit: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| McGill | 5 | 12 | 3 | 20 |
| Montreal | 4 | 12 | 6 | 22 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 0 Referee: Daphnee Lemay Referee: Ariane Bedard Linesman: Jessica Chartrand Linesman: Ninon Jouan Timekeeper: Luc Carbonneau Scorer: Alexandre Cote |
* Starter
