gp
24
p
28
g
15
a
13
pim
12
+/-
17
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 24 | 391st |
| Points | 28 | 9th |
| Goals | 15 | 7th |
| Assists | 13 | 26th |
| PIM | 12 | 215th |
| +/- | 17 | 15th |
| Power-play goals | 5 | 7th |
| Short-handed goals | 0 | 50th |
| Empty net goals | 0 | 76th |
| Games started | 9 | 98th |
| Game-winning goals | 3 | 15th |
| Game-tying goals | 1 | 2nd |
| Hat tricks | 0 | 18th |
| Shots | 72 | 36th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at Ottawa | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 # | at Clarkson | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 # | Moncton | W, 5-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Sep 27 # | at Guelph | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 # | at Laurier | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Oct 11 # | Team Quebec | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Team Quebec | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at McGill | W, 3-2 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Oct 24 | Montreal | W, 4-3 | - | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 26 | 16 | 10 | .615 |
| Oct 26 | at Montreal | W, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 17 | 9 | .654 |
| Oct 31 | at Concordia | L, 6-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 2 | Concordia | W, 3-1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 23 | 11 | 12 | .478 |
| Nov 7 | McGill | W, 4-1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 13 | 7 | 6 | .538 |
| Nov 9 | at McGill | W, 4-3 | - | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 14 | at Montreal | L, 3-2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16 | 8 | 8 | .500 |
| Nov 16 | Montreal | L, 5-3 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 14 | 4 | .778 |
| Nov 21 | Concordia | L, 3-2 | - | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 18 | 10 | 8 | .556 |
| Nov 23 | at Concordia | L, 2-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 28 | at McGill | W, 4-0 | - | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 30 | McGill | W, 3-0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 13 | 1 | .929 |
| Jan 16 | Montreal | L, 4-1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 25 | 19 | 6 | .760 |
| Jan 18 | at Montreal | L, 3-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 11 | 8 | .579 |
| Jan 23 | at Concordia | L, 2-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| Jan 25 | Concordia | L, 3-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 8 | 10 | .444 |
| Jan 30 | McGill | W, 6-3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 18 | 3 | .857 |
| Feb 1 | at McGill | L, 2-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 6 | at Montreal | L, 3-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 26 | 17 | 9 | .654 |
| Feb 8 | Montreal | L, 2-1 | - | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 18 | 10 | 8 | .556 |
| Feb 13 | Concordia | L, 7-3 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 17 | 4 | .810 |
| Feb 15 | at Concordia | W, 2-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 20 | McGill | W, 4-0 | - | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 8 | 2 | .800 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 15 | 13 | 28 | 12 | 17 | 5 | 0 | 0 | 3 | 1 | 0 | 72 | 312 | 204 | 108 | .654 |
| Exhibition | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Home | 12 | 9 | 7 | 16 | 8 | 9 | 4 | 0 | 0 | 1 | 0 | 0 | 61 | 225 | 151 | 74 | .671 |
| Away | 12 | 6 | 6 | 12 | 4 | 8 | 1 | 0 | 0 | 2 | 1 | 0 | 11 | 87 | 53 | 34 | .609 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 11 | 8 | 9 | 17 | 4 | 16 | 2 | 0 | 0 | 3 | 0 | 0 | 33 | 133 | 90 | 43 | .677 |
| Losses | 13 | 7 | 4 | 11 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 39 | 179 | 114 | 65 | .637 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 4 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 52 | 33 | 19 | .635 |
| November | 9 | 8 | 7 | 15 | 6 | 11 | 2 | 0 | 0 | 2 | 0 | 0 | 32 | 102 | 63 | 39 | .618 |
| January | 5 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 83 | 56 | 27 | .675 |
| February | 6 | 5 | 3 | 8 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 19 | 75 | 52 | 23 | .693 |
