gp
16
gs
7
min
946:29
ga
36
gaa
2.28
sv
427
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 16 | - |
| Games started | 7 | - |
| Minutes | 946:29 | - |
| Goals against | 36 | - |
| Goals-against average | 2.28 | - |
| Saves | 427 | - |
| Save pct | .922 | - |
| Wins | 6 | - |
| Losses | 10 | - |
| Ties | 0 | - |
| Win pct | .375 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at Ottawa | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 20 # | at Clarkson | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Sep 26 # | Moncton | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Sep 27 # | at Guelph | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | at Laurier | L, 2-1 | 1 | 56:50 | 2 | 2.11 | 17 | .895 | 0 | 1 | 0 |
| Oct 11 # | Team Quebec | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Team Quebec | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at McGill | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 24 | Montreal | W, 4-3 | - | 65:40 | 3 | 2.74 | 22 | .880 | 1 | 0 | 0 |
| Oct 26 | at Montreal | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 25 | 1.000 | 1 | 0 | 0 |
| Oct 31 | at Concordia | L, 6-2 | - | 60:00 | 5 | 5.00 | 32 | .865 | 0 | 1 | 0 |
| Nov 2 | Concordia | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 7 | McGill | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at McGill | W, 4-3 | - | 60:41 | 3 | 2.97 | 20 | .870 | 1 | 0 | 0 |
| Nov 14 | at Montreal | L, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 16 | Montreal | L, 5-3 | 1 | 60:00 | 5 | 5.00 | 14 | .737 | 0 | 1 | 0 |
| Nov 21 | Concordia | L, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 23 | at Concordia | L, 2-1 | - | 67:49 | 2 | 1.77 | 36 | .947 | 0 | 1 | 0 |
| Nov 28 | at McGill | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 30 | McGill | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 32 | 1.000 | 1 | 0 | 0 |
| Jan 16 | Montreal | L, 4-1 | 1 | 55:35 | 4 | 4.32 | 25 | .862 | 0 | 1 | 0 |
| Jan 18 | at Montreal | L, 3-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 23 | at Concordia | L, 2-1 | - | 61:22 | 2 | 1.96 | 41 | .953 | 0 | 1 | 0 |
| Jan 25 | Concordia | L, 3-0 | 1 | 59:37 | 1 | 1.01 | 31 | .969 | 0 | 1 | 0 |
| Jan 30 | McGill | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at McGill | L, 2-1 | - | 62:39 | 2 | 1.92 | 33 | .943 | 0 | 1 | 0 |
| Feb 6 | at Montreal | L, 3-1 | 1 | 56:38 | 2 | 2.12 | 22 | .917 | 0 | 1 | 0 |
| Feb 8 | Montreal | L, 2-1 | 1 | 57:30 | 2 | 2.09 | 23 | .920 | 0 | 1 | 0 |
| Feb 13 | Concordia | L, 7-3 | 0 | 38:58 | 4 | 6.16 | 23 | .852 | 0 | 1 | 0 |
| Feb 15 | at Concordia | W, 2-1 | - | 60:00 | 1 | 1.00 | 24 | .960 | 1 | 0 | 0 |
| Feb 20 | McGill | W, 4-0 | 0 | 60:00 | 0 | 0.00 | 24 | 1.000 | 1 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 7 | 946:29 | 36 | 2.28 | 427 | .922 | 6 | 10 | 0 | .375 |
| Exhibition | 1 | 1 | 56:50 | 2 | 2.11 | 17 | .895 | 0 | 1 | 0 | .000 |
| Home | 8 | 5 | 457:20 | 19 | 2.49 | 194 | .911 | 3 | 5 | 0 | .375 |
| Away | 8 | 2 | 489:09 | 17 | 2.09 | 233 | .932 | 3 | 5 | 0 | .375 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 6 | 2 | 366:21 | 7 | 1.15 | 147 | .955 | 6 | 0 | 0 | 1.000 |
| Losses | 10 | 5 | 580:08 | 29 | 3.00 | 280 | .906 | 0 | 10 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 3 | 1 | 185:40 | 8 | 2.59 | 79 | .908 | 2 | 1 | 0 | .667 |
| November | 4 | 2 | 248:30 | 10 | 2.41 | 102 | .911 | 2 | 2 | 0 | .500 |
| January | 3 | 2 | 176:34 | 7 | 2.38 | 97 | .933 | 0 | 3 | 0 | .000 |
| February | 6 | 2 | 335:45 | 11 | 1.97 | 149 | .931 | 2 | 4 | 0 | .333 |
