gp
7
gs
2
min
428:41
ga
7
gaa
0.98
sv
129
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 7 | - |
| Games started | 2 | - |
| Minutes | 428:41 | - |
| Goals against | 7 | - |
| Goals-against average | 0.98 | - |
| Saves | 129 | - |
| Save pct | .949 | - |
| Wins | 7 | - |
| Losses | 0 | - |
| Ties | 0 | - |
| Win pct | 1.000 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | York | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 13 # | Brock | W, 3-2 | 0 | 40:00 | 1 | 1.50 | 8 | .889 | 0 | 0 | 0 |
| Sep 26 # | at Boston University | T, 4-4 | - | - | - | - | - | - | - | - | - |
| Sep 27 # | at Northeastern | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Oct 3 # | Ottawa | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | Waterloo | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Montreal | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 24 | McGill | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at McGill | W, 2-0 | - | 60:00 | 0 | 0.00 | 17 | 1.000 | 1 | 0 | 0 |
| Oct 31 | Bishop's | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Bishop's | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Montreal | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 20 | .909 | 1 | 0 | 0 |
| Nov 8 | Montreal | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at McGill | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 16 | McGill | W, 2-1 | - | 63:52 | 1 | 0.94 | 16 | .941 | 1 | 0 | 0 |
| Nov 21 | at Bishop's | W, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 23 | Bishop's | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Montreal | W, 5-1 | - | 60:00 | 1 | 1.00 | 21 | .955 | 1 | 0 | 0 |
| Nov 30 | Montreal | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Team Italy | - | - | - | - | - | - | - | - | - | |
| Jan 16 | McGill | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at McGill | W, 3-2 | - | 64:49 | 2 | 1.85 | 21 | .913 | 1 | 0 | 0 |
| Jan 23 | Bishop's | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Bishop's | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Montreal | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 14 | 1.000 | 1 | 0 | 0 |
| Jan 31 | at Montreal | W, 3-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 5 | at McGill | W, 9-0 | - | - | - | - | - | - | - | - | - |
| Feb 8 | McGill | W, 5-1 | - | 60:00 | 1 | 1.00 | 20 | .952 | 1 | 0 | 0 |
| Feb 13 | at Bishop's | W, 7-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 15 | Bishop's | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Montreal | W, 4-3 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 2 | 428:41 | 7 | 0.98 | 129 | .949 | 7 | 0 | 0 | 1.000 |
| Exhibition | 1 | 0 | 40:00 | 1 | 1.50 | 8 | .889 | 0 | 0 | 0 | - |
| Home | 3 | - | 183:52 | 3 | 0.98 | 57 | .950 | 3 | 0 | 0 | 1.000 |
| Away | 4 | 2 | 244:49 | 4 | 0.98 | 72 | .947 | 4 | 0 | 0 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 7 | 2 | 428:41 | 7 | 0.98 | 129 | .949 | 7 | 0 | 0 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 1 | - | 60:00 | 0 | 0.00 | 17 | 1.000 | 1 | 0 | 0 | 1.000 |
| November | 3 | 1 | 183:52 | 4 | 1.31 | 57 | .934 | 3 | 0 | 0 | 1.000 |
| January | 2 | 1 | 124:49 | 2 | 0.96 | 35 | .946 | 2 | 0 | 0 | 1.000 |
| February | 1 | - | 60:00 | 1 | 1.00 | 20 | .952 | 1 | 0 | 0 | 1.000 |
