gp
16
gs
6
min
973:28
ga
23
gaa
1.42
sv
333
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 16 | - |
| Games started | 6 | - |
| Minutes | 973:28 | - |
| Goals against | 23 | - |
| Goals-against average | 1.42 | - |
| Saves | 333 | - |
| Save pct | .935 | - |
| Wins | 14 | - |
| Losses | 2 | - |
| Ties | 0 | - |
| Win pct | .875 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | York | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 13 # | Brock | W, 3-2 | 0 | 20:00 | 1 | 3.00 | 5 | .833 | 1 | 0 | 0 |
| Sep 26 # | at Boston University | T, 4-4 | - | - | - | - | - | - | - | - | - |
| Sep 27 # | at Northeastern | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Oct 3 # | Ottawa | W, 5-1 | 0 | 60:00 | 0 | 0.00 | 11 | 1.000 | 1 | 0 | 0 |
| Oct 4 # | Waterloo | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Montreal | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 22 | .917 | 1 | 0 | 0 |
| Oct 24 | McGill | W, 5-0 | - | 60:00 | 0 | 0.00 | 16 | 1.000 | 1 | 0 | 0 |
| Oct 26 | at McGill | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Bishop's | W, 6-2 | - | 60:00 | 2 | 2.00 | 20 | .909 | 1 | 0 | 0 |
| Nov 2 | at Bishop's | L, 3-1 | 1 | 58:05 | 3 | 3.10 | 24 | .889 | 0 | 1 | 0 |
| Nov 7 | at Montreal | W, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 8 | Montreal | W, 5-1 | - | 60:00 | 1 | 1.00 | 12 | .923 | 1 | 0 | 0 |
| Nov 14 | at McGill | W, 2-1 | - | 64:24 | 1 | 0.93 | 22 | .957 | 1 | 0 | 0 |
| Nov 16 | McGill | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Bishop's | W, 3-2 | 1 | 61:48 | 2 | 1.94 | 24 | .923 | 1 | 0 | 0 |
| Nov 23 | Bishop's | W, 2-1 | - | 67:49 | 1 | 0.88 | 28 | .966 | 1 | 0 | 0 |
| Nov 28 | Montreal | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Montreal | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Team Italy | - | - | - | - | - | - | - | - | - | |
| Jan 16 | McGill | W, 4-2 | - | 60:00 | 2 | 2.00 | 20 | .909 | 1 | 0 | 0 |
| Jan 18 | at McGill | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Bishop's | W, 2-1 | - | 61:22 | 1 | 0.98 | 22 | .957 | 1 | 0 | 0 |
| Jan 25 | at Bishop's | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 21 | 1.000 | 1 | 0 | 0 |
| Jan 30 | at Montreal | W, 2-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 31 | at Montreal | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 19 | 1.000 | 1 | 0 | 0 |
| Feb 5 | at McGill | W, 9-0 | - | 60:00 | 0 | 0.00 | 20 | 1.000 | 1 | 0 | 0 |
| Feb 8 | McGill | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Bishop's | W, 7-3 | 1 | 60:00 | 3 | 3.00 | 18 | .857 | 1 | 0 | 0 |
| Feb 15 | Bishop's | L, 2-1 | - | 60:00 | 2 | 2.00 | 20 | .909 | 0 | 1 | 0 |
| Feb 20 | Montreal | W, 4-3 | - | 60:00 | 3 | 3.00 | 25 | .893 | 1 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 6 | 973:28 | 23 | 1.42 | 333 | .935 | 14 | 2 | 0 | .875 |
| Exhibition | 2 | 0 | 80:00 | 1 | 0.75 | 16 | .941 | 2 | 0 | 0 | 1.000 |
| Home | 8 | - | 489:11 | 12 | 1.47 | 163 | .931 | 7 | 1 | 0 | .875 |
| Away | 8 | 6 | 484:17 | 11 | 1.36 | 170 | .939 | 7 | 1 | 0 | .875 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 14 | 5 | 855:23 | 18 | 1.26 | 289 | .941 | 14 | 0 | 0 | 1.000 |
| Losses | 2 | 1 | 118:05 | 5 | 2.54 | 44 | .898 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 3 | 1 | 180:00 | 4 | 1.33 | 58 | .935 | 3 | 0 | 0 | 1.000 |
| November | 5 | 2 | 312:06 | 8 | 1.54 | 110 | .932 | 4 | 1 | 0 | .800 |
| January | 4 | 2 | 241:22 | 3 | 0.75 | 82 | .965 | 4 | 0 | 0 | 1.000 |
| February | 4 | 1 | 240:00 | 8 | 2.00 | 83 | .912 | 3 | 1 | 0 | .750 |
