m
12
k/s
0.87
h %
.096
a/s
0.20
b/s
0.15
sa/s
0.09
d/s
1.24
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 12 | - |
| Sets | 46 | - |
| Kills | 40 | - |
| Kills per set | 0.87 | - |
| Errors | 28 | - |
| Total Attacks | 125 | - |
| Total Attacks per set | 2.72 | - |
| Hitting Percentage | .096 | - |
| Assists | 9 | - |
| Assists per set | 0.20 | - |
| Service Total Attempts | 103 | - |
| Service Aces | 4 | - |
| Service Errors | 10 | - |
| Service Aces per set | 0.09 | - |
| Receptions | 157 | - |
| Reception Errors | 10 | - |
| Digs | 57 | - |
| Digs per set | 1.24 | - |
| Block Solo | 2 | - |
| Block Assist | 5 | - |
| Block Total | 7 | - |
| Blocks per set | 0.15 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 48.5 | - |
| Points per set | 1.1 | - |
| Matches started | 5 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | at Calgary | L, 3-2 | - | 3 | 1 | 1 | 3 | .000 | 1 | 2.0 |
| Sep 27 | vs. UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Montreal | L, 3-0 | 1 | 3 | 4 | 3 | 10 | .100 | 2 | 5.0 |
| Oct 24 | at Dalhousie | W, 3-1 | - | 4 | 6 | 3 | 18 | .167 | 0 | 6.0 |
| Oct 25 | at Dalhousie | W, 3-1 | 1 | 4 | 9 | 1 | 20 | .400 | 1 | 10.0 |
| Nov 7 | at Montreal | L, 3-1 | 1 | 4 | 5 | 5 | 20 | .000 | 1 | 6.0 |
| Nov 14 | Laval | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 21 | at Laval | W, 3-2 | 1 | 4 | 7 | 6 | 25 | .040 | 0 | 9.0 |
| Nov 28 | UNB | L, 3-1 | 1 | 4 | 6 | 3 | 14 | .214 | 3 | 6.0 |
| Nov 29 | UNB | L, 3-0 | - | 3 | 1 | 6 | 15 | -.333 | 1 | 2.0 |
| Jan 9 | at Montreal | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Jan 11 | Laval | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 16 | at UNB | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Jan 17 | at UNB | W, 3-2 | - | 4 | 1 | 1 | 2 | .000 | 0 | 1.5 |
| Jan 30 | Montreal | L, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Feb 6 | Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | at Laval | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | at Calgary | L, 3-2 | - | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 27 | vs. UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Montreal | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Dalhousie | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Dalhousie | W, 3-1 | 1 | 4 | 9 | 1 | 0 | 0 | 1 | 0 |
| Nov 7 | at Montreal | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | Laval | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 21 | at Laval | W, 3-2 | 1 | 4 | 9 | 1 | 2 | 0 | 3 | 0 |
| Nov 28 | UNB | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | UNB | L, 3-0 | - | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Jan 9 | at Montreal | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | Laval | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | at UNB | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | at UNB | W, 3-2 | - | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Jan 30 | Montreal | L, 3-2 | - | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | at Laval | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | at Calgary | L, 3-2 | - | 3 | 8 | 0 | 2 | 15 | 1 |
| Sep 27 | vs. UBC | L, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | Montreal | L, 3-0 | 1 | 3 | 12 | 1 | 2 | 10 | 1 |
| Oct 24 | at Dalhousie | W, 3-1 | - | 4 | 7 | 0 | 3 | 20 | 3 |
| Oct 25 | at Dalhousie | W, 3-1 | 1 | 4 | 13 | 0 | 1 | 24 | 0 |
| Nov 7 | at Montreal | L, 3-1 | 1 | 4 | 18 | 1 | 0 | 15 | 1 |
| Nov 14 | Laval | L, 3-1 | - | - | - | - | - | - | - |
| Nov 21 | at Laval | W, 3-2 | 1 | 4 | 12 | 0 | 1 | 13 | 0 |
| Nov 28 | UNB | L, 3-1 | 1 | 4 | 7 | 0 | 1 | 11 | 1 |
| Nov 29 | UNB | L, 3-0 | - | 3 | 4 | 0 | 0 | 20 | 1 |
| Jan 9 | at Montreal | L, 3-1 | - | 4 | 0 | 0 | 0 | 33 | 0 |
| Jan 11 | Laval | L, 3-1 | - | 4 | 2 | 0 | 0 | 5 | 2 |
| Jan 16 | at UNB | W, 3-0 | - | 3 | 12 | 2 | 0 | 0 | 0 |
| Jan 17 | at UNB | W, 3-2 | - | 4 | 7 | 0 | 0 | 0 | 0 |
| Jan 30 | Montreal | L, 3-2 | - | 5 | 9 | 0 | 2 | 6 | 1 |
| Feb 6 | Dalhousie | W, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | Dalhousie | W, 3-0 | - | - | - | - | - | - | - |
| Feb 13 | at Laval | W, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 46 | 40 | 0.87 | 28 | 125 | 2.72 | .096 | 9 | 0.20 | 48.5 | 1.1 |
| Exhibition | 1 | 3 | 1 | 0.33 | 1 | 3 | 1.00 | .000 | 1 | 0.33 | 2.0 | 0.7 |
| Home | 5 | 19 | 12 | 0.63 | 12 | 40 | 2.11 | .000 | 6 | 0.32 | 14.0 | 0.7 |
| Away | 7 | 27 | 28 | 1.04 | 16 | 85 | 3.15 | .141 | 3 | 0.11 | 34.5 | 1.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 19 | 23 | 1.21 | 11 | 65 | 3.42 | .185 | 1 | 0.05 | 28.5 | 1.5 |
| Losses | 7 | 27 | 17 | 0.63 | 17 | 60 | 2.22 | .000 | 8 | 0.30 | 20.0 | 0.7 |
| October | 3 | 11 | 19 | 1.73 | 7 | 48 | 4.36 | .250 | 3 | 0.27 | 21.0 | 1.9 |
| November | 4 | 15 | 19 | 1.27 | 20 | 74 | 4.93 | -.014 | 5 | 0.33 | 23.0 | 1.5 |
| January | 5 | 20 | 2 | 0.10 | 1 | 3 | 0.15 | .333 | 1 | 0.05 | 4.5 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 46 | 57 | 1.24 | 2 | 5 | 7 | 0.15 |
| Exhibition | 1 | 3 | 1 | 0.33 | 0 | 2 | 2 | 0.67 |
| Home | 5 | 19 | 13 | 0.68 | 0 | 2 | 2 | 0.11 |
| Away | 7 | 27 | 44 | 1.63 | 2 | 3 | 5 | 0.19 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 19 | 29 | 1.53 | 2 | 3 | 5 | 0.26 |
| Losses | 7 | 27 | 28 | 1.04 | 0 | 2 | 2 | 0.07 |
| October | 3 | 11 | 18 | 1.64 | 1 | 0 | 1 | 0.09 |
| November | 4 | 15 | 24 | 1.60 | 1 | 4 | 5 | 0.33 |
| January | 5 | 20 | 15 | 0.75 | 0 | 1 | 1 | 0.05 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 46 | 103 | 4 | 0.09 | 10 | 157 | 10 |
| Exhibition | 1 | 3 | 8 | 0 | 0.00 | 2 | 15 | 1 |
| Home | 5 | 19 | 34 | 1 | 0.05 | 5 | 52 | 6 |
| Away | 7 | 27 | 69 | 3 | 0.11 | 5 | 105 | 4 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 19 | 51 | 2 | 0.11 | 5 | 57 | 3 |
| Losses | 7 | 27 | 52 | 2 | 0.07 | 5 | 100 | 7 |
| October | 3 | 11 | 32 | 1 | 0.09 | 6 | 54 | 4 |
| November | 4 | 15 | 41 | 1 | 0.07 | 2 | 59 | 3 |
| January | 5 | 20 | 30 | 2 | 0.10 | 2 | 44 | 3 |
