Official Volleyball Box Score
Laval at Sherbrooke
1/11/2026 at 2:30 PM
@ Yvon Lamarche
Laval |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 19 | .632 |
| 2 | 16 | 7 | 31 | .290 |
| 3 | 12 | 2 | 26 | .385 |
| 4 | 16 | 5 | 26 | .423 |
Sherbrooke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 14 | .143 |
| 2 | 13 | 3 | 29 | .345 |
| 3 | 7 | 2 | 23 | .217 |
| 4 | 8 | 6 | 21 | .095 |
Laval |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Charles St-Aubin * | 4 | 1 | 0 | 2 | .500 | 52 | 1 | 6 | 0 | 3 | 0 | 4 | 0 | 0 | 4.0 |
| 2 | Zack Morneau | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Max Losier * | 4 | 16 | 6 | 28 | .357 | 0 | 1 | 5 | 0 | 7 | 0 | 2 | 0 | 0 | 18.0 |
| 6 | Felix Dufour * | 4 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 5.5 |
| 7 | Jacob Gendron * | 4 | 8 | 1 | 11 | .636 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 8 | Alexandre Boilard | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Thomas Boccardi * | 4 | 11 | 5 | 27 | .222 | 2 | 2 | 3 | 1 | 11 | 0 | 1 | 0 | 0 | 13.5 |
| 15 | Felix-Antoine Perron * | 4 | 19 | 3 | 26 | .615 | 0 | 2 | 5 | 3 | 6 | 1 | 1 | 1 | 0 | 22.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 16 | 102 | .412 | 55 | 7 | 23 | 5 | 34 | 1 | 16 | 1 | 0 | 74.0 | ||
Sherbrooke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivier Ducharme * | 4 | 1 | 0 | 3 | .333 | 28 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Nathan Lalumiere | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Justin Roy | 3 | 8 | 3 | 23 | .217 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Maxime Tremblay * | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Francis Del Vecchio * | 1 | 1 | 2 | 3 | -.333 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Paul-Marie Carbonneau | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Gregoire Mercier-Noel * | 4 | 12 | 2 | 23 | .435 | 0 | 0 | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 13.0 |
| 12 | Raphael Dhaene | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hugo Ouellet * | 4 | 5 | 6 | 18 | -.056 | 0 | 2 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Antoine Ravet | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ramzi Dhouibi * | 4 | 4 | 1 | 8 | .375 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 19 | Arnaud Bouchard | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 15 | 87 | .218 | 32 | 5 | 17 | 7 | 25 | 1 | 6 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 3:15 1st Referee: Guillaume St-Denis 2nd Referee: Marie-Claude Levesque |
* = Starter
