Official Volleyball Box Score
UNB at Laval
10/25/2025 at 1:04 PM
@ Quebec (PEPS)
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 30 | .400 |
| 2 | 12 | 4 | 26 | .308 |
| 3 | 10 | 5 | 29 | .172 |
Laval |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 22 | 6 | 40 | .400 |
| 2 | 12 | 4 | 23 | .348 |
| 3 | 13 | 3 | 32 | .312 |
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Finn McMorran * | 3 | 4 | 0 | 8 | .500 | 29 | 0 | 4 | 0 | 7 | 2 | 2 | 0 | 0 | 7.0 |
| 2 | Benjamin Sullivan * | 2 | 1 | 3 | 6 | -.333 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 4 | Moritz Möhring * | 3 | 7 | 4 | 20 | .150 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Alex Bourque * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Travis Pruim * | 3 | 3 | 1 | 7 | .286 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 6.0 |
| 7 | Lucas Maffia * | 3 | 10 | 1 | 23 | .391 | 1 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Kieran Brost | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jayden Chiasson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Levi Johnston | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Lex Guimond | 3 | 6 | 2 | 9 | .444 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 19 | Connor Waugh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 12 | 85 | .294 | 35 | 1 | 10 | 11 | 25 | 4 | 6 | 0 | 0 | 45.0 | ||
Laval |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Charles St-Aubin * | 3 | 3 | 1 | 5 | .400 | 36 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Zack Morneau | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Max Losier * | 3 | 15 | 4 | 30 | .367 | 1 | 1 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 17.0 |
| 7 | Jacob Gendron * | 3 | 3 | 0 | 7 | .429 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 8 | Alexandre Boilard | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Thomas Boccardi * | 3 | 12 | 3 | 23 | .391 | 0 | 3 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 15.5 |
| 10 | Terell Tchouassi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Patrick Minville | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Felix-Antoine Perron * | 3 | 13 | 4 | 23 | .391 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 15.0 |
| 17 | Jonathan Addy * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 13 | 95 | .358 | 44 | 11 | 17 | 1 | 22 | 1 | 8 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Arena: PEPS Attendance: 257 Time: 1:37 1st Referee: Marie-Claude Levesque 2nd Referee: Simon Ouellette 3rd Referee: Maclure/Pelletier |
* = Starter
