Official Volleyball Box Score
UNB at Laval
10/25/2025 at 1:04 PM
@ Quebec (PEPS)
| Set: 1st | 2nd | 3rd | ||
| UNB | -- 1st -- | LAVAL |
|---|---|---|
| UNB starters: Finn McMorran; Benjamin Sullivan; Moritz Möhring; Alex Bourque; Travis Pruim; Lucas Maffia. | ||
| LAVAL starters: Charles St-Aubin; Max Losier; Jacob Gendron; Thomas Boccardi; Felix-Antoine Perron; Jonathan Addy. | ||
| On court for UNB: Finn McMorran; Benjamin Sullivan; Moritz Möhring; Travis Pruim; Lucas Maffia; Lex Guimond. | ||
| 1-0 | [Finn McMorran] Attack error by Felix-Antoine Perron. Point UNB | |
| [Finn McMorran] Kill by Jacob Gendron (from Charles St-Aubin). Point LAVAL | 1-1 | |
| [Charles St-Aubin] Kill by Thomas Boccardi (from Charles St-Aubin). Point LAVAL | 1-2 | |
| 2-3 | [Charles St-Aubin] Service error. Point UNB | |
| [Lucas Maffia] Kill by Max Losier (from Charles St-Aubin). Point LAVAL | 2-4 | |
| 3-4 | [Felix-Antoine Perron] Service error. Point UNB | |
| [Lex Guimond] Kill by Felix-Antoine Perron (from Charles St-Aubin). Point LAVAL | 3-5 | |
| 4-5 | [Jacob Gendron] Kill by Moritz Möhring (from Finn McMorran). Point UNB | |
| 5-5 | [Moritz Möhring] Attack error by Thomas Boccardi (block by Finn McMorran; Travis Pruim). Point UNB | |
| 6-5 | [Max Losier] Service error. Point UNB | |
| 7-5 | [Benjamin Sullivan] Attack error by Max Losier. Point UNB | |
| [Benjamin Sullivan] Kill by Max Losier (from Charles St-Aubin). Point LAVAL | 7-6 | |
| 8-6 | [Thomas Boccardi] Kill by Travis Pruim (from Finn McMorran). Point UNB | |
| 9-6 | [Travis Pruim] Kill by Lucas Maffia (from Benjamin Sullivan). Point UNB | |
| 10-6 | [Travis Pruim] Attack error by Felix-Antoine Perron (block by Finn McMorran). Point UNB | |
| Timeout Laval. | ||
| [Travis Pruim] Kill by Charles St-Aubin. Point LAVAL | 10-7 | |
| 11-7 | [Jonathan Addy] Kill by Travis Pruim (from Finn McMorran). Point UNB | |
| [Finn McMorran] Service error. Point LAVAL | 11-8 | |
| 12-8 | [Charles St-Aubin] Kill by Lucas Maffia (from Finn McMorran). Point UNB | |
| [Lucas Maffia] Service error. Point LAVAL | 12-9 | |
| 13-9 | [Felix-Antoine Perron] Kill by Moritz Möhring (from Finn McMorran). Point UNB | |
| 14-9 | [Lex Guimond] Attack error by Thomas Boccardi. Point UNB | |
| 15-9 | [Lex Guimond] Kill by Moritz Möhring (from Benjamin Sullivan). Point UNB | |
| UNB subs: Kieran Brost. | ||
| [Kieran Brost] Kill by Max Losier (from Charles St-Aubin). Point LAVAL | 15-10 | |
| UNB subs: Lex Guimond. | ||
| [Jacob Gendron] Attack error by Benjamin Sullivan. Point LAVAL | 15-11 | |
| [Jacob Gendron] Service ace (Lucas Maffia). Point LAVAL | 15-12 | |
| [Moritz Möhring] Attack error by Benjamin Sullivan (block by Max Losier; Jonathan Addy). Point LAVAL | 15-13 | |
| 16-13 | [Jacob Gendron] Service error. Point UNB | |
| Timeout UNB. | ||
| UNB subs: Jayden Chiasson. | ||
| [Jayden Chiasson] Kill by Max Losier (from Charles St-Aubin). Point LAVAL | 16-14 | |
| 17-14 | [Max Losier] Kill by Lucas Maffia (from Finn McMorran). Point UNB | |
| [Benjamin Sullivan] Kill by Thomas Boccardi (from Charles St-Aubin). Point LAVAL | 17-15 | |
| [Thomas Boccardi] Kill by Felix-Antoine Perron (from Team). Point LAVAL | 17-16 | |
| [Thomas Boccardi] Service ace (Team). Point LAVAL | 17-17 | |
| 18-17 | [Thomas Boccardi] Service error. Point UNB | |
| [Travis Pruim] Kill by Max Losier (from Charles St-Aubin). Point LAVAL | 18-18 | |
| 19-18 | [Jonathan Addy] Service error. Point UNB | |
| 20-18 | [Finn McMorran] Kill by Lucas Maffia (from Finn McMorran). Point UNB | |
| UNB subs: Moritz Möhring. | ||
| [Finn McMorran] Kill by Thomas Boccardi (from Charles St-Aubin). Point LAVAL | 20-19 | |
| 21-19 | [Charles St-Aubin] Kill by Lex Guimond. Point UNB | |
| [Lucas Maffia] Kill by Felix-Antoine Perron (from Charles St-Aubin). Point LAVAL | 21-20 | |
| [Felix-Antoine Perron] Attack error by Benjamin Sullivan (block by Max Losier; Jacob Gendron). Point LAVAL | 21-21 | |
| 22-21 | [Felix-Antoine Perron] Service error. Point UNB | |
| UNB subs: Connor Waugh. | ||
| LAVAL subs: Patrick Minville. | ||
| [Lex Guimond] Kill by Max Losier (from Charles St-Aubin). Point LAVAL | 22-22 | |
| LAVAL subs: Alexandre Boilard. | ||
| [Alexandre Boilard] Service ace (Alex Bourque). Point LAVAL | 22-23 | |
| Timeout UNB. | ||
| [Alexandre Boilard] Kill by Thomas Boccardi. Point LAVAL | 22-24 | |
| UNB subs: Benjamin Sullivan. | ||
| 23-24 | [Alexandre Boilard] Kill by Moritz Möhring (from Finn McMorran). Point UNB | |
| [Moritz Möhring] Service error. Point LAVAL | 23-25 | |
| 24-25 | [Max Losier] Kill by Benjamin Sullivan (from Finn McMorran). Point UNB | |
| [Benjamin Sullivan] Kill by Max Losier (from Charles St-Aubin). Point LAVAL | 24-26 | |
| LAVAL subs: Felix-Antoine Perron. | ||
| 25-26 | [Thomas Boccardi] Kill by Travis Pruim (from Finn McMorran). Point UNB | |
| [Travis Pruim] Kill by Max Losier (from Charles St-Aubin). Point LAVAL | 25-27 | |
| LAVAL subs: Jacob Gendron. | ||
| 26-27 | [Jonathan Addy] Kill by Finn McMorran (from Team). Point UNB | |
| [Finn McMorran] Kill by Jacob Gendron (from Charles St-Aubin). Point LAVAL | 26-28 | |
| 27-28 | [Charles St-Aubin] Kill by Moritz Möhring (from Finn McMorran). Point UNB | |
| 28-28 | [Lucas Maffia] Attack error by Felix-Antoine Perron (block by Benjamin Sullivan). Point UNB | |
| Timeout Laval. | ||
| [Lucas Maffia] Kill by Charles St-Aubin. Point LAVAL | 28-29 | |
| [Felix-Antoine Perron] Kill by Max Losier. Point LAVAL | 28-30 | |
| 29-30 | [Felix-Antoine Perron] Service error. Point UNB | |
| [Lex Guimond] Kill by Felix-Antoine Perron (from Charles St-Aubin). Point LAVAL | 29-31 | |
| [Jacob Gendron] Kill by Max Losier (from Charles St-Aubin). Point LAVAL | 29-32 | |
| back to top | ||
| UNB | -- 2nd -- | LAVAL |
| On court for LAVAL: Charles St-Aubin; Max Losier; Jacob Gendron; Thomas Boccardi; Felix-Antoine Perron; Jonathan Addy. | ||
| On court for UNB: Finn McMorran; Moritz Möhring; Travis Pruim; Lucas Maffia; Levi Johnston; Lex Guimond. | ||
| [Charles St-Aubin] Service ace (Alex Bourque). Point LAVAL | 0-1 | |
| 1-1 | [Charles St-Aubin] Kill by Lex Guimond (from Finn McMorran). Point UNB | |
| [Finn McMorran] Service error. Point LAVAL | 1-2 | |
| [Felix-Antoine Perron] Kill by Thomas Boccardi (from Team). Point LAVAL | 1-3 | |
| 2-3 | [Felix-Antoine Perron] Kill by Moritz Möhring (from Finn McMorran). Point UNB | |
| [Lucas Maffia] Kill by Max Losier (from Charles St-Aubin). Point LAVAL | 2-4 | |
| [Jacob Gendron] Kill by Thomas Boccardi (from Jacob Gendron). Point LAVAL | 2-5 | |
| [Jacob Gendron] Service ace (Lucas Maffia). Point LAVAL | 2-6 | |
| 3-6 | [Jacob Gendron] Service error. Point UNB | |
| 4-6 | [Lex Guimond] Kill by Levi Johnston (from Finn McMorran). Point UNB | |
| 5-6 | [Lex Guimond] Kill by Levi Johnston (from Finn McMorran). Point UNB | |
| [Lex Guimond] Kill by Thomas Boccardi (from Charles St-Aubin). Point LAVAL | 5-7 | |
| 6-7 | [Max Losier] Kill by Levi Johnston (from Finn McMorran). Point UNB | |
| [Moritz Möhring] Attack error by Moritz Möhring. Point LAVAL | 6-8 | |
| [Thomas Boccardi] Kill by Felix-Antoine Perron (from Charles St-Aubin). Point LAVAL | 6-9 | |
| [Thomas Boccardi] Kill by Felix-Antoine Perron (from Team). Point LAVAL | 6-10 | |
| Timeout UNB. | ||
| 7-10 | [Thomas Boccardi] Kill by Levi Johnston (from Finn McMorran). Point UNB | |
| [Levi Johnston] Kill by Jonathan Addy (from Charles St-Aubin). Point LAVAL | 7-11 | |
| 8-11 | [Jonathan Addy] Service error. Point UNB | |
| 9-11 | [Travis Pruim] Service ace (Team). Point UNB | |
| 10-11 | [Travis Pruim] Kill by Lex Guimond (from Team). Point UNB | |
| [Travis Pruim] Kill by Max Losier (from Charles St-Aubin). Point LAVAL | 10-12 | |
| [Charles St-Aubin] Attack error by Lex Guimond. Point LAVAL | 10-13 | |
| 11-13 | [Charles St-Aubin] Service error. Point UNB | |
| [Finn McMorran] Service error. Point LAVAL | 11-14 | |
| [Felix-Antoine Perron] Service ace (Team). Point LAVAL | 11-15 | |
| [Felix-Antoine Perron] Attack error by Lex Guimond. Point LAVAL | 11-16 | |
| [Felix-Antoine Perron] Service ace (Levi Johnston). Point LAVAL | 11-17 | |
| Timeout UNB. | ||
| 12-17 | [Felix-Antoine Perron] Attack error by Max Losier (block by Moritz Möhring; Lex Guimond). Point UNB | |
| [Lucas Maffia] Kill by Max Losier (from Charles St-Aubin). Point LAVAL | 12-18 | |
| 13-18 | [Jacob Gendron] Kill by Lex Guimond (from Finn McMorran). Point UNB | |
| 14-18 | [Lex Guimond] Kill by Finn McMorran. Point UNB | |
| [Max Losier] Attack error by Moritz Möhring. Point LAVAL | 14-19 | |
| [Max Losier] Service ace (Lucas Maffia). Point LAVAL | 14-20 | |
| 15-20 | [Max Losier] Kill by Levi Johnston (from Finn McMorran). Point UNB | |
| [Moritz Möhring] Kill by Charles St-Aubin (from Team). Point LAVAL | 15-21 | |
| [Thomas Boccardi] Service ace (Team). Point LAVAL | 15-22 | |
| 16-22 | [Thomas Boccardi] Service error. Point UNB | |
| LAVAL subs: Patrick Minville. | ||
| UNB subs: Jayden Chiasson. | ||
| 17-22 | [Levi Johnston] Attack error by Felix-Antoine Perron (block by Finn McMorran). Point UNB | |
| 18-22 | [Levi Johnston] Attack error by Jonathan Addy (block by Travis Pruim). Point UNB | |
| Timeout Laval. | ||
| 19-22 | [Levi Johnston] Attack error by Max Losier. Point UNB | |
| [Levi Johnston] Kill by Felix-Antoine Perron (from Charles St-Aubin). Point LAVAL | 19-23 | |
| LAVAL subs: Alexandre Boilard. | ||
| 20-23 | [Alexandre Boilard] Kill by Lucas Maffia (from Finn McMorran). Point UNB | |
| 21-23 | [Travis Pruim] Kill by Lucas Maffia. Point UNB | |
| [Travis Pruim] Kill by Max Losier (from Charles St-Aubin). Point LAVAL | 21-24 | |
| back to top | ||
| UNB | -- 3rd -- | LAVAL |
| On court for UNB: Finn McMorran; Moritz Möhring; Travis Pruim; Lucas Maffia; Levi Johnston; Lex Guimond. | ||
| On court for LAVAL: Charles St-Aubin; Max Losier; Jacob Gendron; Thomas Boccardi; Felix-Antoine Perron; Jonathan Addy. | ||
| [Finn McMorran] Kill by Jacob Gendron (from Charles St-Aubin). Point LAVAL | 0-1 | |
| 1-1 | [Charles St-Aubin] Kill by Lex Guimond (from Finn McMorran). Point UNB | |
| [Lucas Maffia] Service error. Point LAVAL | 1-2 | |
| 2-2 | [Felix-Antoine Perron] Service error. Point UNB | |
| [Lex Guimond] Kill by Thomas Boccardi. Point LAVAL | 2-3 | |
| 3-3 | [Jacob Gendron] Kill by Moritz Möhring (from Finn McMorran). Point UNB | |
| [Moritz Möhring] Kill by Max Losier (from Zack Morneau). Point LAVAL | 3-4 | |
| [Max Losier] Attack error by Travis Pruim (block by Jonathan Addy). Point LAVAL | 3-5 | |
| [Max Losier] Attack error by Moritz Möhring. Point LAVAL | 3-6 | |
| 4-6 | [Max Losier] Kill by Levi Johnston (from Finn McMorran). Point UNB | |
| [Levi Johnston] Service error. Point LAVAL | 4-7 | |
| 5-7 | [Thomas Boccardi] Kill by Lucas Maffia (from Finn McMorran). Point UNB | |
| [Thomas Boccardi] Service ace (Travis Pruim). Point LAVAL | 5-8 | |
| 6-8 | [Felix-Antoine Perron] Attack error by Charles St-Aubin. Point UNB | |
| 7-8 | [Travis Pruim] Kill by Lucas Maffia (from Finn McMorran). Point UNB | |
| [Travis Pruim] Kill by Felix-Antoine Perron (from Charles St-Aubin). Point LAVAL | 7-9 | |
| [Jonathan Addy] Attack error by Lucas Maffia (block by Charles St-Aubin; Jacob Gendron). Point LAVAL | 7-10 | |
| [Jonathan Addy] Kill by Felix-Antoine Perron (from Charles St-Aubin). Point LAVAL | 7-11 | |
| [Jonathan Addy] Kill by Felix-Antoine Perron (from Charles St-Aubin). Point LAVAL | 7-12 | |
| Timeout UNB. | ||
| [Jonathan Addy] Kill by Felix-Antoine Perron (from Charles St-Aubin). Point LAVAL | 7-13 | |
| 8-13 | [Jonathan Addy] Service error. Point UNB | |
| 9-13 | [Finn McMorran] Kill by Lucas Maffia (from Finn McMorran). Point UNB | |
| [Finn McMorran] Service error. Point LAVAL | 9-14 | |
| 10-14 | [Charles St-Aubin] Service error. Point UNB | |
| [Lucas Maffia] Attack error by Levi Johnston. Point LAVAL | 10-15 | |
| 11-15 | [Felix-Antoine Perron] Kill by Lex Guimond (from Finn McMorran). Point UNB | |
| LAVAL subs: Patrick Minville. | ||
| 12-15 | [Lex Guimond] Attack error by Max Losier. Point UNB | |
| [Lex Guimond] Service error. Point LAVAL | 12-16 | |
| [Jacob Gendron] Kill by Thomas Boccardi. Point LAVAL | 12-17 | |
| UNB subs: Benjamin Sullivan. | ||
| [Jacob Gendron] Attack error by Moritz Möhring (block by Thomas Boccardi; Jonathan Addy). Point LAVAL | 12-18 | |
| Timeout UNB. | ||
| [Jacob Gendron] Kill by Thomas Boccardi (from Charles St-Aubin). Point LAVAL | 12-19 | |
| [Jacob Gendron] Service ace (Benjamin Sullivan). Point LAVAL | 12-20 | |
| UNB subs: Levi Johnston. | ||
| 13-20 | [Jacob Gendron] Service error. Point UNB | |
| UNB subs: Jayden Chiasson. | ||
| 14-20 | [Jayden Chiasson] Kill by Finn McMorran (from Lucas Maffia). Point UNB | |
| [Jayden Chiasson] Kill by Thomas Boccardi (from Charles St-Aubin). Point LAVAL | 14-21 | |
| 15-21 | [Max Losier] Service error. Point UNB | |
| 16-21 | [Levi Johnston] Attack error by Thomas Boccardi (block by Finn McMorran; Travis Pruim). Point UNB | |
| Timeout Laval. | ||
| [Levi Johnston] Service error. Point LAVAL | 16-22 | |
| LAVAL subs: Felix-Antoine Perron. | ||
| 17-22 | [Thomas Boccardi] Kill by Lucas Maffia (from Finn McMorran). Point UNB | |
| [Travis Pruim] Kill by Thomas Boccardi (from Charles St-Aubin). Point LAVAL | 17-23 | |
| LAVAL subs: Alexandre Boilard. | ||
| 18-23 | [Alexandre Boilard] Kill by Finn McMorran (from Alex Bourque). Point UNB | |
| [Finn McMorran] Kill by Felix-Antoine Perron (from Charles St-Aubin). Point LAVAL | 18-24 | |
| Timeout UNB. | ||
| UNB subs: Moritz Möhring. | ||
| LAVAL subs: Terell Tchouassi. | ||
| [Charles St-Aubin] Kill by Felix-Antoine Perron (from Zack Morneau). Point LAVAL | 18-25 | |
| back to top | ||
