Official Volleyball Box Score
Guelph vs. Laval
10/10/2025 at 6:00 PM
@ 284 Earl St, Kingston, Ontario, K7L 2H8
Guelph |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 16 | -.125 |
| 2 | 2 | 5 | 20 | -.150 |
| 3 | 4 | 6 | 14 | -.143 |
Laval |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 21 | .429 |
| 2 | 14 | 1 | 20 | .650 |
| 3 | 11 | 4 | 17 | .412 |
Guelph |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Quinn Valley | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Michael Dobell | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Owen Evans * | 3 | 0 | 4 | 12 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Matthew McCarthy | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Braeden Sears * | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Finn Hughes * | 3 | 3 | 2 | 7 | .143 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Daniel Pickett | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ian McQueen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Tian Harcevic * | 3 | 0 | 1 | 2 | -.500 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Nathan Peters * | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 16 | Killian Donovan * | 3 | 3 | 4 | 9 | -.111 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 18 | Jacob Schweyer | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 18 | 50 | -.140 | 10 | 2 | 8 | 12 | 9 | 2 | 2 | 0 | 0 | 16.0 | ||
Laval |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Charles St-Aubin * | 3 | 0 | 0 | 1 | .000 | 35 | 4 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 02 | Zack Morneau | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Max Losier * | 3 | 7 | 1 | 11 | .545 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 07 | Jacob Gendron * | 3 | 6 | 1 | 7 | .714 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Terell Tchouassi * | 3 | 9 | 5 | 17 | .235 | 0 | 1 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 12.0 |
| 14 | Patrick Minville | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Felix-Antoine Perron * | 3 | 10 | 1 | 14 | .643 | 0 | 2 | 4 | 0 | 3 | 1 | 3 | 0 | 0 | 14.5 |
| 17 | Jonathan Addy * | 3 | 5 | 0 | 8 | .625 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 8 | 58 | .500 | 36 | 12 | 18 | 2 | 18 | 2 | 14 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:06 |
* = Starter
