m
17
k/s
1.05
h %
.322
a/s
0.04
b/s
0.40
sa/s
0.16
d/s
0.38
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 17 | - |
| Sets | 55 | - |
| Kills | 58 | - |
| Kills per set | 1.05 | - |
| Errors | 19 | - |
| Total Attacks | 121 | - |
| Total Attacks per set | 2.20 | - |
| Hitting Percentage | .322 | - |
| Assists | 2 | - |
| Assists per set | 0.04 | - |
| Service Total Attempts | 135 | - |
| Service Aces | 9 | - |
| Service Errors | 42 | - |
| Service Aces per set | 0.16 | - |
| Receptions | 14 | - |
| Reception Errors | 4 | - |
| Digs | 21 | - |
| Digs per set | 0.38 | - |
| Block Solo | 10 | - |
| Block Assist | 12 | - |
| Block Total | 22 | - |
| Blocks per set | 0.40 | - |
| Block Errors | 2 | - |
| Ball Handling Errors | 0 | - |
| Points | 83.0 | - |
| Points per set | 1.5 | - |
| Matches started | 15 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | Trinity Western | L, 3-0 | 1 | 4 | 6 | 3 | 12 | .250 | 0 | 9.0 |
| Oct 9 # | Trent | W, 3-0 | 1 | 2 | 2 | 2 | 6 | .000 | 0 | 4.5 |
| Oct 10 # | vs. Laval | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 2.5 |
| Oct 11 # | at Queen's | L, 3-2 | 1 | 5 | 6 | 3 | 14 | .214 | 1 | 7.5 |
| Oct 24 | at Western | L, 3-0 | 1 | 3 | 5 | 2 | 11 | .273 | 0 | 7.5 |
| Oct 25 | at Western | L, 3-1 | 1 | 4 | 7 | 2 | 12 | .417 | 1 | 10.0 |
| Nov 7 | Trent | W, 3-0 | 1 | 3 | 3 | 1 | 4 | .500 | 0 | 3.0 |
| Nov 8 | Trent | W, 3-1 | 1 | 4 | 5 | 0 | 10 | .500 | 0 | 7.0 |
| Nov 15 | RMC | W, 3-1 | 1 | 3 | 3 | 2 | 7 | .143 | 0 | 3.0 |
| Nov 16 | RMC | W, 3-1 | 1 | 3 | 5 | 1 | 9 | .444 | 0 | 6.0 |
| Nov 21 | at McMaster | L, 3-2 | 1 | 5 | 3 | 3 | 10 | .000 | 0 | 8.0 |
| Nov 22 | at McMaster | L, 3-0 | 1 | 2 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Nov 28 | Windsor | W, 3-2 | 1 | 5 | 4 | 1 | 9 | .333 | 1 | 5.5 |
| Nov 29 | Windsor | W, 3-1 | 1 | 4 | 5 | 0 | 9 | .556 | 0 | 6.5 |
| Jan 9 | at Queen's | W, 3-0 | 1 | 3 | 5 | 0 | 10 | .500 | 0 | 6.0 |
| Jan 10 | at Queen's | L, 3-0 | 1 | 3 | 5 | 1 | 10 | .400 | 0 | 7.0 |
| Jan 24 | at York | L, 3-1 | 1 | 3 | 1 | 2 | 6 | -.167 | 0 | 1.0 |
| Jan 25 | at York | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 30 | Toronto Metropolitan | W, 3-1 | - | 1 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Jan 31 | Toronto Metropolitan | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 6 | at Brock | W, 3-1 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 7 | at Brock | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | Waterloo | W, 3-2 | 1 | 3 | 3 | 0 | 4 | .750 | 0 | 5.0 |
| Feb 14 | Waterloo | W, 3-1 | - | 4 | 4 | 1 | 6 | .500 | 0 | 7.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | Trinity Western | L, 3-0 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 9 # | Trent | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 10 # | vs. Laval | L, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Oct 11 # | at Queen's | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Oct 24 | at Western | L, 3-0 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Oct 25 | at Western | L, 3-1 | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 0 |
| Nov 7 | Trent | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Trent | W, 3-1 | 1 | 4 | 2 | 0 | 4 | 0 | 4 | 0 |
| Nov 15 | RMC | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | RMC | W, 3-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | at McMaster | L, 3-2 | 1 | 5 | 0 | 4 | 0 | 2 | 4 | 0 |
| Nov 22 | at McMaster | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | Windsor | W, 3-2 | 1 | 5 | 5 | 0 | 1 | 0 | 1 | 0 |
| Nov 29 | Windsor | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 9 | at Queen's | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | at Queen's | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Jan 24 | at York | L, 3-1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | at York | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 30 | Toronto Metropolitan | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | Toronto Metropolitan | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 6 | at Brock | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Brock | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | Waterloo | W, 3-2 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Feb 14 | Waterloo | W, 3-1 | - | 4 | 0 | 1 | 3 | 0 | 4 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | Trinity Western | L, 3-0 | 1 | 4 | 11 | 2 | 4 | 1 | 1 |
| Oct 9 # | Trent | W, 3-0 | 1 | 2 | 5 | 2 | 0 | 1 | 0 |
| Oct 10 # | vs. Laval | L, 3-0 | 1 | 3 | 4 | 1 | 2 | 1 | 0 |
| Oct 11 # | at Queen's | L, 3-2 | 1 | 5 | 13 | 0 | 6 | 1 | 0 |
| Oct 24 | at Western | L, 3-0 | 1 | 3 | 11 | 1 | 3 | 2 | 2 |
| Oct 25 | at Western | L, 3-1 | 1 | 4 | 13 | 1 | 3 | 3 | 0 |
| Nov 7 | Trent | W, 3-0 | 1 | 3 | 9 | 0 | 3 | 0 | 0 |
| Nov 8 | Trent | W, 3-1 | 1 | 4 | 6 | 0 | 3 | 2 | 0 |
| Nov 15 | RMC | W, 3-1 | 1 | 3 | 8 | 0 | 3 | 3 | 1 |
| Nov 16 | RMC | W, 3-1 | 1 | 3 | 8 | 1 | 2 | 1 | 0 |
| Nov 21 | at McMaster | L, 3-2 | 1 | 5 | 9 | 1 | 3 | 0 | 0 |
| Nov 22 | at McMaster | L, 3-0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 |
| Nov 28 | Windsor | W, 3-2 | 1 | 5 | 13 | 1 | 2 | 1 | 1 |
| Nov 29 | Windsor | W, 3-1 | 1 | 4 | 12 | 1 | 4 | 0 | 0 |
| Jan 9 | at Queen's | W, 3-0 | 1 | 3 | 12 | 1 | 3 | 1 | 0 |
| Jan 10 | at Queen's | L, 3-0 | 1 | 3 | 10 | 1 | 1 | 0 | 0 |
| Jan 24 | at York | L, 3-1 | 1 | 3 | 4 | 0 | 3 | 0 | 0 |
| Jan 25 | at York | W, 3-2 | - | - | - | - | - | - | - |
| Jan 30 | Toronto Metropolitan | W, 3-1 | - | 1 | 2 | 0 | 1 | 0 | 0 |
| Jan 31 | Toronto Metropolitan | W, 3-1 | - | - | - | - | - | - | - |
| Feb 6 | at Brock | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Brock | W, 3-0 | - | - | - | - | - | - | - |
| Feb 13 | Waterloo | W, 3-2 | 1 | 3 | 5 | 0 | 4 | 0 | 0 |
| Feb 14 | Waterloo | W, 3-1 | - | 4 | 11 | 1 | 3 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 55 | 58 | 1.05 | 19 | 121 | 2.20 | .322 | 2 | 0.04 | 83.0 | 1.5 |
| Exhibition | 4 | 14 | 14 | 1.00 | 9 | 34 | 2.43 | .147 | 1 | 0.07 | 23.5 | 1.7 |
| Home | 9 | 30 | 32 | 1.07 | 8 | 60 | 2.00 | .400 | 1 | 0.03 | 43.5 | 1.4 |
| Away | 8 | 25 | 26 | 1.04 | 11 | 61 | 2.44 | .246 | 1 | 0.04 | 39.5 | 1.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 35 | 37 | 1.06 | 8 | 70 | 2.00 | .414 | 1 | 0.03 | 49.5 | 1.4 |
| Losses | 6 | 20 | 21 | 1.05 | 11 | 51 | 2.55 | .196 | 1 | 0.05 | 33.5 | 1.7 |
| October | 2 | 7 | 12 | 1.71 | 4 | 23 | 3.29 | .348 | 1 | 0.14 | 17.5 | 2.5 |
| November | 8 | 29 | 28 | 0.97 | 9 | 60 | 2.07 | .317 | 1 | 0.03 | 39.0 | 1.3 |
| January | 4 | 10 | 11 | 1.10 | 5 | 28 | 2.80 | .214 | 0 | 0.00 | 14.0 | 1.4 |
| February | 3 | 9 | 7 | 0.78 | 1 | 10 | 1.11 | .600 | 0 | 0.00 | 12.5 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 55 | 21 | 0.38 | 10 | 12 | 22 | 0.40 |
| Exhibition | 4 | 14 | 2 | 0.14 | 2 | 5 | 7 | 0.50 |
| Home | 9 | 30 | 12 | 0.40 | 3 | 9 | 12 | 0.40 |
| Away | 8 | 25 | 9 | 0.36 | 7 | 3 | 10 | 0.40 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 35 | 12 | 0.34 | 3 | 9 | 12 | 0.34 |
| Losses | 6 | 20 | 9 | 0.45 | 7 | 3 | 10 | 0.50 |
| October | 2 | 7 | 4 | 0.57 | 3 | 1 | 4 | 0.57 |
| November | 8 | 29 | 12 | 0.41 | 4 | 6 | 10 | 0.34 |
| January | 4 | 10 | 5 | 0.50 | 0 | 2 | 2 | 0.20 |
| February | 3 | 9 | 0 | 0.00 | 3 | 3 | 6 | 0.67 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 55 | 135 | 9 | 0.16 | 42 | 14 | 4 |
| Exhibition | 4 | 14 | 33 | 5 | 0.36 | 12 | 4 | 1 |
| Home | 9 | 30 | 74 | 4 | 0.13 | 25 | 7 | 2 |
| Away | 8 | 25 | 61 | 5 | 0.20 | 17 | 7 | 2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 35 | 86 | 5 | 0.14 | 28 | 8 | 2 |
| Losses | 6 | 20 | 49 | 4 | 0.20 | 14 | 6 | 2 |
| October | 2 | 7 | 24 | 2 | 0.29 | 6 | 5 | 2 |
| November | 8 | 29 | 67 | 4 | 0.14 | 21 | 8 | 2 |
| January | 4 | 10 | 28 | 2 | 0.20 | 8 | 1 | 0 |
| February | 3 | 9 | 16 | 1 | 0.11 | 7 | 0 | 0 |
