m
17
k/s
1.59
h %
.307
a/s
0.21
b/s
0.08
sa/s
0.36
d/s
1.95
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 17 | - |
| Sets | 39 | - |
| Kills | 62 | - |
| Kills per set | 1.59 | - |
| Errors | 20 | - |
| Total Attacks | 137 | - |
| Total Attacks per set | 3.51 | - |
| Hitting Percentage | .307 | - |
| Assists | 8 | - |
| Assists per set | 0.21 | - |
| Service Total Attempts | 119 | - |
| Service Aces | 14 | - |
| Service Errors | 7 | - |
| Service Aces per set | 0.36 | - |
| Receptions | 71 | - |
| Reception Errors | 4 | - |
| Digs | 76 | - |
| Digs per set | 1.95 | - |
| Block Solo | 1 | - |
| Block Assist | 2 | - |
| Block Total | 3 | - |
| Blocks per set | 0.08 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 78.0 | - |
| Points per set | 2.0 | - |
| Matches started | 3 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at Ottawa | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at UQAC | W, 3-0 | - | 2 | 4 | 1 | 13 | .231 | 0 | 4.5 |
| Oct 11 | at UQAC | W, 3-0 | - | 2 | 7 | 2 | 13 | .385 | 0 | 7.0 |
| Oct 17 | ETS | W, 3-0 | - | 2 | 4 | 2 | 13 | .154 | 0 | 6.5 |
| Oct 24 | McGill | W, 3-0 | - | 1 | 1 | 2 | 3 | -.333 | 0 | 2.0 |
| Oct 26 | UQTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at Montreal | W, 3-2 | - | 3 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Nov 14 | Laval | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 16 | UQTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | UQAM | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 22 | UQAC | W, 3-0 | 1 | 3 | 10 | 2 | 18 | .444 | 0 | 10.0 |
| Dec 6 | at ETS | W, 3-0 | - | 3 | 7 | 1 | 9 | .667 | 2 | 9.0 |
| Jan 4 # | at Ottawa | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | at Montreal | L, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 2.0 |
| Jan 11 | Laval | W, 3-2 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Jan 18 | McGill | W, 3-0 | - | 3 | 2 | 0 | 6 | .333 | 2 | 2.0 |
| Jan 22 | at UQTR | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 25 | at UQAM | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Jan 30 | Montreal | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 6 | ETS | W, 3-0 | - | 3 | 10 | 3 | 20 | .350 | 0 | 11.0 |
| Feb 7 | at McGill | W, 3-0 | 1 | 3 | 9 | 2 | 21 | .333 | 1 | 12.0 |
| Feb 13 | at Laval | W, 3-0 | 1 | 3 | 7 | 4 | 16 | .188 | 2 | 10.0 |
| Feb 15 | UQAM | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at Ottawa | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at UQAC | W, 3-0 | - | 2 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | at UQAC | W, 3-0 | - | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | ETS | W, 3-0 | - | 2 | 11 | 0 | 1 | 0 | 1 | 0 |
| Oct 24 | McGill | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | UQTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at Montreal | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | Laval | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 16 | UQTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | UQAM | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | UQAC | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | at ETS | W, 3-0 | - | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Jan 4 # | at Ottawa | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | at Montreal | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | Laval | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | McGill | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | at UQTR | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | at UQAM | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | Montreal | W, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | ETS | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at McGill | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | at Laval | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | UQAM | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at Ottawa | W, 2-0 | - | - | - | - | - | - | - |
| Oct 10 | at UQAC | W, 3-0 | - | 2 | 8 | 0 | 0 | 6 | 0 |
| Oct 11 | at UQAC | W, 3-0 | - | 2 | 5 | 0 | 0 | 13 | 3 |
| Oct 17 | ETS | W, 3-0 | - | 2 | 12 | 2 | 1 | 4 | 0 |
| Oct 24 | McGill | W, 3-0 | - | 1 | 2 | 1 | 0 | 5 | 0 |
| Oct 26 | UQTR | W, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | at Montreal | W, 3-2 | - | 3 | 2 | 0 | 0 | 2 | 0 |
| Nov 14 | Laval | W, 3-1 | - | - | - | - | - | - | - |
| Nov 16 | UQTR | W, 3-0 | - | - | - | - | - | - | - |
| Nov 21 | UQAM | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | UQAC | W, 3-0 | 1 | 3 | 7 | 0 | 3 | 12 | 0 |
| Dec 6 | at ETS | W, 3-0 | - | 3 | 12 | 1 | 0 | 6 | 0 |
| Jan 4 # | at Ottawa | W, 3-0 | - | - | - | - | - | - | - |
| Jan 9 | at Montreal | L, 3-0 | - | 1 | 8 | 2 | 0 | 3 | 0 |
| Jan 11 | Laval | W, 3-2 | - | 3 | 2 | 0 | 0 | 5 | 1 |
| Jan 18 | McGill | W, 3-0 | - | 3 | 6 | 0 | 1 | 9 | 0 |
| Jan 22 | at UQTR | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 25 | at UQAM | W, 3-0 | - | 3 | 7 | 1 | 0 | 0 | 0 |
| Jan 30 | Montreal | W, 3-1 | - | 2 | 5 | 0 | 0 | 0 | 0 |
| Feb 6 | ETS | W, 3-0 | - | 3 | 13 | 1 | 1 | 3 | 0 |
| Feb 7 | at McGill | W, 3-0 | 1 | 3 | 13 | 3 | 1 | 3 | 0 |
| Feb 13 | at Laval | W, 3-0 | 1 | 3 | 16 | 3 | 0 | 0 | 0 |
| Feb 15 | UQAM | W, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 39 | 62 | 1.59 | 20 | 137 | 3.51 | .307 | 8 | 0.21 | 78.0 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 18 | 27 | 1.50 | 9 | 61 | 3.39 | .295 | 2 | 0.11 | 31.5 | 1.8 |
| Away | 9 | 21 | 35 | 1.67 | 11 | 76 | 3.62 | .316 | 6 | 0.29 | 46.5 | 2.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 16 | 38 | 62 | 1.63 | 19 | 135 | 3.55 | .319 | 8 | 0.21 | 76.0 | 2.0 |
| Losses | 1 | 1 | 0 | 0.00 | 1 | 2 | 2.00 | -.500 | 0 | 0.00 | 2.0 | 2.0 |
| October | 4 | 7 | 16 | 2.29 | 7 | 42 | 6.00 | .214 | 0 | 0.00 | 20.0 | 2.9 |
| November | 3 | 7 | 11 | 1.57 | 2 | 20 | 2.86 | .450 | 0 | 0.00 | 11.0 | 1.6 |
| December | 1 | 3 | 7 | 2.33 | 1 | 9 | 3.00 | .667 | 2 | 0.67 | 9.0 | 3.0 |
| January | 6 | 13 | 2 | 0.15 | 1 | 9 | 0.69 | .111 | 3 | 0.23 | 5.0 | 0.4 |
| February | 3 | 9 | 26 | 2.89 | 9 | 57 | 6.33 | .298 | 3 | 0.33 | 33.0 | 3.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 39 | 76 | 1.95 | 1 | 2 | 3 | 0.08 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 18 | 35 | 1.94 | 0 | 1 | 1 | 0.06 |
| Away | 9 | 21 | 41 | 1.95 | 1 | 1 | 2 | 0.10 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 16 | 38 | 76 | 2.00 | 1 | 2 | 3 | 0.08 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 4 | 7 | 28 | 4.00 | 0 | 2 | 2 | 0.29 |
| November | 3 | 7 | 6 | 0.86 | 0 | 0 | 0 | 0.00 |
| December | 1 | 3 | 6 | 2.00 | 1 | 0 | 1 | 0.33 |
| January | 6 | 13 | 13 | 1.00 | 0 | 0 | 0 | 0.00 |
| February | 3 | 9 | 23 | 2.56 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 39 | 119 | 14 | 0.36 | 7 | 71 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 18 | 47 | 4 | 0.22 | 6 | 38 | 1 |
| Away | 9 | 21 | 72 | 10 | 0.48 | 1 | 33 | 3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 16 | 38 | 111 | 12 | 0.32 | 7 | 68 | 4 |
| Losses | 1 | 1 | 8 | 2 | 2.00 | 0 | 3 | 0 |
| October | 4 | 7 | 27 | 3 | 0.43 | 1 | 28 | 3 |
| November | 3 | 7 | 9 | 0 | 0.00 | 3 | 14 | 0 |
| December | 1 | 3 | 12 | 1 | 0.33 | 0 | 6 | 0 |
| January | 6 | 13 | 29 | 3 | 0.23 | 1 | 17 | 1 |
| February | 3 | 9 | 42 | 7 | 0.78 | 2 | 6 | 0 |
