Official Volleyball Box Score
Laval at Sherbrooke
1/11/2026 at 1:00 PM
@ Yvon Lamarche
Laval |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 25 | .000 |
| 2 | 7 | 5 | 32 | .062 |
| 3 | 15 | 8 | 39 | .179 |
| 4 | 12 | 6 | 26 | .231 |
| 5 | 11 | 4 | 28 | .250 |
Sherbrooke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 26 | .154 |
| 2 | 17 | 5 | 33 | .364 |
| 3 | 11 | 7 | 37 | .108 |
| 4 | 9 | 4 | 23 | .217 |
| 5 | 9 | 0 | 23 | .391 |
Laval |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma L'Anthoen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Anne-Sofie Charette * | 5 | 17 | 7 | 35 | .286 | 1 | 1 | 2 | 3 | 8 | 0 | 1 | 0 | 0 | 18.5 |
| 5 | Enrika Ellefsen * | 5 | 6 | 2 | 11 | .364 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 9.0 |
| 11 | Justine Raymond * | 5 | 19 | 8 | 44 | .250 | 0 | 1 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 20.5 |
| 12 | Audrey Belanger-Griffith * | 5 | 0 | 0 | 1 | .000 | 44 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 2.0 |
| 14 | Leonie Goupil * | 5 | 3 | 2 | 9 | .111 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 5.5 |
| 15 | Maika Bourgeois-Daigle * | 5 | 8 | 12 | 47 | -.085 | 1 | 1 | 3 | 1 | 9 | 0 | 1 | 0 | 0 | 9.5 |
| 16 | Alex-Ann Cantin | 5 | 0 | 0 | 3 | .000 | 4 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Lori-Ann Gaboury | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 31 | 150 | .147 | 52 | 6 | 11 | 8 | 58 | 4 | 6 | 0 | 0 | 66.0 | ||
Sherbrooke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Danae Vaillancourt | 5 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Oriane Racine | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Elle-Marie Fillion * | 5 | 1 | 1 | 5 | .000 | 37 | 2 | 3 | 0 | 6 | 1 | 1 | 0 | 0 | 4.5 |
| 4 | Mali Gaudreau | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Maelle Tournier | 3 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Gabrielle Minier * | 5 | 6 | 5 | 14 | .071 | 1 | 0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 8.5 |
| 8 | Jael-Esther Telfort * | 5 | 9 | 2 | 25 | .280 | 0 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Britanie Maranda * | 5 | 12 | 5 | 31 | .226 | 1 | 1 | 2 | 2 | 9 | 0 | 2 | 0 | 0 | 14.0 |
| 11 | Beatrice Dubreuil * | 5 | 17 | 5 | 42 | .286 | 2 | 2 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 20.0 |
| 12 | Florence Stevanovic * | 5 | 6 | 2 | 14 | .286 | 0 | 2 | 3 | 0 | 5 | 0 | 4 | 0 | 0 | 10.0 |
| 14 | Laura Thibodeau | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 22 | 142 | .239 | 53 | 8 | 15 | 6 | 59 | 2 | 14 | 0 | 0 | 73.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Denis Dussault 2nd Referee: Julien Duranceau |
* = Starter
