Official Volleyball Box Score
UQAM at UQTR
2/6/2026 at 07:00 PM
@ Trois-Rivieres
UQAM |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 38 | .079 |
| 2 | 13 | 6 | 45 | .156 |
| 3 | 16 | 1 | 24 | .625 |
| 4 | 13 | 4 | 42 | .214 |
| 5 | 8 | 4 | 25 | .160 |
UQTR |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 29 | .241 |
| 2 | 11 | 9 | 48 | .042 |
| 3 | 10 | 6 | 28 | .143 |
| 4 | 19 | 7 | 47 | .255 |
| 5 | 7 | 2 | 23 | .217 |
UQAM |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Juliette Gosselin * | 5 | 8 | 4 | 35 | .114 | 3 | 0 | 3 | 0 | 9 | 1 | 0 | 0 | 0 | 9.0 |
| 2 | Jade Genereux * | 5 | 27 | 13 | 66 | .212 | 3 | 2 | 4 | 1 | 13 | 1 | 0 | 0 | 0 | 30.0 |
| 4 | Ariane Provencher | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Daphne Billette | 5 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Penelope Baril | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Erlande Dacilia * | 5 | 4 | 1 | 13 | .231 | 1 | 0 | 2 | 0 | 4 | 1 | 3 | 1 | 0 | 6.5 |
| 8 | Anna Dubuc * | 5 | 4 | 2 | 10 | .200 | 41 | 1 | 0 | 0 | 11 | 1 | 1 | 0 | 0 | 6.5 |
| 9 | Rose-Alice Bathalon | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Mia Abellard * | 5 | 13 | 1 | 29 | .414 | 1 | 2 | 2 | 3 | 14 | 0 | 0 | 1 | 0 | 15.0 |
| 11 | Naolie Beke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Eva-Kristela Lalissini | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Jenny Barbeau * | 5 | 4 | 1 | 15 | .200 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 16 | Chloe Stinson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 23 | 174 | .218 | 61 | 6 | 16 | 5 | 75 | 6 | 6 | 2 | 0 | 76.0 | ||
UQTR |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Noemie Cauchon * | 5 | 19 | 3 | 47 | .340 | 1 | 0 | 2 | 2 | 8 | 0 | 0 | 1 | 0 | 19.0 |
| 2 | Julianne Martineau | 2 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Emilie Deblois * | 5 | 7 | 2 | 17 | .294 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 10.0 |
| 4 | Juana Rodriguez | 5 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Roselyne Quessy | 4 | 1 | 1 | 4 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Coralie Brunelle | 4 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 3.0 |
| 9 | Audréanne Couturier * | 5 | 12 | 6 | 33 | .182 | 1 | 0 | 0 | 1 | 7 | 1 | 1 | 0 | 0 | 13.5 |
| 11 | Elizabeth Boivin * | 5 | 6 | 10 | 34 | -.118 | 1 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Iman Assameur | 4 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Sara-Jeanne Frigon * | 5 | 0 | 0 | 2 | .000 | 34 | 0 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 1.5 |
| 18 | Cameron O'Grady | 5 | 0 | 0 | 2 | .000 | 10 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Camille Fortier * | 5 | 7 | 2 | 17 | .294 | 1 | 0 | 1 | 0 | 3 | 3 | 3 | 2 | 0 | 11.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 27 | 175 | .171 | 54 | 5 | 6 | 6 | 74 | 7 | 6 | 5 | 0 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 225 Time: 2:11 1st Referee: Marie-eve pelletier 2nd Referee: Andre Trottier 3rd Referee: Benoit Lafond |
* = Starter
