Official Volleyball Box Score
McGill at Montreal
10/18/2025 at 1:00 PM
@ Montreal (CEPSUM)
McGill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 30 | .100 |
| 2 | 6 | 9 | 25 | -.120 |
| 3 | 7 | 6 | 33 | .030 |
Montreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 34 | .265 |
| 2 | 13 | 3 | 27 | .370 |
| 3 | 16 | 9 | 39 | .179 |
McGill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Emma Waskiewicz | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Isabel Ubeda * | 3 | 3 | 4 | 21 | -.048 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Emilia Grigorova * | 3 | 5 | 5 | 24 | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 8 | Romane Daigle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Justine Veillette * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 13 | Renee Shaw | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sophie Lancup * | 3 | 5 | 5 | 19 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 15 | Selima Guidara * | 3 | 1 | 0 | 4 | .250 | 15 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Sandrine Methot * | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 19 | 88 | .011 | 18 | 4 | 2 | 8 | 30 | 0 | 8 | 0 | 0 | 28.0 | ||
Montreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Anouk M. Van Rossum | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Emilie Bourque * | 3 | 6 | 3 | 20 | .150 | 1 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Eva Genier | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Florence Lapointe * | 3 | 15 | 8 | 32 | .219 | 0 | 1 | 4 | 3 | 5 | 0 | 2 | 0 | 0 | 17.0 |
| 7 | Ilona Millan | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Florence Sigmen | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Charlotte Gallant * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 3.5 |
| 12 | Julia Lanthier * | 3 | 11 | 1 | 19 | .526 | 1 | 4 | 4 | 0 | 1 | 1 | 6 | 0 | 0 | 19.0 |
| 14 | Naomi Babii * | 3 | 1 | 0 | 2 | .500 | 34 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 19 | Milica Djordjevic * | 3 | 9 | 3 | 20 | .300 | 1 | 1 | 4 | 0 | 8 | 0 | 4 | 0 | 0 | 12.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 17 | 100 | .260 | 41 | 8 | 17 | 4 | 36 | 2 | 18 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Arena: CEPSUM Attendance: 150 Time: 1:20 1st Referee: M.Trudel 2nd Referee: I.Robichaud 3rd Referee: B.Vey-Tru#G.Lafren |
* = Starter
