Waterloo at Brock
at Brock
1/23/2026 at 6:00PM
at Brock
1/23/2026 at 6:00PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Brock | 1 | 0 | 2 | 3 |
| Waterloo | 1 | 1 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Waterloo | 10:08 | Gracey Smith ( Nikki McDonald & Katina Duscio ) |
| Brock | 13:52 | Kaedyn Gomes ( unassisted) |
| -- 2nd -- | ||
| Waterloo | 14:38 | Sarah Hirst ( Emma Thornton ) |
| -- 3rd -- | ||
| Waterloo | 9:50 | Sarah Bestic ( Nikki McDonald & Tatum James ) |
| Brock | 13:43 | PP - Randyll Strongman ( unassisted) |
| Brock | 16:12 | Avery Diljee ( unassisted) |
| Waterloo | 18:29 | Nikki McDonald ( Tatum James ) |
Waterloo | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 29 | Lauryn Busseri | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Brodi Levitt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Ashlyn Kroes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Sarah Hirst | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 6 | Erika Porter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Emma Thornton | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 12 | Andrea Murray | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Teagan Gray | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 16 | Carly Orth | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Katina Duscio | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 22 | Sarah Bestic | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Keiara Raitt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Faith Mitchell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Nikki Mcdonald | 1 | 2 | 0 | 0 | 0-0 | 0 | |
| 28 | Tia Lascelle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 42 | Lyndsy Acheson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 56 | Brooke Williams | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Gracey Smith | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Tatum James | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 25 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Lauryn Busseri (W, WIN) | 3 | 60:00 | 27 | 30 | 0 | ||
| Totals | 3 | 60:00 | 27 | 30 | 0 | |||
Brock | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Megan Thiessen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Allison Stevenson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Marisa Freeman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Taylor Wolsey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Randyll Strongman | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Moi Moi Luu | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Irelynn Duffy | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 12 | Ellie French | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Allison Moore | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 14 | Sydney Hood | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | JJ Parks | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Marin Green | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Rayna Franklin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Ava Fisher | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Kylee Strano | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Jenna Duarte | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 81 | Avery Diljee | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Kaedyn Gomes | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 93 | Grace Campbell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 0 | 30 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Megan Thiessen (L, LOSS) | 4 | 60:00 | 21 | 25 | 0 | ||
| Totals | 4 | 60:00 | 21 | 25 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Brock | 2:44 | Allison Moore: HEAD CONTACT | MINOR | 2 minutes | ||
| Waterloo | 11:50 | Sarah Hirst: CROSS CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Brock | 2:58 | Kaedyn Gomes: HOLDING | MINOR | 2 minutes | ||
| Brock | 19:42 | Irylynn Duffy: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Waterloo | 0:53 | Carly Orth: BODY CHECKING | MINOR | 2 minutes | ||
| Waterloo | 12:14 | Teagan Gray: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Brock | 12 | 11 | 7 | 30 |
| Waterloo | 3 | 13 | 9 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 400 |
* Starter
