gp
24
gs
22
min
1323:21
ga
51
gaa
2.31
sv
541
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 24 | - |
| Games started | 22 | - |
| Minutes | 1323:21 | - |
| Goals against | 51 | - |
| Goals-against average | 2.31 | - |
| Saves | 541 | - |
| Save pct | .914 | - |
| Wins | 12 | - |
| Losses | 11 | - |
| Ties | 0 | - |
| Win pct | .522 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | at Montreal | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at Concordia | L, 3-2 | 0 | 60:00 | 3 | 3.00 | 41 | .932 | 0 | 1 | 0 |
| Sep 20 # | at Laurier | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Sep 26 # | Guelph | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 28 | .875 | 0 | 1 | 0 |
| Sep 27 # | Western | L, 2-1 | 1 | 60:00 | 2 | 2.00 | 29 | .935 | 0 | 1 | 0 |
| Oct 4 # | York | W, 2-0 | 1 | 32:12 | 0 | 0.00 | 10 | 1.000 | 1 | 0 | 0 |
| Oct 10 | Laurier | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 41 | .911 | 0 | 1 | 0 |
| Oct 11 | Ontario Tech | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 18 | .947 | 1 | 0 | 0 |
| Oct 17 | at Western | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 37 | .974 | 1 | 0 | 0 |
| Oct 18 | at Windsor | L, 3-1 | 1 | 60:00 | 2 | 2.00 | 24 | .923 | 0 | 1 | 0 |
| Oct 24 | Queen's | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 19 | .864 | 1 | 0 | 0 |
| Oct 25 | York | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 27 | .964 | 1 | 0 | 0 |
| Nov 1 | at Nipissing | W by SO, 3-2 | 1 | 65:37 | 2 | 1.83 | 25 | .926 | 1 | 0 | 0 |
| Nov 6 | at Toronto Metropolitan | L, 1-0 | 1 | 57:52 | 1 | 1.04 | 11 | .917 | 0 | 1 | 0 |
| Nov 8 | at Queen's | L by SO, 4-3 | 1 | 66:50 | 4 | 3.59 | 41 | .911 | 0 | 1 | 0 |
| Nov 13 | Toronto | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 26 | .963 | 1 | 0 | 0 |
| Nov 15 | Ottawa | L by SO, 3-2 | 1 | 67:00 | 2 | 1.79 | 24 | .923 | 0 | 1 | 0 |
| Nov 22 | at Ontario Tech | L, 6-1 | 0 | 40:00 | 3 | 4.50 | 15 | .833 | 0 | 1 | 0 |
| Nov 28 | at Laurier | L, 5-0 | 1 | 40:00 | 4 | 6.00 | 18 | .818 | 0 | 1 | 0 |
| Nov 29 | Windsor | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at York | W by SO, 1-0 | 1 | 67:00 | 0 | 0.00 | 20 | 1.000 | 1 | 0 | 0 |
| Jan 10 | at Toronto | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 30 | .938 | 1 | 0 | 0 |
| Jan 16 | Western | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 31 | .939 | 1 | 0 | 0 |
| Jan 17 | Nipissing | L, 3-0 | 1 | 60:00 | 2 | 2.00 | 18 | .900 | 0 | 1 | 0 |
| Jan 23 | Waterloo | L, 4-3 | 1 | 60:00 | 4 | 4.00 | 21 | .840 | 0 | 1 | 0 |
| Jan 24 | Toronto Metropolitan | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 17 | 1.000 | 1 | 0 | 0 |
| Jan 30 | at Carleton | L, 5-2 | 1 | 47:07 | 5 | 6.37 | 15 | .750 | 0 | 1 | 0 |
| Jan 31 | at Ottawa | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Waterloo | L, 6-3 | 1 | 21:44 | 4 | 11.04 | 15 | .789 | 0 | 1 | 0 |
| Feb 7 | at Guelph | L, 8-0 | 0 | 8:30 | 1 | 7.06 | 1 | .500 | 0 | 0 | 0 |
| Feb 12 | Guelph | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 29 | 1.000 | 1 | 0 | 0 |
| Feb 14 | Carleton | W, 3-2 | 1 | 61:41 | 2 | 1.95 | 18 | .900 | 1 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 22 | 1323:21 | 51 | 2.31 | 541 | .914 | 12 | 11 | 0 | .522 |
| Exhibition | 4 | 3 | 212:12 | 9 | 2.54 | 108 | .923 | 1 | 3 | 0 | .250 |
| Home | 12 | 12 | 728:41 | 22 | 1.81 | 289 | .929 | 8 | 4 | 0 | .667 |
| Away | 12 | 10 | 594:40 | 29 | 2.93 | 252 | .897 | 4 | 7 | 0 | .364 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 12 | 12 | 734:18 | 15 | 1.23 | 297 | .952 | 12 | 0 | 0 | 1.000 |
| Losses | 12 | 10 | 589:03 | 36 | 3.67 | 244 | .871 | 0 | 11 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 6 | 6 | 360:00 | 12 | 2.00 | 166 | .933 | 4 | 2 | 0 | .667 |
| November | 7 | 6 | 397:19 | 17 | 2.57 | 160 | .904 | 2 | 5 | 0 | .286 |
| January | 7 | 7 | 414:07 | 15 | 2.17 | 152 | .910 | 4 | 3 | 0 | .571 |
| February | 4 | 3 | 151:55 | 7 | 2.76 | 63 | .900 | 2 | 1 | 0 | .667 |
