Official Volleyball Box Score
Western vs. Montreal
3/14/2026 at 2:30 PM
@ Windsor, ON
Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 41 | .146 |
| 2 | 19 | 4 | 42 | .357 |
| 3 | 12 | 4 | 29 | .276 |
| 4 | 15 | 5 | 40 | .250 |
| 5 | 4 | 7 | 16 | -.188 |
Montreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 35 | .257 |
| 2 | 15 | 4 | 31 | .355 |
| 3 | 15 | 8 | 36 | .194 |
| 4 | 11 | 4 | 30 | .233 |
| 5 | 6 | 1 | 10 | .500 |
Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Cameron McGregor | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Cade Smith * | 5 | 17 | 9 | 50 | .160 | 1 | 0 | 5 | 0 | 5 | 2 | 1 | 0 | 0 | 19.5 |
| 06 | Nicolas Silon * | 5 | 5 | 2 | 12 | .250 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 09 | Oliver Toomes * | 5 | 13 | 9 | 41 | .098 | 1 | 0 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 14.0 |
| 10 | Jayden Talsma * | 5 | 11 | 5 | 38 | .158 | 2 | 0 | 1 | 1 | 7 | 0 | 2 | 0 | 0 | 12.0 |
| 11 | Andrew Kerkhoff | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Luca Stojanovic | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Michael Jones * | 5 | 3 | 0 | 4 | .750 | 58 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Kendall Homenick * | 5 | 14 | 2 | 22 | .545 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 16.5 |
| 18 | Troy Dcunha | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 63 | 27 | 168 | .214 | 63 | 0 | 14 | 8 | 48 | 2 | 12 | 0 | 0 | 71.0 | ||
Montreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Lucas Genier * | 5 | 6 | 4 | 16 | .125 | 0 | 0 | 3 | 0 | 2 | 0 | 12 | 0 | 0 | 12.0 |
| 03 | Etienne Charbonneau | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Vincent Tremblay | 5 | 4 | 2 | 9 | .222 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 06 | Ghassen Zgarni | 3 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 3.5 |
| 09 | Guillaume Samson * | 3 | 8 | 5 | 17 | .176 | 1 | 1 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Alexandre St-Denis | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Maxime St-Denis * | 5 | 1 | 0 | 3 | .333 | 54 | 1 | 2 | 0 | 17 | 0 | 6 | 0 | 0 | 5.0 |
| 13 | Nathaniel Q-Hernande * | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.5 |
| 14 | Hugo Considere * | 5 | 29 | 5 | 57 | .421 | 0 | 4 | 3 | 0 | 5 | 0 | 5 | 0 | 0 | 35.5 |
| 17 | Simon Coulet * | 5 | 12 | 5 | 34 | .206 | 0 | 0 | 2 | 0 | 6 | 0 | 6 | 0 | 0 | 15.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 22 | 142 | .275 | 59 | 8 | 15 | 0 | 61 | 1 | 37 | 0 | 0 | 88.5 | ||
| Other Information |
|---|
|
Attendance: 414 Time: 2:25 |
* = Starter
