Volleyball Statistics Montreal
-
Matches3
-
Kills per set11.33
-
Hitting %.265
-
Assists per set10.93
-
Blocks per set2.83
-
Service Aces per set1.20
-
Digs per set9.60
Offense
Defence
Serve/Receive
Download roster:
VRO (First Last) |
VRO (Last, First)
| m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 15 | 170 | 11.33 | 60 | 415 | .265 | 164 | 10.93 | 230.5 | 15.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 5 | 54 | 10.80 | 23 | 140 | .221 | 50 | 10.00 | 68.5 | 13.7 |
| Neutral | 2 | 10 | 116 | 11.60 | 37 | 275 | .287 | 114 | 11.40 | 162.0 | 16.2 |
| Wins | 1 | 5 | 61 | 12.20 | 22 | 142 | .275 | 59 | 11.80 | 88.5 | 17.7 |
| Losses | 2 | 10 | 109 | 10.90 | 38 | 273 | .260 | 105 | 10.50 | 142.0 | 14.2 |
| March | 3 | 15 | 170 | 11.33 | 60 | 415 | .265 | 164 | 10.93 | 230.5 | 15.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 15 | 144 | 9.60 | 7 | 71 | 43 | 2.83 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 5 | 42 | 8.40 | 5 | 9 | 10 | 1.90 |
| Neutral | 2 | 10 | 102 | 10.20 | 2 | 62 | 33 | 3.30 |
| Wins | 1 | 5 | 61 | 12.20 | 1 | 37 | 20 | 3.90 |
| Losses | 2 | 10 | 83 | 8.30 | 6 | 34 | 23 | 2.30 |
| March | 3 | 15 | 144 | 9.60 | 7 | 71 | 43 | 2.83 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 15 | 322 | 18 | 1.20 | 55 | 258 | 7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 5 | 104 | 5 | 1.00 | 26 | 89 | 4 |
| Neutral | 2 | 10 | 218 | 13 | 1.30 | 29 | 169 | 3 |
| Wins | 1 | 5 | 111 | 8 | 1.60 | 15 | 86 | 0 |
| Losses | 2 | 10 | 211 | 10 | 1.00 | 40 | 172 | 7 |
| March | 3 | 15 | 322 | 18 | 1.20 | 55 | 258 | 7 |
