Nipissing
18

Trent O'Brien

m
18
k/s
1.51
h %
.322
a/s
0.08
b/s
0.93
sa/s
0.14
d/s
0.56
Recent Results
Date Opponent Result
Jan 23 Trent W, 3-0
Jan 24 Trent W, 3-0
Jan 30 at York L, 3-1
Jan 31 at York L, 3-1
Feb 6 Waterloo W, 3-1
Feb 7 Waterloo W, 3-2
Date Opponent Score ms s k e ta pct a pts
Oct 24 at Windsor L, 3-0 1 3 1 2 8 -.125 0 4.0
Oct 25 at Windsor L, 3-1 1 4 6 1 10 .500 1 9.5
Oct 31 Toronto Metropolitan W, 3-0 1 3 6 1 8 .625 1 8.0
Nov 1 Toronto Metropolitan W, 3-1 1 4 6 3 12 .250 0 8.5
Nov 14 at Queen's W, 3-2 1 5 5 3 14 .143 0 10.0
Nov 15 at Queen's L, 3-2 1 5 8 2 13 .462 0 12.5
Nov 21 at Toronto L, 3-2 1 5 13 1 16 .750 1 18.0
Nov 22 at Toronto L, 3-0 1 3 2 2 6 .000 0 6.5
Nov 28 Western L, 3-2 1 5 9 5 21 .190 1 11.5
Nov 29 Western W, 3-2 1 5 5 2 10 .300 0 9.0
Jan 9 Brock W, 3-0 1 3 7 2 11 .455 1 8.0
Jan 10 Brock W, 3-0 1 3 6 1 8 .625 0 14.0
Jan 16 at McMaster L, 3-2 1 5 10 3 20 .350 1 11.0
Jan 17 at McMaster W, 3-1 1 4 8 0 13 .615 0 10.0
Jan 23 Trent W, 3-0 1 3 4 1 10 .300 0 5.0
Jan 24 Trent W, 3-0 1 3 3 1 11 .182 0 6.0
Jan 30 at York L, 3-1 1 4 3 5 12 -.167 0 4.0
Jan 31 at York L, 3-1 1 4 5 3 11 .182 0 10.0
Feb 6 Waterloo W, 3-1 - - - - - - - -
Feb 7 Waterloo W, 3-2 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Oct 24 at Windsor L, 3-0 1 3 2 1 4 1 5 0
Oct 25 at Windsor L, 3-1 1 4 0 2 3 0 5 0
Oct 31 Toronto Metropolitan W, 3-0 1 3 0 1 0 0 1 0
Nov 1 Toronto Metropolitan W, 3-1 1 4 0 2 1 0 3 0
Nov 14 at Queen's W, 3-2 1 5 2 3 0 0 3 0
Nov 15 at Queen's L, 3-2 1 5 2 3 1 0 4 0
Nov 21 at Toronto L, 3-2 1 5 3 5 0 0 5 0
Nov 22 at Toronto L, 3-0 1 3 1 4 1 0 5 0
Nov 28 Western L, 3-2 1 5 8 0 5 0 5 0
Nov 29 Western W, 3-2 1 5 3 1 4 0 5 0
Jan 9 Brock W, 3-0 1 3 2 0 0 1 0 0
Jan 10 Brock W, 3-0 1 3 2 1 10 0 11 0
Jan 16 at McMaster L, 3-2 1 5 2 0 2 0 2 0
Jan 17 at McMaster W, 3-1 1 4 2 2 0 1 2 0
Jan 23 Trent W, 3-0 1 3 1 1 0 0 1 0
Jan 24 Trent W, 3-0 1 3 7 0 2 0 2 0
Jan 30 at York L, 3-1 1 4 1 1 0 0 1 0
Jan 31 at York L, 3-1 1 4 2 4 2 0 6 0
Feb 6 Waterloo W, 3-1 - - - - - - - -
Feb 7 Waterloo W, 3-2 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Oct 24 at Windsor L, 3-0 1 3 6 0 0 0 0
Oct 25 at Windsor L, 3-1 1 4 11 0 5 2 1
Oct 31 Toronto Metropolitan W, 3-0 1 3 12 1 4 0 0
Nov 1 Toronto Metropolitan W, 3-1 1 4 7 0 1 2 1
Nov 14 at Queen's W, 3-2 1 5 16 2 4 1 0
Nov 15 at Queen's L, 3-2 1 5 14 1 4 5 2
Nov 21 at Toronto L, 3-2 1 5 11 0 1 0 0
Nov 22 at Toronto L, 3-0 1 3 10 0 2 0 0
Nov 28 Western L, 3-2 1 5 16 0 1 1 0
Nov 29 Western W, 3-2 1 5 15 1 1 0 0
Jan 9 Brock W, 3-0 1 3 14 1 3 0 0
Jan 10 Brock W, 3-0 1 3 10 2 1 0 0
Jan 16 at McMaster L, 3-2 1 5 11 0 1 0 0
Jan 17 at McMaster W, 3-1 1 4 8 0 0 0 0
Jan 23 Trent W, 3-0 1 3 12 0 2 1 1
Jan 24 Trent W, 3-0 1 3 16 2 2 0 0
Jan 30 at York L, 3-1 1 4 6 0 2 0 0
Jan 31 at York L, 3-1 1 4 11 0 2 0 0
Feb 6 Waterloo W, 3-1 - - - - - - -
Feb 7 Waterloo W, 3-2 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 71 107 1.51 38 214 3.01 .322 6 0.08 165.5 2.3
Exhibition - - - - - - - - - - - -
                         
Home 8 29 46 1.59 16 91 3.14 .330 3 0.10 70.0 2.4
Away 10 42 61 1.45 22 123 2.93 .317 3 0.07 95.5 2.3
Neutral - - - - - - - - - - - -
                         
Wins 9 33 50 1.52 14 97 2.94 .371 2 0.06 78.5 2.4
Losses 9 38 57 1.50 24 117 3.08 .282 4 0.11 87.0 2.3
                         
October 3 10 13 1.30 4 26 2.60 .346 2 0.20 21.5 2.1
November 7 32 48 1.50 18 92 2.88 .326 2 0.06 76.0 2.4
January 8 29 46 1.59 16 96 3.31 .313 2 0.07 68.0 2.3
  m s digs d/s bs ba tot b/s
Total 18 71 40 0.56 31 35 66 0.93
Exhibition - - - - - - - -
                 
Home 8 29 23 0.79 6 22 28 0.97
Away 10 42 17 0.40 25 13 38 0.90
Neutral - - - - - - - -
                 
Wins 9 33 19 0.58 11 17 28 0.85
Losses 9 38 21 0.55 20 18 38 1.00
                 
October 3 10 2 0.20 4 7 11 1.10
November 7 32 19 0.59 18 12 30 0.94
January 8 29 19 0.66 9 16 25 0.86
  m s ta sa sa/s se r re
Total 18 71 206 10 0.14 36 12 5
Exhibition - - - - - - - -
                 
Home 8 29 102 7 0.24 15 4 2
Away 10 42 104 3 0.07 21 8 3
Neutral - - - - - - - -
                 
Wins 9 33 110 9 0.27 18 4 2
Losses 9 38 96 1 0.03 18 8 3
                 
October 3 10 29 1 0.10 9 2 1
November 7 32 89 4 0.13 14 9 3
January 8 29 88 5 0.17 13 1 1