Official Volleyball Box Score
Nipissing at McMaster
1/17/2026 at 4:00 PM
@ Burridge Gymnasium
Nipissing |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 31 | .419 |
| 2 | 13 | 6 | 40 | .175 |
| 3 | 12 | 5 | 38 | .184 |
| 4 | 13 | 1 | 21 | .571 |
McMaster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 34 | .059 |
| 2 | 15 | 5 | 38 | .263 |
| 3 | 15 | 5 | 33 | .303 |
| 4 | 11 | 8 | 27 | .111 |
Nipissing |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zander Kasunich * | 4 | 9 | 2 | 26 | .269 | 3 | 0 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Justice Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jack Svendsen * | 4 | 2 | 0 | 5 | .400 | 43 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 3.0 |
| 5 | Grant Haley | 4 | 5 | 4 | 16 | .062 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Xavier Legace | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Benjamin Franz * | 4 | 9 | 2 | 19 | .368 | 0 | 0 | 5 | 0 | 4 | 4 | 2 | 5 | 0 | 14.0 |
| 8 | Jimmy Gill * | 2 | 5 | 4 | 15 | .067 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| 11 | Marc Marchand * | 4 | 15 | 2 | 35 | .371 | 2 | 1 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 16.0 |
| 18 | Trent O'Brien * | 4 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 10.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 14 | 130 | .300 | 49 | 1 | 16 | 4 | 52 | 6 | 4 | 8 | 0 | 62.0 | ||
McMaster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matthias Cooper | 4 | 2 | 4 | 12 | -.167 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 3 | Matthew Rugosi | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ashton Fox-Kristensen * | 4 | 2 | 5 | 13 | -.231 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 2.0 |
| 6 | Ronan Huth * | 4 | 3 | 1 | 9 | .222 | 37 | 3 | 0 | 0 | 13 | 1 | 0 | 2 | 0 | 7.0 |
| 7 | Brendan Lyons | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Rowan Jennings | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Grayson Jarrett * | 3 | 13 | 3 | 26 | .385 | 1 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 11 | Jason Heidbuurt | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jack Mackley | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Michael Rendulic * | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 15 | Seth O'Brien | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kaden Zunti * | 4 | 22 | 7 | 48 | .312 | 0 | 0 | 5 | 0 | 8 | 1 | 0 | 1 | 0 | 23.0 |
| 19 | Mekhi Fitzgerald * | 4 | 4 | 3 | 15 | .067 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 24 | 132 | .189 | 46 | 4 | 18 | 1 | 49 | 3 | 0 | 6 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 250 Time: 1:57 |
* = Starter
