m
12
k/s
1.82
h %
.542
a/s
0.04
b/s
1.10
sa/s
0.04
d/s
0.29
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 12 | - |
| Sets | 49 | - |
| Kills | 89 | - |
| Kills per set | 1.82 | - |
| Errors | 11 | - |
| Total Attacks | 144 | - |
| Total Attacks per set | 2.94 | - |
| Hitting Percentage | .542 | - |
| Assists | 2 | - |
| Assists per set | 0.04 | - |
| Service Total Attempts | 107 | - |
| Service Aces | 2 | - |
| Service Errors | 21 | - |
| Service Aces per set | 0.04 | - |
| Receptions | 3 | - |
| Reception Errors | 0 | - |
| Digs | 14 | - |
| Digs per set | 0.29 | - |
| Block Solo | 10 | - |
| Block Assist | 44 | - |
| Block Total | 54 | - |
| Blocks per set | 1.10 | - |
| Block Errors | 2 | - |
| Ball Handling Errors | 0 | - |
| Points | 123.0 | - |
| Points per set | 2.5 | - |
| Matches started | 12 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | vs. UBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 # | vs. Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Sherbrooke | W, 3-0 | 1 | 3 | 6 | 0 | 9 | .667 | 0 | 7.5 |
| Nov 2 | Laval | L, 3-2 | 1 | 5 | 4 | 3 | 12 | .083 | 0 | 6.0 |
| Nov 7 | Sherbrooke | W, 3-1 | 1 | 4 | 8 | 0 | 15 | .533 | 1 | 9.5 |
| Nov 14 | at UNB | W, 3-2 | 1 | 5 | 9 | 2 | 14 | .500 | 0 | 17.5 |
| Nov 15 | at UNB | W, 3-2 | 1 | 5 | 16 | 1 | 22 | .682 | 0 | 21.0 |
| Nov 21 | Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 29 | at Laval | W, 3-2 | 1 | 5 | 7 | 0 | 11 | .636 | 0 | 10.0 |
| Jan 9 | Sherbrooke | W, 3-1 | 1 | 4 | 9 | 1 | 14 | .571 | 1 | 11.5 |
| Jan 23 | at Dalhousie | W, 3-1 | 1 | 4 | 7 | 0 | 12 | .583 | 0 | 9.5 |
| Jan 24 | at Dalhousie | W, 3-0 | 1 | 3 | 6 | 0 | 7 | .857 | 0 | 7.5 |
| Jan 30 | at Sherbrooke | W, 3-2 | 1 | 3 | 3 | 1 | 6 | .333 | 0 | 3.0 |
| Feb 6 | at Laval | W, 3-2 | 1 | 5 | 10 | 2 | 16 | .500 | 0 | 14.5 |
| Feb 8 | Laval | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | UNB | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 14 | UNB | L, 3-2 | 1 | 3 | 4 | 1 | 6 | .500 | 0 | 5.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | vs. UBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 # | vs. Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Sherbrooke | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Nov 2 | Laval | L, 3-2 | 1 | 5 | 1 | 1 | 2 | 0 | 3 | 0 |
| Nov 7 | Sherbrooke | W, 3-1 | 1 | 4 | 2 | 0 | 3 | 0 | 3 | 0 |
| Nov 14 | at UNB | W, 3-2 | 1 | 5 | 2 | 4 | 9 | 0 | 13 | 0 |
| Nov 15 | at UNB | W, 3-2 | 1 | 5 | 2 | 2 | 6 | 0 | 8 | 0 |
| Nov 21 | Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 29 | at Laval | W, 3-2 | 1 | 5 | 2 | 0 | 4 | 2 | 4 | 0 |
| Jan 9 | Sherbrooke | W, 3-1 | 1 | 4 | 3 | 2 | 1 | 0 | 3 | 0 |
| Jan 23 | at Dalhousie | W, 3-1 | 1 | 4 | 1 | 0 | 5 | 0 | 5 | 0 |
| Jan 24 | at Dalhousie | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Jan 30 | at Sherbrooke | W, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | at Laval | W, 3-2 | 1 | 5 | 0 | 1 | 5 | 0 | 6 | 0 |
| Feb 8 | Laval | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | UNB | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 14 | UNB | L, 3-2 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | vs. UBC | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 # | vs. Alberta | L, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at Sherbrooke | W, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 |
| Nov 2 | Laval | L, 3-2 | 1 | 5 | 6 | 0 | 3 | 1 | 0 |
| Nov 7 | Sherbrooke | W, 3-1 | 1 | 4 | 11 | 0 | 2 | 0 | 0 |
| Nov 14 | at UNB | W, 3-2 | 1 | 5 | 14 | 0 | 2 | 0 | 0 |
| Nov 15 | at UNB | W, 3-2 | 1 | 5 | 11 | 0 | 3 | 0 | 0 |
| Nov 21 | Dalhousie | W, 3-0 | - | - | - | - | - | - | - |
| Nov 22 | Dalhousie | W, 3-0 | - | - | - | - | - | - | - |
| Nov 29 | at Laval | W, 3-2 | 1 | 5 | 12 | 1 | 2 | 0 | 0 |
| Jan 9 | Sherbrooke | W, 3-1 | 1 | 4 | 6 | 0 | 2 | 1 | 0 |
| Jan 23 | at Dalhousie | W, 3-1 | 1 | 4 | 6 | 0 | 2 | 1 | 0 |
| Jan 24 | at Dalhousie | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 0 |
| Jan 30 | at Sherbrooke | W, 3-2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
| Feb 6 | at Laval | W, 3-2 | 1 | 5 | 16 | 1 | 1 | 0 | 0 |
| Feb 8 | Laval | W, 3-0 | - | - | - | - | - | - | - |
| Feb 13 | UNB | W, 3-1 | - | - | - | - | - | - | - |
| Feb 14 | UNB | L, 3-2 | 1 | 3 | 9 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 49 | 89 | 1.82 | 11 | 144 | 2.94 | .542 | 2 | 0.04 | 123.0 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 16 | 25 | 1.56 | 5 | 47 | 2.94 | .426 | 2 | 0.13 | 32.5 | 2.0 |
| Away | 8 | 33 | 64 | 1.94 | 6 | 97 | 2.94 | .598 | 0 | 0.00 | 90.5 | 2.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 41 | 81 | 1.98 | 7 | 126 | 3.07 | .587 | 2 | 0.05 | 111.5 | 2.7 |
| Losses | 2 | 8 | 8 | 1.00 | 4 | 18 | 2.25 | .222 | 0 | 0.00 | 11.5 | 1.4 |
| October | 1 | 3 | 6 | 2.00 | 0 | 9 | 3.00 | .667 | 0 | 0.00 | 7.5 | 2.5 |
| November | 5 | 24 | 44 | 1.83 | 6 | 74 | 3.08 | .514 | 1 | 0.04 | 64.0 | 2.7 |
| January | 4 | 14 | 25 | 1.79 | 2 | 39 | 2.79 | .590 | 1 | 0.07 | 31.5 | 2.3 |
| February | 2 | 8 | 14 | 1.75 | 3 | 22 | 2.75 | .500 | 0 | 0.00 | 20.0 | 2.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 49 | 14 | 0.29 | 10 | 44 | 54 | 1.10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 16 | 6 | 0.38 | 3 | 9 | 12 | 0.75 |
| Away | 8 | 33 | 8 | 0.24 | 7 | 35 | 42 | 1.27 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 41 | 13 | 0.32 | 9 | 39 | 48 | 1.17 |
| Losses | 2 | 8 | 1 | 0.13 | 1 | 5 | 6 | 0.75 |
| October | 1 | 3 | 1 | 0.33 | 0 | 3 | 3 | 1.00 |
| November | 5 | 24 | 9 | 0.38 | 7 | 24 | 31 | 1.29 |
| January | 4 | 14 | 4 | 0.29 | 2 | 9 | 11 | 0.79 |
| February | 2 | 8 | 0 | 0.00 | 1 | 8 | 9 | 1.13 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 49 | 107 | 2 | 0.04 | 21 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 16 | 32 | 0 | 0.00 | 8 | 2 | 0 |
| Away | 8 | 33 | 75 | 2 | 0.06 | 13 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 41 | 92 | 2 | 0.05 | 17 | 2 | 0 |
| Losses | 2 | 8 | 15 | 0 | 0.00 | 4 | 1 | 0 |
| October | 1 | 3 | 4 | 0 | 0.00 | 2 | 0 | 0 |
| November | 5 | 24 | 54 | 1 | 0.04 | 12 | 1 | 0 |
| January | 4 | 14 | 24 | 0 | 0.00 | 5 | 2 | 0 |
| February | 2 | 8 | 25 | 1 | 0.13 | 2 | 0 | 0 |
