{reps=null, saps=null, bps=null, aps=null, gpgs=0-0, dps=null, taps=null, hpt=null, kps=null, svpt=null, ptsps=null, spt=null, rpt=null}
Sherbrooke
11

Gregoire Mercier-Noel

m
15
k/s
2.84
h %
.214
a/s
0.26
b/s
0.40
sa/s
0.24
d/s
1.84
Recent Results
Date Opponent Result
Jan 16 at UNB W, 3-0
Jan 17 at UNB W, 3-2
Jan 30 Montreal L, 3-2
Feb 6 Dalhousie W, 3-0
Feb 7 Dalhousie W, 3-0
Feb 13 at Laval W, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 26 # at Calgary L, 3-2 1 5 13 4 32 .281 0 16.0
Sep 27 vs. UBC L, 3-0 - - - - - - - -
Oct 17 Montreal L, 3-0 - 3 7 6 19 .053 0 8.0
Oct 24 at Dalhousie W, 3-1 1 4 19 6 34 .382 4 21.0
Oct 25 at Dalhousie W, 3-1 1 4 11 7 35 .114 4 12.5
Nov 7 at Montreal L, 3-1 1 4 11 4 24 .292 1 12.0
Nov 14 Laval L, 3-1 - - - - - - - -
Nov 21 at Laval W, 3-2 1 5 11 4 33 .212 1 12.0
Nov 28 UNB L, 3-1 1 4 3 7 16 -.250 0 6.0
Nov 29 UNB L, 3-0 1 3 10 5 22 .227 0 11.0
Jan 9 at Montreal L, 3-1 1 4 12 6 43 .140 0 14.5
Jan 11 Laval L, 3-1 1 4 12 2 23 .435 0 13.0
Jan 16 at UNB W, 3-0 1 3 12 2 29 .345 1 12.5
Jan 17 at UNB W, 3-2 1 5 18 5 59 .220 0 22.0
Jan 30 Montreal L, 3-2 1 5 14 7 41 .171 1 18.0
Feb 6 Dalhousie W, 3-0 1 3 9 3 20 .300 1 10.0
Feb 7 Dalhousie W, 3-0 1 3 7 4 20 .150 2 9.5
Feb 13 at Laval W, 3-2 - 4 9 3 21 .286 0 10.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 26 # at Calgary L, 3-2 1 5 5 0 2 0 2 0
Sep 27 vs. UBC L, 3-0 - - - - - - - -
Oct 17 Montreal L, 3-0 - 3 7 0 0 0 0 0
Oct 24 at Dalhousie W, 3-1 1 4 6 0 2 0 2 0
Oct 25 at Dalhousie W, 3-1 1 4 2 1 1 5 2 0
Nov 7 at Montreal L, 3-1 1 4 7 0 0 0 0 0
Nov 14 Laval L, 3-1 - - - - - - - -
Nov 21 at Laval W, 3-2 1 5 10 0 0 1 0 0
Nov 28 UNB L, 3-1 1 4 8 0 2 0 2 0
Nov 29 UNB L, 3-0 1 3 3 1 0 0 1 0
Jan 9 at Montreal L, 3-1 1 4 7 0 1 1 1 0
Jan 11 Laval L, 3-1 1 4 5 0 2 0 2 0
Jan 16 at UNB W, 3-0 1 3 9 0 1 0 1 0
Jan 17 at UNB W, 3-2 1 5 18 1 4 0 5 0
Jan 30 Montreal L, 3-2 1 5 8 0 2 0 2 0
Feb 6 Dalhousie W, 3-0 1 3 4 0 2 0 2 0
Feb 7 Dalhousie W, 3-0 1 3 7 0 3 0 3 0
Feb 13 at Laval W, 3-2 - 4 6 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 26 # at Calgary L, 3-2 1 5 20 2 7 16 0
Sep 27 vs. UBC L, 3-0 - - - - - - -
Oct 17 Montreal L, 3-0 - 3 10 1 2 9 2
Oct 24 at Dalhousie W, 3-1 1 4 22 1 3 20 1
Oct 25 at Dalhousie W, 3-1 1 4 26 0 0 25 1
Nov 7 at Montreal L, 3-1 1 4 16 1 4 14 3
Nov 14 Laval L, 3-1 - - - - - - -
Nov 21 at Laval W, 3-2 1 5 17 1 1 31 1
Nov 28 UNB L, 3-1 1 4 16 2 2 17 0
Nov 29 UNB L, 3-0 1 3 10 0 2 9 2
Jan 9 at Montreal L, 3-1 1 4 20 2 5 19 0
Jan 11 Laval L, 3-1 1 4 11 0 2 18 1
Jan 16 at UNB W, 3-0 1 3 11 0 2 26 0
Jan 17 at UNB W, 3-2 1 5 14 1 3 42 1
Jan 30 Montreal L, 3-2 1 5 13 3 5 22 1
Feb 6 Dalhousie W, 3-0 1 3 6 0 1 20 3
Feb 7 Dalhousie W, 3-0 1 3 14 1 3 13 1
Feb 13 at Laval W, 3-2 - 4 9 1 2 9 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 15 58 165 2.84 71 439 7.57 .214 15 0.26 192.0 3.3
Exhibition 1 5 13 2.60 4 32 6.40 .281 0 0.00 16.0 3.2
                         
Home 7 25 62 2.48 34 161 6.44 .174 4 0.16 75.5 3.0
Away 8 33 103 3.12 37 278 8.42 .237 11 0.33 116.5 3.5
Neutral - - - - - - - - - - - -
                         
Wins 8 31 96 3.10 34 251 8.10 .247 13 0.42 109.5 3.5
Losses 7 27 69 2.56 37 188 6.96 .170 2 0.07 82.5 3.1
                         
October 3 11 37 3.36 19 88 8.00 .205 8 0.73 41.5 3.8
November 4 16 35 2.19 20 95 5.94 .158 2 0.13 41.0 2.6
January 5 21 68 3.24 22 195 9.29 .236 2 0.10 80.0 3.8
February 3 10 25 2.50 10 61 6.10 .246 3 0.30 29.5 3.0
  m s digs d/s bs ba tot b/s
Total 15 58 107 1.84 3 20 23 0.40
Exhibition 1 5 5 1.00 0 2 2 0.40
                 
Home 7 25 42 1.68 1 11 12 0.48
Away 8 33 65 1.97 2 9 11 0.33
Neutral - - - - - - - -
                 
Wins 8 31 62 2.00 2 13 15 0.48
Losses 7 27 45 1.67 1 7 8 0.30
                 
October 3 11 15 1.36 1 3 4 0.36
November 4 16 28 1.75 1 2 3 0.19
January 5 21 47 2.24 1 10 11 0.52
February 3 10 17 1.70 0 5 5 0.50
  m s ta sa sa/s se r re
Total 15 58 215 14 0.24 37 294 17
Exhibition 1 5 20 2 0.40 7 16 0
                 
Home 7 25 80 7 0.28 17 108 10
Away 8 33 135 7 0.21 20 186 7
Neutral - - - - - - - -
                 
Wins 8 31 119 5 0.16 15 186 8
Losses 7 27 96 9 0.33 22 108 9
                 
October 3 11 58 2 0.18 5 54 4
November 4 16 59 4 0.25 9 71 6
January 5 21 69 6 0.29 17 127 3
February 3 10 29 2 0.20 6 42 4