Official Volleyball Box Score
University of Calgary at Mount Royal University
02/07/2026 at 10:00 AM
@ Calgary, AB (MRU)
Calgary |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 30 | .167 |
| 2 | 13 | 6 | 26 | .269 |
| 3 | 12 | 10 | 32 | .062 |
Mount Royal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 26 | .346 |
| 2 | 15 | 2 | 25 | .520 |
| 3 | 12 | 2 | 22 | .455 |
Calgary |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zack Durrant | 3 | 0 | 0 | 0 | .000 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Damon Lor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Matthew Brown * | 3 | 0 | 1 | 2 | -.500 | 11 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Pierce Decore | 1 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Marshall Qually * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Jackson Vandersteen | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Emil Olsen | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Cam Hutt * | 3 | 4 | 0 | 8 | .500 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 20 | Cole Czepuryk * | 2 | 3 | 5 | 11 | -.182 | 2 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 22 | Sam Kay * | 3 | 11 | 7 | 28 | .143 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 24 | Will Kay * | 3 | 12 | 2 | 15 | .667 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 13.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 22 | 88 | .159 | 36 | 2 | 9 | 3 | 24 | 0 | 4 | 0 | 0 | 40.0 | ||
Mount Royal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matthew Clements | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kale Orr * | 3 | 13 | 3 | 23 | .435 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 13.5 |
| 3 | Isaac Karstad * | 3 | 5 | 0 | 8 | .625 | 0 | 3 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 10.0 |
| 4 | Grant Hill * | 3 | 1 | 0 | 6 | .167 | 28 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 2.0 |
| 7 | Mattias Dirks | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 10 | Luke Wright | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Marek Janutka | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kai Toney * | 3 | 9 | 0 | 17 | .529 | 2 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | Calum Stewart | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Michael McAlpine * | 3 | 5 | 1 | 8 | .500 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Maxim Turgeon * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 6 | 73 | .438 | 34 | 3 | 7 | 2 | 26 | 2 | 10 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: MRU Attendance: 532 Time: |
* = Starter
