Official Volleyball Box Score
University of Calgary at Mount Royal University
02/07/2026 at 10:00 AM
@ Calgary, AB (MRU)
| Set: 1st | 2nd | 3rd | ||
| CGY | -- 1st -- | MRU |
|---|---|---|
| CGY starters: Brown, Matthew; Qually, Marshall; Hutt, Cam; Czepuryk, Cole; Kay, Sam; Kay, Will; libero Olsen, Emil. | ||
| MRU starters: Orr, Kale; Karstad, Isaac; Hill, Grant; Toney, Kai; McAlpine, Michael; Turgeon, Maxim; libero Clements, Matthew; libero Janutka, Marek. | ||
| 1-0 | [Brown, Matthew] Bad set by Toney, Kai. Point CGY | |
| [Brown Matthew] Kill by Karstad, Isaac from (Hill, Grant) Point MRU | 1-1 | |
| [Karstad, Isaac] Service ace (Kay, Sam) Point MRU | 1-2 | |
| [Karstad, Isaac] Bad set by Brown, Matthew. Point MRU | 1-3 | |
| [Karstad, Isaac] Service ace (Kay, Sam) Point MRU | 1-4 | |
| [Karstad Isaac] Kill by McAlpine, Michael from (Hill, Grant) Point MRU | 1-5 | |
| Timeout University of Calgary | ||
| [Karstad, Isaac] Service ace (Olsen, Emil) Point MRU | 1-6 | |
| 2-6 | [Karstad, Isaac] Service error. Point CGY | |
| [Czepuryk, Cole] Service error. Point MRU | 2-7 | |
| 3-7 | [McAlpine Michael] Kill by Kay, Sam from (Brown, Matthew) Point CGY | |
| 4-7 | [Hutt, Cam] Attack error by Orr, Kale (from Hill, Grant). Point CGY | |
| [Hutt Cam] Kill by Orr, Kale from (Toney, Kai) Point MRU | 4-8 | |
| 5-8 | [Orr Kale] Kill by Kay, Will from (Brown, Matthew) Point CGY | |
| [Kay, Will] Attack error by Kay, Sam (block by Hill, Grant; Turgeon, Maxim). Point MRU | 5-9 | |
| [Turgeon, Maxim] Attack error by Kay, Sam (block by Hill, Grant; Karstad, Isaac). Point MRU | 5-10 | |
| 6-10 | [Turgeon Maxim] Kill by Kay, Will from (Brown, Matthew) Point CGY | |
| [Kay Sam] Kill by Toney, Kai from (Orr, Kale) Point MRU | 6-11 | |
| 7-11 | [Hill Grant] Kill by Czepuryk, Cole from (Brown, Matthew) Point CGY | |
| [Qually Marshall] Kill by Toney, Kai from (Hill, Grant) Point MRU | 7-12 | |
| [Toney, Kai] Attack error by Brown, Matthew. Point MRU | 7-13 | |
| [Toney Kai] Kill by Orr, Kale from (Toney, Kai) Point MRU | 7-14 | |
| 8-14 | [Toney Kai] Kill by Kay, Will from (Brown, Matthew) Point CGY | |
| [Brown Matthew] Kill by Karstad, Isaac from (Hill, Grant) Point MRU | 8-15 | |
| 9-15 | [Karstad Isaac] Kill by Czepuryk, Cole from (Brown, Matthew) Point CGY | |
| [Czepuryk Cole] Kill by Orr, Kale from (Hill, Grant) Point MRU | 9-16 | |
| [McAlpine, Michael] Attack error by Kay, Sam (from Czepuryk, Cole). Point MRU | 9-17 | |
| 10-17 | [McAlpine Michael] Kill by Kay, Sam from (Brown, Matthew) Point CGY | |
| [Hutt, Cam] Attack error by Kay, Will (block by Turgeon, Maxim; Orr, Kale). Point MRU | 10-18 | |
| 11-18 | [Orr Kale] Kill by Kay, Sam from (Brown, Matthew) Point CGY | |
| [Durant Zack] Kill by Turgeon, Maxim from (Hill, Grant) Point MRU | 11-19 | |
| 12-19 | [Turgeon, Maxim] Service error. Point CGY | |
| 13-19 | [Kay, Sam] Attack error by McAlpine, Michael (block by Vandersteen, Jackson; Czepuryk, Cole). Point CGY | |
| [Kay, Sam] Attack error by Czepuryk, Cole (from Durant, Zack). Point MRU | 13-20 | |
| 14-20 | [Hill, Grant] Bad set by Hill, Grant. Point CGY | |
| [Qually, Marshall] Service error. Point MRU | 14-21 | |
| 15-21 | [Toney Kai] Kill by Kay, Sam from (Durant, Zack) Point CGY | |
| [Vandersteen Jackson] Kill by McAlpine, Michael from (Hill, Grant) Point MRU | 15-22 | |
| 16-22 | [Karstad Isaac] Kill by Hutt, Cam from (Durant, Zack) Point CGY | |
| [Czepuryk, Cole] Service error. Point MRU | 16-23 | |
| 17-23 | [McAlpine Michael] Kill by Kay, Sam from (Durant, Zack) Point CGY | |
| 18-23 | [Hutt, Cam] Service ace (Toney, Kai) Point CGY | |
| [Hutt, Cam] Service error. Point MRU | 18-24 | |
| [Orr Kale] Kill by Toney, Kai from (Hill, Grant) Point MRU | 18-25 | |
| back to top | ||
| CGY | -- 2nd -- | MRU |
| CGY starters: Durant, Zack; Qually, Marshall; Hutt, Cam; Czepuryk, Cole; Kay, Sam; Kay, Will; libero Olsen, Emil. | ||
| MRU starters: Orr, Kale; Karstad, Isaac; Hill, Grant; Toney, Kai; McAlpine, Michael; Turgeon, Maxim; libero Clements, Matthew; libero Janutka, Marek. | ||
| [Karstad, Isaac] Attack error by Czepuryk, Cole (block by McAlpine, Michael; Turgeon, Maxim). Point MRU | 0-1 | |
| [Karstad Isaac] Kill by Turgeon, Maxim from (Hill, Grant) Point MRU | 0-2 | |
| 1-2 | [Karstad Isaac] Kill by Kay, Will from (Durant, Zack) Point CGY | |
| [Durant Zack] Kill by Orr, Kale from (Qually, Marshall) Point MRU | 1-3 | |
| 2-3 | [McAlpine, Michael] Service error. Point CGY | |
| [Czepuryk Cole] Kill by Turgeon, Maxim from (Hill, Grant) Point MRU | 2-4 | |
| 3-4 | [Orr Kale] Kill by Hutt, Cam from (Durant, Zack) Point CGY | |
| [Hutt Cam] Kill by Toney, Kai from (Hill, Grant) Point MRU | 3-5 | |
| [Turgeon, Maxim] Attack error by Qually, Marshall (block by Karstad, Isaac). Point MRU | 3-6 | |
| 4-6 | [Turgeon, Maxim] Service error. Point CGY | |
| 5-6 | [Kay Will] Kill by Kay, Sam from (Czepuryk, Cole) Point CGY | |
| 6-6 | [Kay, Will] Service ace (TEAM) Point CGY | |
| [Kay, Will] Service error. Point MRU | 6-7 | |
| 7-7 | [Hill Grant] Kill by Kay, Sam from (Durant, Zack) Point CGY | |
| [Kay Sam] Kill by Karstad, Isaac from (Hill, Grant) Point MRU | 7-8 | |
| 8-8 | [Toney Kai] Kill by Czepuryk, Cole from (Durant, Zack) Point CGY | |
| [Qually Marshall] Kill by Orr, Kale from (Hill, Grant) Point MRU | 8-9 | |
| [Karstad, Isaac] Attack error by Czepuryk, Cole (from Durant, Zack). Point MRU | 8-10 | |
| 9-10 | [Karstad Isaac] Kill by Kay, Sam from (Durant, Zack) Point CGY | |
| 10-10 | [Durant, Zack] Attack error by Turgeon, Maxim (block by Kay, Will; Hutt, Cam). Point CGY | |
| [Durant Zack] Kill by McAlpine, Michael from (Hill, Grant) Point MRU | 10-11 | |
| [McAlpine, Michael] Attack error by Czepuryk, Cole (from Durant, Zack). Point MRU | 10-12 | |
| 11-12 | [McAlpine Michael] Kill by Kay, Will from (Czepuryk, Cole) Point CGY | |
| 12-12 | [Czepuryk, Cole] Attack error by Orr, Kale (from Hill, Grant). Point CGY | |
| [Czepuryk, Cole] Service error. Point MRU | 12-13 | |
| 13-13 | [Orr Kale] Kill by Hutt, Cam from (Durant, Zack) Point CGY | |
| 14-13 | [Hutt Cam] Kill by Kay, Will from (Durant, Zack) Point CGY | |
| [Hutt Cam] Kill by Turgeon, Maxim from (Hutt, Cam) Point MRU | 14-14 | |
| 15-14 | [Turgeon Maxim] Kill by Kay, Will from (Durant, Zack) Point CGY | |
| [Brown Matthew] Kill by Karstad, Isaac from (Hill, Grant) Point MRU | 15-15 | |
| [Hill, Grant] Bad set by Brown, Matthew. Point MRU | 15-16 | |
| [Hill, Grant] Attack error by Qually, Marshall (from Brown, Matthew). Point MRU | 15-17 | |
| 16-17 | [Hill, Grant] Service error. Point CGY | |
| [Kay Sam] Kill by Karstad, Isaac from (Hill, Grant) Point MRU | 16-18 | |
| [Toney Kai] Kill by McAlpine, Michael from (Hill, Grant) Point MRU | 16-19 | |
| 17-19 | [Toney, Kai] Service error. Point CGY | |
| [Qually Marshall] Kill by Orr, Kale from (Hill, Grant) Point MRU | 17-20 | |
| [Karstad, Isaac] Attack error by Czepuryk, Cole (from Durant, Zack). Point MRU | 17-21 | |
| 18-21 | [Karstad Isaac] Kill by Kay, Sam from (Durant, Zack) Point CGY | |
| [Durant Zack] Kill by Orr, Kale from (Hill, Grant) Point MRU | 18-22 | |
| Timeout University of Calgary | ||
| [Wright, Luke] Bad set by Durant, Zack. Point MRU | 18-23 | |
| 19-23 | [Wright Luke] Kill by Kay, Will from (Durant, Zack) Point CGY | |
| [Lor Damon] Kill by Orr, Kale from (Hill, Grant) Point MRU | 19-24 | |
| 20-24 | [Orr Kale] Kill by Kay, Will from (Durant, Zack) Point CGY | |
| [Hutt Cam] Kill by Orr, Kale from (Hill, Grant) Point MRU | 20-25 | |
| back to top | ||
| CGY | -- 3rd -- | MRU |
| CGY starters: Durant, Zack; Decore, Pierce; Qually, Marshall; Hutt, Cam; Kay, Sam; Kay, Will; libero Olsen, Emil. | ||
| MRU starters: Orr, Kale; Karstad, Isaac; Hill, Grant; Toney, Kai; McAlpine, Michael; Turgeon, Maxim; libero Clements, Matthew; libero Janutka, Marek. | ||
| [Durant Zack] Kill by Orr, Kale from (Hill, Grant) Point MRU | 0-1 | |
| 1-1 | [Karstad Isaac] Kill by Hutt, Cam from (Durant, Zack) Point CGY | |
| [Kay Sam] Kill by McAlpine, Michael from (Hill, Grant) Point MRU | 1-2 | |
| [McAlpine Michael] Kill by Orr, Kale from (McAlpine, Michael) Point MRU | 1-3 | |
| 2-3 | [McAlpine Michael] Kill by Kay, Will from (Durant, Zack) Point CGY | |
| 3-3 | [Hutt, Cam] Attack error by Orr, Kale (from Hill, Grant). Point CGY | |
| [Hutt Cam] Kill by Orr, Kale from (Janutka, Marek) Point MRU | 3-4 | |
| [Orr Kale] Kill by Toney, Kai from (Hill, Grant) Point MRU | 3-5 | |
| 4-5 | [Orr Kale] Kill by Kay, Sam from (Durant, Zack) Point CGY | |
| 5-5 | [Kay Will] Kill by Decore, Pierce from (Durant, Zack) Point CGY | |
| [Kay, Will] Service error. Point MRU | 5-6 | |
| 6-6 | [Turgeon Maxim] Kill by Kay, Will from (Durant, Zack) Point CGY | |
| [Decore Pierce] Kill by Toney, Kai from (Hill, Grant) Point MRU | 6-7 | |
| 7-7 | [Hill Grant] Kill by Qually, Marshall from (Durant, Zack) Point CGY | |
| [Qually, Marshall] Service error. Point MRU | 7-8 | |
| [Toney, Kai] Attack error by Kay, Sam (from Decore, Pierce). Point MRU | 7-9 | |
| [Toney, Kai] Attack error by Decore, Pierce (from Durant, Zack). Point MRU | 7-10 | |
| [Toney, Kai] Attack error by Decore, Pierce (from Durant, Zack). Point MRU | 7-11 | |
| 8-11 | [Toney Kai] Kill by Kay, Will from (Durant, Zack) Point CGY | |
| [Durant Zack] Kill by Toney, Kai from (Hill, Grant) Point MRU | 8-12 | |
| [Karstad, Isaac] Attack error by Decore, Pierce (from Durant, Zack). Point MRU | 8-13 | |
| 9-13 | [Karstad Isaac] Kill by Kay, Sam from (Durant, Zack) Point CGY | |
| [Kay, Sam] Attack error by Kay, Will (from Durant, Zack). Point MRU | 9-14 | |
| 10-14 | [McAlpine, Michael] Service error. Point CGY | |
| [Hutt Cam] Kill by Hill, Grant Point MRU | 10-15 | |
| 11-15 | [Orr Kale] Kill by Qually, Marshall from (Durant, Zack) Point CGY | |
| [Brown, Matthew] Service error. Point MRU | 11-16 | |
| [Turgeon Maxim] Kill by Orr, Kale from (Hill, Grant) Point MRU | 11-17 | |
| Timeout University of Calgary | ||
| 12-17 | [Turgeon Maxim] Kill by Vandersteen, Jackson from (Brown, Matthew) Point CGY | |
| 13-17 | [Decore Pierce] Kill by Vandersteen, Jackson from (Brown, Matthew) Point CGY | |
| [Decore, Pierce] Attack error by Olsen, Emil (from Brown, Matthew). Point MRU | 13-18 | |
| [Hill Grant] Kill by Toney, Kai Point MRU | 13-19 | |
| [Hill, Grant] Attack error by Vandersteen, Jackson (block by Toney, Kai; Karstad, Isaac). Point MRU | 13-20 | |
| [Hill, Grant] Attack error by Kay, Sam (from Decore, Pierce). Point MRU | 13-21 | |
| 14-21 | [Hill Grant] Kill by Qually, Marshall from (Brown, Matthew) Point CGY | |
| [Qually Marshall] Kill by Toney, Kai from (Orr, Kale) Point MRU | 14-22 | |
| [Toney, Kai] Attack error by Kay, Sam (from Brown, Matthew). Point MRU | 14-23 | |
| [Toney, Kai] Attack error by Kay, Sam (block by Dirks, Mattias). Point MRU | 14-24 | |
| 15-24 | [Toney, Kai] Attack error by Stewart, Calum (from Hill, Grant). Point CGY | |
| [Vandersteen Jackson] Kill by Stewart, Calum from (Hill, Grant) Point MRU | 15-25 | |
| back to top | ||
