Official Volleyball Box Score
Queen's at RMC
1/24/2026 at 3:30 PM
@ RMC
Queen's |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 18 | .667 |
| 2 | 15 | 4 | 24 | .458 |
| 3 | 8 | 0 | 11 | .727 |
RMC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 20 | .100 |
| 2 | 4 | 2 | 18 | .111 |
| 3 | 3 | 6 | 20 | -.150 |
Queen's |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Wyatt Hall | 3 | 1 | 0 | 2 | .500 | 28 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 6 | Andrew Carr | 2 | 5 | 0 | 5 | 1.000 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 7 | Everett Smith | 2 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Nikola Mitrovic | 3 | 7 | 0 | 11 | .636 | 2 | 1 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 12.0 |
| 9 | Ben Carr | 1 | 4 | 0 | 4 | 1.000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Chris Zimmerman | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Carter Sedgewick | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kai Miles | 3 | 7 | 3 | 11 | .364 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 17 | Reed Venning | 3 | 6 | 0 | 7 | .857 | 0 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 19 | Alex Brdarevic | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Izaak Zabjek | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 36 | 5 | 53 | .585 | 33 | 6 | 15 | 0 | 15 | 10 | 0 | 0 | 0 | 52.0 | ||
RMC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carter Liu | 3 | 2 | 2 | 8 | .000 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 4 | Yanick Roy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Luc Allison | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jameson Stratton | 2 | 1 | 1 | 9 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Tilson De Haan | 2 | 1 | 0 | 6 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Cameron Moar | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 13 | Austin Wilson | 2 | 1 | 3 | 4 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Robert Chua | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Christian Patterson | 3 | 0 | 0 | 2 | .000 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alex Tessier | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Dylan Rubin | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Andrew Marchi | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Tommy Roussel | 2 | 1 | 2 | 11 | -.091 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 12 | 11 | 58 | .017 | 11 | 1 | 8 | 0 | 9 | 2 | 0 | 0 | 0 | 15.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
