m
20
k/s
3.03
h %
.149
a/s
0.08
b/s
0.14
sa/s
0.13
d/s
1.23
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 20 | - |
| Sets | 71 | - |
| Kills | 215 | - |
| Kills per set | 3.03 | - |
| Errors | 126 | - |
| Total Attacks | 596 | - |
| Total Attacks per set | 8.39 | - |
| Hitting Percentage | .149 | - |
| Assists | 6 | - |
| Assists per set | 0.08 | - |
| Service Total Attempts | 92 | - |
| Service Aces | 9 | - |
| Service Errors | 66 | - |
| Service Aces per set | 0.13 | - |
| Receptions | 1 | - |
| Reception Errors | 1 | - |
| Digs | 87 | - |
| Digs per set | 1.23 | - |
| Block Solo | 5 | - |
| Block Assist | 5 | - |
| Block Total | 10 | - |
| Blocks per set | 0.14 | - |
| Block Errors | 6 | - |
| Ball Handling Errors | 0 | - |
| Points | 231.5 | - |
| Points per set | 3.3 | - |
| Matches started | 10 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | Queen's | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Trent | L, 3-0 | 1 | 3 | 13 | 7 | 27 | .222 | 2 | 15.0 |
| Oct 25 | at Trent | L, 3-0 | 1 | 3 | 11 | 9 | 29 | .069 | 0 | 11.0 |
| Oct 31 | McMaster | L, 3-0 | - | 3 | 2 | 6 | 18 | -.222 | 0 | 2.0 |
| Nov 1 | McMaster | W, 3-2 | - | 5 | 22 | 3 | 34 | .559 | 1 | 23.0 |
| Nov 7 | Windsor | L, 3-1 | - | 4 | 14 | 9 | 46 | .109 | 0 | 15.0 |
| Nov 8 | Windsor | L, 3-0 | - | 3 | 5 | 3 | 27 | .074 | 0 | 5.0 |
| Nov 15 | at Guelph | L, 3-1 | 1 | 4 | 12 | 6 | 31 | .194 | 0 | 13.0 |
| Nov 16 | at Guelph | L, 3-1 | 1 | 4 | 16 | 4 | 45 | .267 | 0 | 17.0 |
| Nov 21 | at Waterloo | L, 3-0 | 1 | 3 | 7 | 7 | 21 | .000 | 0 | 7.0 |
| Nov 22 | at Waterloo | L, 3-0 | 1 | 3 | 12 | 9 | 36 | .083 | 0 | 12.0 |
| Nov 28 | York | L, 3-1 | - | 4 | 13 | 6 | 35 | .200 | 0 | 15.0 |
| Nov 29 | York | L, 3-1 | - | 4 | 12 | 3 | 31 | .290 | 0 | 15.0 |
| Jan 16 | at Brock | L, 3-1 | 1 | 4 | 8 | 7 | 31 | .032 | 1 | 8.0 |
| Jan 17 | at Brock | L, 3-0 | 1 | 3 | 10 | 9 | 28 | .036 | 1 | 10.0 |
| Jan 23 | Queen's | L, 3-0 | - | 3 | 7 | 7 | 24 | .000 | 0 | 7.0 |
| Jan 24 | Queen's | L, 3-0 | - | 2 | 1 | 2 | 11 | -.091 | 0 | 1.0 |
| Jan 30 | Toronto | L, 3-1 | - | 4 | 17 | 4 | 37 | .351 | 0 | 19.0 |
| Jan 31 | Toronto | L, 3-1 | - | 4 | 11 | 6 | 20 | .250 | 0 | 13.0 |
| Feb 6 | at Toronto Metropolitan | L, 3-1 | 1 | 4 | 11 | 11 | 33 | .000 | 1 | 12.0 |
| Feb 7 | at Toronto Metropolitan | L, 3-1 | 1 | 4 | 11 | 8 | 32 | .094 | 0 | 11.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | Queen's | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Trent | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Trent | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | McMaster | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | McMaster | W, 3-2 | - | 5 | 8 | 1 | 0 | 0 | 1 | 0 |
| Nov 7 | Windsor | L, 3-1 | - | 4 | 8 | 1 | 0 | 0 | 1 | 0 |
| Nov 8 | Windsor | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Guelph | L, 3-1 | 1 | 4 | 6 | 0 | 2 | 0 | 2 | 0 |
| Nov 16 | at Guelph | L, 3-1 | 1 | 4 | 6 | 0 | 2 | 0 | 2 | 0 |
| Nov 21 | at Waterloo | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | at Waterloo | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | York | L, 3-1 | - | 4 | 4 | 1 | 0 | 0 | 1 | 0 |
| Nov 29 | York | L, 3-1 | - | 4 | 4 | 2 | 0 | 0 | 2 | 0 |
| Jan 16 | at Brock | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | at Brock | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jan 23 | Queen's | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | Queen's | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | Toronto | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | Toronto | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | at Toronto Metropolitan | L, 3-1 | 1 | 4 | 11 | 0 | 0 | 1 | 0 | 0 |
| Feb 7 | at Toronto Metropolitan | L, 3-1 | 1 | 4 | 12 | 0 | 1 | 4 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | Queen's | L, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | at Trent | L, 3-0 | 1 | 3 | 11 | 2 | 6 | 1 | 1 |
| Oct 25 | at Trent | L, 3-0 | 1 | 3 | 7 | 0 | 3 | 0 | 0 |
| Oct 31 | McMaster | L, 3-0 | - | 3 | 0 | 0 | 4 | 0 | 0 |
| Nov 1 | McMaster | W, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 0 |
| Nov 7 | Windsor | L, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 0 |
| Nov 8 | Windsor | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Nov 15 | at Guelph | L, 3-1 | 1 | 4 | 13 | 0 | 3 | 0 | 0 |
| Nov 16 | at Guelph | L, 3-1 | 1 | 4 | 13 | 0 | 5 | 0 | 0 |
| Nov 21 | at Waterloo | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 0 |
| Nov 22 | at Waterloo | L, 3-0 | 1 | 3 | 6 | 0 | 3 | 0 | 0 |
| Nov 28 | York | L, 3-1 | - | 4 | 0 | 1 | 6 | 0 | 0 |
| Nov 29 | York | L, 3-1 | - | 4 | 0 | 1 | 4 | 0 | 0 |
| Jan 16 | at Brock | L, 3-1 | 1 | 4 | 9 | 0 | 4 | 0 | 0 |
| Jan 17 | at Brock | L, 3-0 | 1 | 3 | 7 | 0 | 3 | 0 | 0 |
| Jan 23 | Queen's | L, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 0 |
| Jan 24 | Queen's | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Jan 30 | Toronto | L, 3-1 | - | 4 | 0 | 2 | 5 | 0 | 0 |
| Jan 31 | Toronto | L, 3-1 | - | 4 | 0 | 2 | 3 | 0 | 0 |
| Feb 6 | at Toronto Metropolitan | L, 3-1 | 1 | 4 | 11 | 1 | 2 | 0 | 0 |
| Feb 7 | at Toronto Metropolitan | L, 3-1 | 1 | 4 | 10 | 0 | 5 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 71 | 215 | 3.03 | 126 | 596 | 8.39 | .149 | 6 | 0.08 | 231.5 | 3.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 104 | 2.89 | 49 | 283 | 7.86 | .194 | 1 | 0.03 | 115.0 | 3.2 |
| Away | 10 | 35 | 111 | 3.17 | 77 | 313 | 8.94 | .109 | 5 | 0.14 | 116.5 | 3.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 5 | 22 | 4.40 | 3 | 34 | 6.80 | .559 | 1 | 0.20 | 23.0 | 4.6 |
| Losses | 19 | 66 | 193 | 2.92 | 123 | 562 | 8.52 | .125 | 5 | 0.08 | 208.5 | 3.2 |
| October | 3 | 9 | 26 | 2.89 | 22 | 74 | 8.22 | .054 | 2 | 0.22 | 28.0 | 3.1 |
| November | 9 | 34 | 113 | 3.32 | 50 | 306 | 9.00 | .206 | 1 | 0.03 | 122.0 | 3.6 |
| January | 6 | 20 | 54 | 2.70 | 35 | 151 | 7.55 | .126 | 2 | 0.10 | 58.0 | 2.9 |
| February | 2 | 8 | 22 | 2.75 | 19 | 65 | 8.13 | .046 | 1 | 0.13 | 23.5 | 2.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 71 | 87 | 1.23 | 5 | 5 | 10 | 0.14 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 38 | 1.06 | 5 | 0 | 5 | 0.14 |
| Away | 10 | 35 | 49 | 1.40 | 0 | 5 | 5 | 0.14 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 5 | 8 | 1.60 | 1 | 0 | 1 | 0.20 |
| Losses | 19 | 66 | 79 | 1.20 | 4 | 5 | 9 | 0.14 |
| October | 3 | 9 | 7 | 0.78 | 0 | 0 | 0 | 0.00 |
| November | 9 | 34 | 43 | 1.26 | 5 | 4 | 9 | 0.26 |
| January | 6 | 20 | 14 | 0.70 | 0 | 0 | 0 | 0.00 |
| February | 2 | 8 | 23 | 2.88 | 0 | 1 | 1 | 0.13 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 71 | 92 | 9 | 0.13 | 66 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 0 | 6 | 0.17 | 31 | 0 | 0 |
| Away | 10 | 35 | 92 | 3 | 0.09 | 35 | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 5 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Losses | 19 | 66 | 92 | 9 | 0.14 | 65 | 1 | 1 |
| October | 3 | 9 | 18 | 2 | 0.22 | 13 | 1 | 1 |
| November | 9 | 34 | 37 | 2 | 0.06 | 27 | 0 | 0 |
| January | 6 | 20 | 16 | 4 | 0.20 | 19 | 0 | 0 |
| February | 2 | 8 | 21 | 1 | 0.13 | 7 | 0 | 0 |
