Official Volleyball Box Score
Waterloo at Windsor
1/17/2026 at 2:30 PM
@ Toldo Lancer Centre
Waterloo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 29 | .276 |
| 2 | 13 | 5 | 30 | .267 |
| 3 | 12 | 8 | 33 | .121 |
Windsor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 28 | .464 |
| 2 | 9 | 4 | 23 | .217 |
| 3 | 11 | 4 | 32 | .219 |
Waterloo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cohen Peters * | 3 | 2 | 0 | 3 | .667 | 28 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Will McIntyre | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kye Young | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | AJ Nichols * | 2 | 1 | 2 | 5 | -.200 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Shay McKim | 2 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Kai Abdool | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Fehin Awobodu * | 3 | 6 | 2 | 9 | .444 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 13 | Ian Kennedy * | 3 | 4 | 4 | 11 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Daniel Nikashov * | 3 | 7 | 4 | 22 | .136 | 3 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Benjamin Moses-Yi | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Owen Paddock Thiessen | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Lucas Redmann * | 3 | 15 | 4 | 35 | .314 | 0 | 1 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 17.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 17 | 92 | .217 | 36 | 3 | 16 | 7 | 29 | 0 | 4 | 0 | 0 | 42.0 | ||
Windsor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Markus Law-Heese * | 3 | 0 | 2 | 5 | -.400 | 27 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Noah Koskie | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Anthony Ivanovski * | 3 | 4 | 0 | 10 | .400 | 1 | 1 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 7.5 |
| 8 | Darian Koskie * | 3 | 6 | 1 | 11 | .455 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 8.0 |
| 9 | Kaden Reid * | 3 | 3 | 3 | 13 | .000 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Riley Parker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Conaire Taub * | 3 | 7 | 1 | 15 | .400 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 9.5 |
| 13 | Joshua Timukas | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Chase Bridges | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Gustavo Siqueira * | 3 | 13 | 3 | 24 | .417 | 0 | 4 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 18.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 10 | 83 | .301 | 34 | 7 | 9 | 3 | 33 | 4 | 6 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 280 Time: 2:10 |
* = Starter
