m
20
k/s
1.56
h %
.366
a/s
0.09
b/s
0.74
sa/s
0.15
d/s
0.42
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 20 | - |
| Sets | 81 | - |
| Kills | 126 | - |
| Kills per set | 1.56 | - |
| Errors | 33 | - |
| Total Attacks | 254 | - |
| Total Attacks per set | 3.14 | - |
| Hitting Percentage | .366 | - |
| Assists | 7 | - |
| Assists per set | 0.09 | - |
| Service Total Attempts | 293 | - |
| Service Aces | 12 | - |
| Service Errors | 34 | - |
| Service Aces per set | 0.15 | - |
| Receptions | 29 | - |
| Reception Errors | 1 | - |
| Digs | 34 | - |
| Digs per set | 0.42 | - |
| Block Solo | 9 | - |
| Block Assist | 51 | - |
| Block Total | 60 | - |
| Blocks per set | 0.74 | - |
| Block Errors | 16 | - |
| Ball Handling Errors | 0 | - |
| Points | 172.5 | - |
| Points per set | 2.1 | - |
| Matches started | 20 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | Trinity Western | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 # | Jastrzebski Wegiel | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 | York | L, 3-2 | 1 | 5 | 6 | 3 | 13 | .231 | 0 | 7.5 |
| Nov 1 | York | W, 3-2 | 1 | 5 | 12 | 1 | 18 | .611 | 2 | 14.5 |
| Nov 7 | at Brock | L, 3-0 | 1 | 3 | 7 | 6 | 14 | .071 | 0 | 8.0 |
| Nov 8 | at Brock | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 0 | 4.0 |
| Nov 14 | Toronto | L, 3-2 | 1 | 5 | 9 | 2 | 16 | .438 | 0 | 16.0 |
| Nov 15 | Toronto | W, 3-2 | 1 | 5 | 8 | 0 | 17 | .471 | 0 | 9.5 |
| Nov 21 | RMC | W, 3-0 | 1 | 3 | 5 | 0 | 6 | .833 | 0 | 6.5 |
| Nov 22 | RMC | W, 3-0 | 1 | 3 | 5 | 0 | 8 | .625 | 1 | 6.0 |
| Jan 9 | McMaster | W, 3-2 | 1 | 5 | 5 | 3 | 15 | .133 | 1 | 8.0 |
| Jan 10 | McMaster | W, 3-1 | 1 | 4 | 8 | 1 | 16 | .438 | 1 | 11.0 |
| Jan 16 | at Windsor | L, 3-0 | 1 | 3 | 6 | 4 | 13 | .154 | 1 | 7.0 |
| Jan 17 | at Windsor | L, 3-0 | 1 | 3 | 6 | 2 | 9 | .444 | 0 | 7.0 |
| Jan 23 | at Toronto Metropolitan | L, 3-2 | 1 | 5 | 8 | 2 | 15 | .400 | 1 | 11.0 |
| Jan 24 | at Toronto Metropolitan | W, 3-0 | 1 | 3 | 5 | 0 | 8 | .625 | 0 | 9.0 |
| Jan 30 | Western | L, 3-1 | 1 | 4 | 7 | 1 | 21 | .286 | 0 | 12.5 |
| Jan 31 | Western | L, 3-1 | 1 | 4 | 4 | 1 | 11 | .273 | 0 | 5.5 |
| Feb 6 | at Nipissing | L, 3-1 | 1 | 4 | 5 | 1 | 12 | .333 | 0 | 8.0 |
| Feb 7 | at Nipissing | L, 3-2 | 1 | 5 | 7 | 1 | 13 | .462 | 0 | 9.0 |
| Feb 13 | at Guelph | L, 3-2 | 1 | 5 | 8 | 2 | 14 | .429 | 0 | 9.5 |
| Feb 14 | at Guelph | L, 3-1 | 1 | 4 | 3 | 3 | 13 | .000 | 0 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | Trinity Western | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 # | Jastrzebski Wegiel | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 | York | L, 3-2 | 1 | 5 | 2 | 1 | 1 | 0 | 2 | 0 |
| Nov 1 | York | W, 3-2 | 1 | 5 | 3 | 0 | 5 | 0 | 5 | 0 |
| Nov 7 | at Brock | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 3 | 1 | 0 |
| Nov 8 | at Brock | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Nov 14 | Toronto | L, 3-2 | 1 | 5 | 1 | 0 | 10 | 2 | 10 | 0 |
| Nov 15 | Toronto | W, 3-2 | 1 | 5 | 1 | 0 | 3 | 1 | 3 | 0 |
| Nov 21 | RMC | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Nov 22 | RMC | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Jan 9 | McMaster | W, 3-2 | 1 | 5 | 0 | 2 | 2 | 1 | 4 | 0 |
| Jan 10 | McMaster | W, 3-1 | 1 | 4 | 3 | 0 | 4 | 0 | 4 | 0 |
| Jan 16 | at Windsor | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Jan 17 | at Windsor | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Jan 23 | at Toronto Metropolitan | L, 3-2 | 1 | 5 | 1 | 0 | 4 | 5 | 4 | 0 |
| Jan 24 | at Toronto Metropolitan | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 3 | 1 | 0 |
| Jan 30 | Western | L, 3-1 | 1 | 4 | 3 | 1 | 7 | 0 | 8 | 0 |
| Jan 31 | Western | L, 3-1 | 1 | 4 | 3 | 1 | 1 | 0 | 2 | 0 |
| Feb 6 | at Nipissing | L, 3-1 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Feb 7 | at Nipissing | L, 3-2 | 1 | 5 | 4 | 0 | 4 | 0 | 4 | 0 |
| Feb 13 | at Guelph | L, 3-2 | 1 | 5 | 3 | 0 | 1 | 0 | 1 | 0 |
| Feb 14 | at Guelph | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | Trinity Western | L, 3-1 | - | - | - | - | - | - | - |
| Oct 10 # | Jastrzebski Wegiel | L, 3-1 | - | - | - | - | - | - | - |
| Oct 31 | York | L, 3-2 | 1 | 5 | 23 | 0 | 2 | 2 | 0 |
| Nov 1 | York | W, 3-2 | 1 | 5 | 15 | 0 | 1 | 2 | 0 |
| Nov 7 | at Brock | L, 3-0 | 1 | 3 | 9 | 0 | 2 | 1 | 0 |
| Nov 8 | at Brock | W, 3-0 | 1 | 3 | 15 | 1 | 1 | 0 | 0 |
| Nov 14 | Toronto | L, 3-2 | 1 | 5 | 24 | 2 | 2 | 0 | 0 |
| Nov 15 | Toronto | W, 3-2 | 1 | 5 | 16 | 0 | 2 | 0 | 0 |
| Nov 21 | RMC | W, 3-0 | 1 | 3 | 10 | 0 | 2 | 0 | 0 |
| Nov 22 | RMC | W, 3-0 | 1 | 3 | 15 | 0 | 1 | 3 | 0 |
| Jan 9 | McMaster | W, 3-2 | 1 | 5 | 14 | 0 | 2 | 2 | 0 |
| Jan 10 | McMaster | W, 3-1 | 1 | 4 | 15 | 1 | 4 | 0 | 0 |
| Jan 16 | at Windsor | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 1 | 0 |
| Jan 17 | at Windsor | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 0 |
| Jan 23 | at Toronto Metropolitan | L, 3-2 | 1 | 5 | 19 | 1 | 3 | 0 | 0 |
| Jan 24 | at Toronto Metropolitan | W, 3-0 | 1 | 3 | 16 | 3 | 1 | 0 | 0 |
| Jan 30 | Western | L, 3-1 | 1 | 4 | 15 | 1 | 3 | 2 | 0 |
| Jan 31 | Western | L, 3-1 | 1 | 4 | 12 | 0 | 0 | 4 | 0 |
| Feb 6 | at Nipissing | L, 3-1 | 1 | 4 | 14 | 2 | 0 | 4 | 1 |
| Feb 7 | at Nipissing | L, 3-2 | 1 | 5 | 14 | 0 | 3 | 5 | 0 |
| Feb 13 | at Guelph | L, 3-2 | 1 | 5 | 23 | 1 | 2 | 1 | 0 |
| Feb 14 | at Guelph | L, 3-1 | 1 | 4 | 9 | 0 | 1 | 2 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 81 | 126 | 1.56 | 33 | 254 | 3.14 | .366 | 7 | 0.09 | 172.5 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 43 | 69 | 1.60 | 12 | 141 | 3.28 | .404 | 5 | 0.12 | 97.0 | 2.3 |
| Away | 10 | 38 | 57 | 1.50 | 21 | 113 | 2.97 | .319 | 2 | 0.05 | 75.5 | 2.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 31 | 50 | 1.61 | 5 | 90 | 2.90 | .500 | 5 | 0.16 | 68.5 | 2.2 |
| Losses | 12 | 50 | 76 | 1.52 | 28 | 164 | 3.28 | .293 | 2 | 0.04 | 104.0 | 2.1 |
| October | 1 | 5 | 6 | 1.20 | 3 | 13 | 2.60 | .231 | 0 | 0.00 | 7.5 | 1.5 |
| November | 7 | 27 | 48 | 1.78 | 9 | 81 | 3.00 | .481 | 3 | 0.11 | 64.5 | 2.4 |
| January | 8 | 31 | 49 | 1.58 | 14 | 108 | 3.48 | .324 | 4 | 0.13 | 71.0 | 2.3 |
| February | 4 | 18 | 23 | 1.28 | 7 | 52 | 2.89 | .308 | 0 | 0.00 | 29.5 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 81 | 34 | 0.42 | 9 | 51 | 60 | 0.74 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 43 | 19 | 0.44 | 6 | 36 | 42 | 0.98 |
| Away | 10 | 38 | 15 | 0.39 | 3 | 15 | 18 | 0.47 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 31 | 11 | 0.35 | 5 | 17 | 22 | 0.71 |
| Losses | 12 | 50 | 23 | 0.46 | 4 | 34 | 38 | 0.76 |
| October | 1 | 5 | 2 | 0.40 | 1 | 1 | 2 | 0.40 |
| November | 7 | 27 | 8 | 0.30 | 3 | 21 | 24 | 0.89 |
| January | 8 | 31 | 14 | 0.45 | 5 | 22 | 27 | 0.87 |
| February | 4 | 18 | 10 | 0.56 | 0 | 7 | 7 | 0.39 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 81 | 293 | 12 | 0.15 | 34 | 29 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 43 | 159 | 4 | 0.09 | 19 | 15 | 0 |
| Away | 10 | 38 | 134 | 8 | 0.21 | 15 | 14 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 31 | 116 | 5 | 0.16 | 14 | 7 | 0 |
| Losses | 12 | 50 | 177 | 7 | 0.14 | 20 | 22 | 1 |
| October | 1 | 5 | 23 | 0 | 0.00 | 2 | 2 | 0 |
| November | 7 | 27 | 104 | 3 | 0.11 | 11 | 6 | 0 |
| January | 8 | 31 | 106 | 6 | 0.19 | 15 | 9 | 0 |
| February | 4 | 18 | 60 | 3 | 0.17 | 6 | 12 | 1 |
